| Posts by Eric Appleby |
| Message | Subject | Recs | Posted |
|
Effect of Expiration week What is the general effect of expiration week on opt | Options for Newbies -(Help Me Obi-Wan-Kenobe) | | 1/13/2000 |
|
What did i say about this being a $100 stock? I've been wanting to buy out | Echostar Comm. - DISH | | 4/13/1999 |
|
Churn I'm not worried about churn for several years. It's going to take | Echostar Comm. - DISH | | 4/1/1999 |
|
This baby is going to be a $100 stock a lot faster than I had anticipated. Seem | Echostar Comm. - DISH | | 3/31/1999 |
|
Noel Do you know when the next launch date is? Concerning the legislation: I c | Echostar Comm. - DISH | | 3/12/1999 |
|
TokyoMex Have you covered your short position yet? Or are you going to wait unt | PSIX up 26.5%, Takeover(?) | | 2/11/1999 |
|
The price slide has been perplexing. I havn't been able to locate bad news | Echostar Comm. - DISH | | 2/11/1999 |
Well, take one for the team and sell. HAHA  | FORE Inc. | | 2/11/1999 |
|
Dish offers bounty for Primestar subs. Primestar subs will be offered free hard | Echostar Comm. - DISH | | 1/27/1999 |
Ultimate Investor Havn't noticed you lately on this thread.  | PSIX up 26.5%, Takeover(?) | | 1/20/1999 |
|
IRIDF So until,or if, a sell signal is reached at 38, the bullish support line | Point & Figure - Beginners (Real Green) | | 1/19/1999 |
|
Another IRIDF question. What would be the current trend line for this stock? Th | Point & Figure - Beginners (Real Green) | | 1/18/1999 |
|
Question about IRIDF. If the stock hits 38, wouldn't that be considered a m | Point & Figure - Beginners (Real Green) | | 1/16/1999 |
|
We better get a good earnings report or this puppy is going to get slaughtered. | FORE Inc. | | 1/11/1999 |
|
I think McCain is drafting something in the Senate. Congress will do something | Echostar Comm. - DISH | | 1/11/1999 |
|
I think most of the posters have made a killing and moved on. I got back in at | Echostar Comm. - DISH | | 1/11/1999 |
|
Of course, none of these patterns are fullproof. It's all about improving y | Point & Figure - Beginners (Real Green) | | 1/9/1999 |
|
Just trying to learn this charting method. So far so good. Bar charts do nothin | Point & Figure - Beginners (Real Green) | | 1/8/1999 |
|
IDTI Isn't IDTI under its bearish resistance line? According to Dorsey' | Point & Figure - Beginners (Real Green) | | 1/8/1999 |
|
Just installed the new utilities Ben. Everything works well. Good work. Really | EZ-PnF, a P&F Charting Program | | 12/30/1998 |
|
Sorry to break in here, but I have a question about the horizontal or vertical | Point & Figure - Beginners (Real Green) | | 12/30/1998 |
Anybody out there? Is anyone else concerned about the inability to break 20?  | FORE Inc. | | 12/28/1998 |
|
I have a question about the charting methodology. For ex., stock XYZ is in a co | Point & Figure - Beginners (Real Green) | | 12/28/1998 |
|
Anyone know the exact date the deal with Murdoch is to be signed , sealed and d | Echostar Comm. - DISH | | 12/19/1998 |
|
Yahoo Historical Data I've run into a problem with this. The months are rep | EZ-PnF, a P&F Charting Program | | 12/19/1998 |
|
Where to find PnF Market Indicators besides DWA? Gottfried, as a newbie, I' | EZ-PnF, a P&F Charting Program | | 12/14/1998 |
|
Ben, Really like your program. Only drawback is the need to resort the historic | EZ-PnF, a P&F Charting Program | | 12/14/1998 |
|
Noel. Got out this morning at 41.25. Looking for a couple more points of pullb | Echostar Comm. - DISH | | 12/3/1998 |
|
Time to sell? Well, all the good news is out there. It's been a very enjoya | Echostar Comm. - DISH | | 12/2/1998 |
|
I'm looking for information about p&f charting. Are there web-sites ded | Point and Figure Charting | | 11/21/1998 |
|
Well, looks like the dbs armageddon never happened, and we're headed north | Echostar Comm. - DISH | | 11/18/1998 |
|
Anybody have any intelligent information on tomorrow's meteor shower? Is it | Echostar Comm. - DISH | | 11/16/1998 |
|
Ed, Looks like i may have sold too soon. That's a new experience for me. A | PSIX up 26.5%, Takeover(?) | | 11/11/1998 |
|
Earnings loss of $1.35 expectations were around $2 100,000 subs added in Oct | Echostar Comm. - DISH | | 11/11/1998 |
|
Nice run in stock leading up to earnings release coming soon. Anyone know the e | Echostar Comm. - DISH | | 11/5/1998 |
Ed, Does the Fore chart remind you of PSIX?  | FORE Inc. | | 11/5/1998 |
|
Sales figures for September , from Skyreport, are in. Directtv 121k Echostar 8 | Echostar Comm. - DISH | | 10/8/1998 |
|
Primestar must be looking in their rear-view mirror. Dish should surpass them s | Echostar Comm. - DISH | | 8/30/1998 |
|
I'm posting some info here in an attempt to revive this thread. www.dbsdish | Echostar Comm. - DISH | | 8/29/1998 |
Wrong. Check out dbsdish.com subs are 1.4 mil  | Echostar Comm. - DISH | | 7/28/1998 |
Primestar problems biz.yahoo.com  | Echostar Comm. - DISH | | 5/4/1998 |
|
Looks like the pre-launch rally has stalled. The key is to get out before the a | Echostar Comm. - DISH | | 5/4/1998 |
|
Next earnings scheduled for May 11th, according to Yahoo Finance. Expected -1.7 | Echostar Comm. - DISH | | 5/3/1998 |
|
EchoIV launch is tentatively scheduled for April 28th from Kazakhstan, in respo | Echostar Comm. - DISH | | 3/16/1998 |
|
I've heard that the EchoIV launch has been indefinitely delayed. Some probl | Echostar Comm. - DISH | | 3/9/1998 |
When is the date for the next satellite launch?  | Echostar Comm. - DISH | | 3/6/1998 |
|
What did I say about descending triangles? I should have bought puts to try to | FORE Inc. | | 3/5/1998 |
Anybody have any clues as to what is moving this stock?  | Echostar Comm. - DISH | | 3/3/1998 |
|
In theory, descending triangles are bearish. In the words of our great leader, | FORE Inc. | | 3/3/1998 |
|
Looks more like a descending triangle pattern. Please correct me if I'm wro | FORE Inc. | | 3/2/1998 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.