| Message | Subject | Recs | Date/Time (ET) |
|
About a week ago they changed the rules that now insiders or people with 144 st | PSIX up 26.5%, Takeover(?) | | 05/01/1997 04:54:00 PM |
|
Earnings are supposed to be 0.23 vs. 0.14 last year, but I don't think there is | Electronic Arts | | 05/01/1997 04:37:00 PM |
|
I just emailed you all the time and sales from 4-24.
Parsua
| Amati investors | | 05/01/1997 04:30:00 PM |
|
Thanks for the article, but it says that sample evaluations and pricing will be | USRX | | 11/01/1996 11:37:00 AM |
|
There is only one analyst from Robertson Stephens that said earnings will not c | USRX | | 10/31/1996 03:55:00 PM |
|
There are so many rumors going on and people are very nervous about the earning | USRX | | 10/31/1996 02:21:00 PM |
|
Anyone else looking at USRX now? Earnings are due out on Monday and they should | US Robotics (USRX) | | 10/31/1996 02:06:00 PM |
|
I can't believe that so many people want BAY sold. It sounds like there are a l | Bay Networks (BAY) | | 10/17/1996 05:27:00 PM |
|
They do make their own annual reports and then one thing that really impressed | WTT-Wireless Telecom. | | 10/14/1996 01:02:00 PM |
|
I completely agree with you. In the past few years WTT has consistently reporte | WTT-Wireless Telecom. | | 10/14/1996 11:28:00 AM |
|
Technically the stock has broken out on heavy volume. Does anyone remember the | WTT-Wireless Telecom. | | 10/11/1996 03:02:00 PM |
|
When I talked to them last week, they said that they had started moving last we | WTT-Wireless Telecom. | | 10/10/1996 05:43:00 PM |
|
Another reason for the warning is that customers are placing orders for deliver | Atmel - the trend is about to change | | 10/10/1996 12:16:00 PM |
|
The company said that there is more competition in the EPROM market now so they | Atmel - the trend is about to change | | 10/10/1996 11:56:00 AM |
|
They are announcing earnings on Monday. That could be a reason. Also, last week | WTT-Wireless Telecom. | | 10/10/1996 11:46:00 AM |
|
It doesn't matter how good the quarter was, everyone looks at the future. Alter | Atmel - the trend is about to change | | 10/10/1996 11:38:00 AM |
|
I wouldn't worry about the double top. I would expect the stock to break over 7 | USRX | | 10/09/1996 06:15:00 PM |
|
Paul,
Where I work we have email and I email news and research to my clients a | Intel Corporation (INTC) | | 10/09/1996 03:10:00 PM |
|
Earnings are due out Oct. 23, according to the company.
Regarding takeover, yo | PSIX up 26.5%, Takeover(?) | | 10/09/1996 02:35:00 PM |
|
I wouldn't recommend writing calls on a stock like cisco. You want to find a st | Cisco Systems, Inc. (CSCO) | | 10/09/1996 11:50:00 AM |
|
I am a broker myself and I know it is hard to decide which client gets called f | Intel Corporation (INTC) | | 10/09/1996 09:57:00 AM |
|
Salomon started coverage of INTC in January 1995 when the stock was about 37 sp | Intel Corporation (INTC) | | 10/08/1996 08:11:00 PM |
|
Companies have an obligation to preannounce if they know that they cannot meet | Intel Corporation (INTC) | | 10/08/1996 07:58:00 PM |
|
The preannouncements are not made to analysts only. The companies come out with | Intel Corporation (INTC) | | 10/08/1996 07:51:00 PM |
|
Most companies preannounce to warn the public. They hope that in the weeks befo | Intel Corporation (INTC) | | 10/08/1996 07:48:00 PM |
|
You didn't p--- me off. You should see some of my comments when I do get p----- | PSIX up 26.5%, Takeover(?) | | 09/24/1996 01:39:00 PM |
|
That is not why I said 17 1/2. Take a look at the chart. I only said it will pr | PSIX up 26.5%, Takeover(?) | | 09/23/1996 04:06:00 PM |
|
I say 17 1/2 because if you look on the chart, the next resistence is in that a | PSIX up 26.5%, Takeover(?) | | 09/23/1996 04:01:00 PM |
|
The stock sure does look good today. If it breaks over 12 1/2 and it will proba | PSIX up 26.5%, Takeover(?) | | 09/19/1996 01:31:00 PM |
|
I would buy PSIX now since the upside is much more than the downside. The compa | PSIX up 26.5%, Takeover(?) | | 09/17/1996 09:34:00 PM |
|
Everyone hears about interest rates. I don't pay attention to them. They'll pro | WTT-Wireless Telecom. | | 09/10/1996 06:23:00 PM |
|
I don't agree with you. The company is moving to a new facility and is going to | WTT-Wireless Telecom. | | 09/10/1996 01:45:00 PM |
|
Hold on to it. It is up again today. Momentum is changing and the stock has a g | WTT-Wireless Telecom. | | 09/09/1996 11:19:00 AM |
|
Earnings won't be out till around October 15. This stock usually sits there and | WTT-Wireless Telecom. | | 09/06/1996 06:14:00 PM |
|
Level 1 is available to brokerage firms and it provides the highest and lowest | Amati investors | | 09/06/1996 06:06:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.