| Posts by Scott Ozer |
| Message | Subject | Recs | Posted |
Mr H sold 200,000+ that is what hurt us recently.  | neog - Neogen's E.Coli Test adopted by Japan | | 2/20/2001 |
Seems like progress is being made. I await news on the cholesterol shot product.  | AVANT Immunotherapeutics Inc. (Nasdaq: AVAN) | | 1/4/2001 |
| We need a breakout, more PR, more marketing to the funds, some wall street types | neog - Neogen's E.Coli Test adopted by Japan | | 10/24/2000 |
So much for going off the $5 and under board.  | BRST--Instant Video (Formerly IVDO) | | 10/24/2000 |
| You can stop the MM conspiracy theories, plain and simple the major reason this | CNCT -- CONNECTIVE THERAPEUTICS | | 10/24/2000 |
Wonder when the new marketing plan will start?  | BRST--Instant Video (Formerly IVDO) | | 9/29/2000 |
| Interesting, what makes a company a qualified small business stock (QSBS) issued | neog - Neogen's E.Coli Test adopted by Japan | | 7/27/2000 |
Is that true???? I thought it was 18% instead of 20% WOW THANK'S CONGRESS!  | neog - Neogen's E.Coli Test adopted by Japan | | 7/24/2000 |
| It appears that the only way to get this stock to it's rightful price is for | neog - Neogen's E.Coli Test adopted by Japan | | 7/20/2000 |
|
Value players need to look at this company, perhaps using a wall street fim to | neog - Neogen's E.Coli Test adopted by Japan | | 6/5/2000 |
|
they probably got policy limits. Now they need to market the company to the st | neog - Neogen's E.Coli Test adopted by Japan | | 5/10/2000 |
|
sure hope they clear this up quickly. Management should be all over this, we h | BRST--Instant Video (Formerly IVDO) | | 5/10/2000 |
Any guess on what the amount was?  | neog - Neogen's E.Coli Test adopted by Japan | | 4/16/2000 |
|
Chart looks good, but there is someone selling into it to keep it below 8. How | neog - Neogen's E.Coli Test adopted by Japan | | 3/27/2000 |
Great post RWR!  | AVANT Immunotherapeutics Inc. (Nasdaq: AVAN) | | 3/14/2000 |
up to 66 1/2, someone sure paid up. 8 mins later it is 39.  | Sirna Therapeutics Inc | | 2/18/2000 |
just a g  | Osicom(FIBR) | | 2/15/2000 |
soon, prob next week is my guess  | Osicom(FIBR) | | 2/11/2000 |
Sure tony, perhaps you would like to tell how.....Erns? Clients, what.  | NETsilicon NSIL (ipo) | | 1/20/2000 |
my guess- feb 10, but just a pure guess for s1. earns out early march  | Osicom(FIBR) | | 1/14/2000 |
|
Question is when will we see the s1 filing and any additional 13 d filings. sh | Osicom(FIBR) | | 1/12/2000 |
Good luck and wishes to all. eom  | Osicom(FIBR) | | 12/31/1999 |
Hope you are right, we shall see the earns on wed.  | neog - Neogen's E.Coli Test adopted by Japan | | 12/20/1999 |
Had enough upticks? more on the way.  | Osicom(FIBR) | | 12/17/1999 |
change in mgmt, might mean something.  | neog - Neogen's E.Coli Test adopted by Japan | | 12/17/1999 |
nothing...  | BRST--Instant Video (Formerly IVDO) | | 12/11/1999 |
did anyone else look at he SEC filing? See free edgar.  | BRST--Instant Video (Formerly IVDO) | | 12/9/1999 |
|
Saw on cnbc that cob was a funds largest position....after the close so may hav | COB Columbia Laboratories | | 11/29/1999 |
what or who is ctt?  | Sirna Therapeutics Inc | | 11/26/1999 |
|
my 2 cents....if this works, fda approval will be quick, off label usage will g | Sirna Therapeutics Inc | | 11/17/1999 |
|
My guess....Fri seems to be the best day to release the proxy.....here's to | Osicom(FIBR) | | 11/3/1999 |
|
I suggest we follow this link:http://lw.pennwellnet.com/home/currentissue.cfm?S | Osicom(FIBR) | | 10/28/1999 |
|
better to look at the 10 k's and q's. No one will take this over until | AVANT Immunotherapeutics Inc. (Nasdaq: AVAN) | | 10/25/1999 |
i suggest you sell then.  | NETsilicon NSIL (ipo) | | 10/21/1999 |
|
profit taking, disappointment in target of 17 by analyst, shorting. these are s | NETsilicon NSIL (ipo) | | 10/14/1999 |
|
wonder why the cfo left? Then the purchase of the other company. Very strange | BRST--Instant Video (Formerly IVDO) | | 10/6/1999 |
Didnt they have someone from yahoo who was cfo?  | BRST--Instant Video (Formerly IVDO) | | 10/6/1999 |
|
calm down boys, divesture of an operation is sure to lead to a decline in reven | neog - Neogen's E.Coli Test adopted by Japan | | 10/4/1999 |
I believe they are made in France by atmel.  | NETsilicon NSIL (ipo) | | 9/24/1999 |
|
defectors from the competition! wait till the analysts write about this one, sh | NETsilicon NSIL (ipo) | | 9/20/1999 |
announceents....from who? I hope we get more customers  | BRST--Instant Video (Formerly IVDO) | | 9/20/1999 |
|
what will this company be doing to make money from now on if they are getting o | Angeion Corp. (ANGN) | | 9/17/1999 |
|
40 percent is a little too steep, since the 365 day period can be waived at any | BACKDOOR, an IPO> IDTC,BRKT,BNYN,KLOC,NAVR | | 9/16/1999 |
|
ALBANY, NY, Sep 10 (Reuters) -- The number of people in New York infected by a | neog - Neogen's E.Coli Test adopted by Japan | | 9/10/1999 |
|
I tried to e mail the PR person for a kit and got a no mail address response. | Sirna Therapeutics Inc | | 9/8/1999 |
Thanks for the update. Let us know if he makes any comments, please.  | Sirna Therapeutics Inc | | 9/7/1999 |
tHANKS, iS HIS TARGET STILL 200?  | Sirna Therapeutics Inc | | 9/7/1999 |
|
That is not a cure for cancer, imo, they have a treatment. But the use of rna i | Sirna Therapeutics Inc | | 9/7/1999 |
|
Dirt ferret, what say you on IPO? Is it a go? Any more deals signed like that b | Osicom(FIBR) | | 8/31/1999 |
|
boy did devine grind this into the ground! IMHO. What a lousy performance and | EPL Technologies - (EPTG) | | 8/31/1999 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.