| Message | Subject | Recs | Date/Time (ET) |
| Kerm, why are you interested in High Point and Galleon if both are listed on wha | CANADIAN OIL & GAS COMPANIES | | 11/20/2003 09:19:53 AM |
| Dennis, the more I investigated and considered, the more convinced I became of t | Golar LNG Limited | | 11/15/2003 10:24:25 AM |
| Bradpalm1: You stated: <<IVAN is in the same boat as every other E&P company loo | IVAN - Ivanhoe Energy | | 11/12/2003 12:59:56 AM |
| Pluvia, your last posting makes it sound as if you're mistaking IVN.TO for IVAN | Thom Calandra, CBS Marketwatch and IVAN | | 11/08/2003 09:37:25 PM |
| Here's a release from today, from PFN. New PM zone identified by assays of core | Pacific North West Capital Corporation-P | | 10/29/2003 09:36:57 AM |
| When you say "just released" results by AQI from River Valley, surely you don't | Pacific North West Capital Corporation-P | | 10/28/2003 06:06:15 AM |
| Golar out of the news recently, but BRG has been plenty active, signing deals, b | Golar LNG Limited | | 10/25/2003 02:57:21 PM |
| Excellent summation of LNG prospects, except for not mentioning LGNL. British G | Golar LNG Limited | | 10/23/2003 11:20:21 PM |
| Red, Have you been following the PFN.TO thread here? | Canadian Rocket Red's Picks | | 10/20/2003 10:35:29 PM |
| Red, I thoroughly enjoy your thread, but...
<<Colombia now has a politically st | Canadian Rocket Red's Picks | | 10/20/2003 10:28:05 PM |
| "Results Could Make Mine a Reality"
From Today's Sudbury Star:
http://www.thes | Pacific North West Capital Corporation-P | | 10/20/2003 03:32:12 PM |
| Commentary on a very good web site (LNGHUB.COM) for LNG that points out that BG' | Golar LNG Limited | | 10/17/2003 07:24:44 PM |
| Dennis, thanks for the link to the story about Qatar and XOM. Identity of unnam | Golar LNG Limited | | 10/15/2003 09:18:48 AM |
| Am I here alone? If this is a powder keg, then I can understand my isolation, b | Golar LNG Limited | | 10/14/2003 07:09:01 PM |
| Information from about 1 year ago first diagrams the construction of various for | Golar LNG Limited | | 10/13/2003 08:59:54 AM |
| Very interesting, and very recent, slide show presentation regarding the advanta | Golar LNG Limited | | 10/13/2003 08:07:01 AM |
| Qatar planning to TRIPLE its exports of LNG by the end of THIS DECADE. Calling | Golar LNG Limited | | 10/12/2003 10:18:30 AM |
| Several different configurations exist for the Trans-Alaskan pipeline from the n | Big Dog's Boom Boom Room | | 10/12/2003 06:16:51 AM |
| 100 Billion over next 10 years. This is what one group of energy consultants es | Golar LNG Limited | | 10/12/2003 05:39:35 AM |
| The sheer magnitude and scale of "stranded" natural gas needing both liquificati | Golar LNG Limited | | 10/12/2003 05:01:06 AM |
| Some good background on GLNG and Fredricksen from another SI discussion board. | Golar LNG Limited | | 10/10/2003 08:42:32 AM |
| GLNG to present on LNG demand and transport at the exclusive "Marine Money" conf | Golar LNG Limited | | 10/09/2003 09:32:23 AM |
| The first of what I hope are many similar announcements to come. Contract let to | Golar LNG Limited | | 10/08/2003 07:18:41 AM |
| An old (2.7 years ago) article from the Financial Express about GLNG. But still | Golar LNG Limited | | 10/04/2003 12:17:25 AM |
| Larry, Forbes really screwed it up this time, both the reporter(s) and the edito | Electricity Distribution and Transmissio | | 09/23/2003 09:19:43 PM |
| Dennis, thanks for your interesting observations about LNG and its potential for | Big Dog's Boom Boom Room | | 09/21/2003 11:14:00 AM |
| What about domestic production of ngas? Probably most energy sector analysts ag | Big Dog's Boom Boom Room | | 09/06/2003 01:18:32 PM |
| Don't forget upcoming conference, this week, for CEOs of Energy & Power Companie | Electricity Distribution and Transmissio | | 09/01/2003 10:54:21 AM |
| To save others the time and trouble of looking it up, Schweitzer Engineering Lab | Electricity Distribution and Transmissio | | 08/30/2003 11:59:05 AM |
| Julius, here is a link to PWR's web site, It is to a slide presentation to inves | Charts for Breakout II | | 08/30/2003 11:01:28 AM |
| Tom, I'm afraid that the URL is just to the generic index of the Platt site, no | IPPs and Merchant Energy Co.s | | 08/29/2003 01:10:50 PM |
| Larry & thread, here' link to story on another SI thread from the St. Paul Press | Electricity Distribution and Transmissio | | 08/29/2003 09:33:57 AM |
| Julius, the point that I was trying to make with the charts was to show that, in | Charts for Breakout II | | 08/29/2003 08:13:58 AM |
| Larry S. & thread, here's yet another story about the power grid, with far-reach | Electricity Distribution and Transmissio | | 08/29/2003 12:29:58 AM |
| Actually, Julius, PWR's nice chart is shared by its two closest competitors in t | Charts for Breakout II | | 08/29/2003 12:01:16 AM |
| Larry S. and thread, some really important info in that WSJ article that you jus | Electricity Distribution and Transmissio | | 08/28/2003 11:20:26 PM |
| Larry, I understand your logic about portfolio size. Of course some tweaking is | Electricity Distribution and Transmissio | | 08/27/2003 09:01:21 AM |
| The biggest (so far) research story of the day is the article about AMSC and IMG | Electricity Distribution and Transmissio | | 08/27/2003 08:34:04 AM |
| Larry and thread, here are two good stories for you all this morning. First, a | Electricity Distribution and Transmissio | | 08/27/2003 06:09:26 AM |
| Larry & Thread, PWR is termed the "purest play" in the T&D sector in this articl | Electricity Distribution and Transmissio | | 08/26/2003 01:39:01 PM |
| Larry, while increasing capacity of existing transmission lines would be a winne | IPPs and Merchant Energy Co.s | | 08/26/2003 09:37:19 AM |
| According to the Cramer article just posted: "It turns out that while we may nee | IPPs and Merchant Energy Co.s | | 08/26/2003 08:19:36 AM |
| Larry & thread, apparently the Silicon Power Corp. mentioned so often in the art | Electricity Distribution and Transmissio | | 08/25/2003 08:32:10 AM |
| Larry & thread, here is link to an important article about grid upgrades from th | Electricity Distribution and Transmissio | | 08/25/2003 07:49:28 AM |
| I don't think that Nichola Groom (in her article) knows much about the factors t | IPPs and Merchant Energy Co.s | | 08/24/2003 11:46:49 AM |
| Larry, Siemens (SI), ABB Ltd. (ABB) are major international producers (and have | Electricity Distribution and Transmissio | | 08/24/2003 11:35:14 AM |
| Douglas, the Sullivan article in NYTimes on 10/07 seems particularly a propos he | Strictly: Drilling II | | 10/14/2001 11:18:02 PM |
| Hunt takes out Chieftain (CID.TO) at a slight DISCOUNT to its current market val | Big Dog's Boom Boom Room | | 06/19/2001 08:43:48 PM |
| Mexican energy "independence" from U.S. ngas "not likely" to happen for awhile:
| Big Dog's Boom Boom Room | | 06/17/2001 05:41:07 PM |
| Big, apparently the run-up in prices of some of the Canadian o&g service sector | Big Dog's Boom Boom Room | | 06/17/2001 12:46:35 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.