![]() | ![]() |
![]() |
| Profile for David Luckie |
| Add PeopleMark | Ignore Member | Send Private Message | Recent Posts |
| Posts by David Luckie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Message | Subject | Recs | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mind if the thread originator (and long time participant) jumps in with an opin | CCEE Breaking Out | 9/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike, I couldn't agree more with your assessment of the situation. Unfort | CCEE Breaking Out | 8/4/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes, it is expensive! But look at the chart. I don't think you will find | Monsanto Co. | 7/24/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard, There is always sufficient water--the only issue is the price that ma | CCEE Breaking Out | 6/23/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following email hit my inbound this morning, about 1 hour before your post | CCEE Breaking Out | 6/20/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I was simply interested in the credibility of long winded posts about cre | CCEE Breaking Out | 6/20/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom, I agree with both Johnny and George, and add my own corollary: always con | CCEE Breaking Out | 6/19/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sloan, You can remove some of the uncertainty (and therefore reduce risk somew | CCEE Breaking Out | 6/17/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron, There is hardly a day that goes by that I don't get an email message | CCEE Breaking Out | 6/16/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul, Novice traders buy at the open. Professional traders buy near the close | CCEE Breaking Out | 6/9/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny, I'm back, but only for the next 3 hours. Then it's onto anoth | CCEE Breaking Out | 6/9/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim, Don't worry if you sell "too soon." When a stock breaks ou | CCEE Breaking Out | 6/9/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob, If you're a buyer of this stock, now is the time to do it. $0.50 is | CCEE Breaking Out | 6/6/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >Have you recovered from your natural disaster yet? Did it actually ruin any | CCEE Breaking Out | 6/6/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >Are you on the secret E-mail list Johnny? DAMN! I knew we forgot som | CCEE Breaking Out | 6/5/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donna, Keen analysis. There are a host of companies whose share price is or w | CCEE Breaking Out | 5/30/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorine, Currently, the stock is a hold. With some luck and a little free time | CCEE Breaking Out | 5/28/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George, It's possible--it's written in 32-bit VisualBASIC, and I'v | CCEE Breaking Out | 5/28/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim, I've skimmed the 10Q, but haven't yet had the time to really read | CCEE Breaking Out | 5/27/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wfrazee, CCC has never been profitable. The closest they have come was a nil | CCEE Breaking Out | 5/27/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you get only one book on technical analysis, get Trading for a Living, by Al | CCEE Breaking Out | 5/27/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHOOSH! That was me, coming up for air. Things have been awfully busy here | CCEE Breaking Out | 5/27/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reminder... There is a Shareholder Survey currently being conducted by your | CCEE Breaking Out | 5/20/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cusbruce, So far, Gaines-Berland hasn't had any complaints filed against t | CCEE Breaking Out | 5/20/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, It looks like changes were made to the statements of operation and the ba | CCEE Breaking Out | 5/16/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By the way... I'm starting to roll back out of pricey blue chips, and look | CCEE Breaking Out | 5/15/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim, Looking back at the 5-year weekly chart, the stock is showing the compl | CCEE Breaking Out | 5/15/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean, Actually, I think Aronson is the one member of the executive staff tha | CCEE Breaking Out | 5/15/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean, There sure is. See SEC Rule 14a-8. ![]() | CCEE Breaking Out | 5/15/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We knew this was coming... edgar-online.com ![]() | CCEE Breaking Out | 5/14/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorine, IMO, it'll be Softworks that puts this company in the black. They | CCEE Breaking Out | 5/14/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| >Creative Technologies Corp and Creative Technology Ltd are two different | Creative Labs (CREAF) | 5/14/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10QSB filed... edgar-online.com ![]() | Creative Labs (CREAF) | 5/14/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yeah, but the signal/noise ratio is a tad
higher these days... ![]() | CCEE Breaking Out | 5/14/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim, The preliminary count from the survey is just over two million shares. | CCEE Breaking Out | 5/14/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric, Definitely side by side. Over-Under's have a tendency to jam just | MSFT Internet Explorer vs. NSCP Navigator | 5/13/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| re: Shareholder Survey The response to the shareholder survey has been outs | CCEE Breaking Out | 5/12/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, The 10-K covers the 4th quarter. When the end of a quarter and the end | CCEE Breaking Out | 5/12/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorine, Ever heard the saying "always shoot the biggest alligator first?& | CCEE Breaking Out | 5/10/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To all, Your wish is my command--the form is done and on the server. To take | CCEE Breaking Out | 5/10/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George, This really isn't aimed at you, but at the whole thread. The more | CCEE Breaking Out | 5/9/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard, Do you (or anyone else) recall the estimates from the Gaines Berland | CCEE Breaking Out | 5/9/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle, Five bucks gets you eight that we see an NT-10Q by the end of next wee | CCEE Breaking Out | 5/9/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason (and Jeff), Check your inbound... My ISP's email server is giving m | TWTI - Total World Telecom | 5/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorine, I saw it right after you posted it. Wierd... Looks like it found t | CCEE Breaking Out | 5/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard, Thanks for the link. That's a correction to the press release, n | CCEE Breaking Out | 5/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean, News to me. What was amended? ![]() | CCEE Breaking Out | 5/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donna, My problem with the statement is the timing of it. To me, it just do | CCEE Breaking Out | 5/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <The real problem is that David and I SHOULD BE ALLIES.> Had events play | CCEE Breaking Out | 5/8/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick, Cash is cash. If they can repeat the revenue performance, speed up co | CCEE Breaking Out | 5/7/1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
| Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ |