| Message | Subject | Recs | Date/Time (ET) |
|
company is set for a rise back over 75.....i hear 75 and then a 2 for 1 split t | IBIS | | 06/27/2000 10:01:00 PM |
|
i think they are seperate technologys,,,interesting comments on raging bull abo | IBIS | | 04/09/2000 11:34:00 AM |
|
stock was downgraded by adam harkness to an market perform from accumulate...it | IBIS | | 03/31/2000 06:11:00 PM |
|
i hear 130 and then 3 for 1 split...any date for earnings?
thanks
| IBIS | | 03/20/2000 06:51:00 PM |
|
do you think that ibm will ever mention ibis in relation to the new chips or th | IBIS | | 03/15/2000 08:41:00 PM |
|
i understand that a 3for1 split is up coming so the options action could be lo | IBIS | | 03/15/2000 09:10:00 AM |
|
should be a big positive that they turned a profit even if the revenues were do | IBIS | | 02/16/2000 08:39:00 PM |
|
understand 120 by thrusday ...not sure if buy out or deal action today pretty c | IBIS | | 02/15/2000 11:09:00 PM |
|
heard that a deal with 2 other japanese firms may be coming...but if and when i | IBIS | | 02/08/2000 08:19:00 PM |
|
are you still in this one ,,,,seems that news is coming wondering if you are up | AQCR -- (Aqua Care Systems) | | 02/01/2000 09:15:00 PM |
|
where can i get more info stock dipped when they pulled the plug on the rowan a | FAR EAST VENTURES INC. - FEVI on OTC BB | | 01/26/2000 10:41:00 PM |
|
they still have no real brokerage coverage...best kept story on wall street ... | IBIS | | 01/26/2000 10:38:00 PM |
|
stock is under serious accumulation..been in it for a long time since 8 dollars | IBIS | | 01/25/2000 10:01:00 PM |
|
since you advised to sell...is the insider selling over and do you go back to a | LOCH HARRIS INC. | | 12/03/1999 08:33:00 AM |
|
i have been looking at this since 5 cents and with all the announcements and gr | LOCH HARRIS INC. | | 11/23/1999 09:23:00 PM |
|
want to see something special go to freedgar and check out the filing for the 6 | CYPRESS Semiconductor (CY) | | 07/15/1999 09:52:00 PM |
|
believe earnings are the 20th of july looking for 12 cents
| CYPRESS Semiconductor (CY) | | 07/08/1999 09:13:00 PM |
|
just looked at the edgar filing if i read it right? they will have 77 cents ... | OnSale Inc. | | 04/02/1999 08:52:00 AM |
|
can you help me out with this stock...seems like a great value onits own merit | COMSAT | | 03/25/1999 09:26:00 PM |
|
you make some great points about their structure...what you are forgetting is t | Qwest Communications (Q) (formerly QWST) | | 03/25/1999 09:22:00 PM |
|
gotta believe its with a second tier company since they will not pay up for aol | TWMC: Trans World Entertainment Is Playi | | 03/11/1999 09:24:00 PM |
|
i see no reason why we are not moving with the market...the only thing i do see | TWMC: Trans World Entertainment Is Playi | | 03/10/1999 09:12:00 PM |
|
I agree with you, teens are still going to the mall ...when i asked
a 20 year | TWMC: Trans World Entertainment Is Playi | | 03/04/1999 05:49:00 PM |
|
the article if read in full was positive but they have become just like all the | TWMC: Trans World Entertainment Is Playi | | 03/04/1999 09:02:00 AM |
|
the fool is just that a fool ...numbers on this company are so strong with no w | TWMC: Trans World Entertainment Is Playi | | 03/03/1999 08:14:00 PM |
|
medical tech stock, the whole industry is expanding, new technolgy etc
there a | Guidant (GDT) | | 02/04/1999 08:24:00 AM |
|
earnings are coming about 2/2/99 looking for 58 cents this quarter
| Guidant (GDT) | | 01/27/1999 05:54:00 AM |
|
split price should kick in today maybe at end of todays session
| Guidant (GDT) | | 01/27/1999 05:45:00 AM |
|
after the split stock sould get up again, after earnings .
trading range is in | Guidant (GDT) | | 01/21/1999 06:41:00 PM |
|
you can now buy the when issued stock..doesn't really matter pre or post... com | Guidant (GDT) | | 01/19/1999 07:27:00 AM |
|
sorry i didn't send it directly, split date is 27th 2for1
| Guidant (GDT) | | 01/18/1999 09:03:00 PM |
|
split is payable the 28th record date the 27th,,,not until next week
| Guidant (GDT) | | 01/18/1999 09:02:00 PM |
|
with stock splitting in another week this is only going one way!!!
if the mone | Guidant (GDT) | | 01/11/1999 09:17:00 PM |
|
.company is in the right market that is just gaining consumer interest and appr | meta | | 01/08/1999 07:39:00 AM |
|
probably not until mar...feb meeting is more important take a read
best eric | Electronic Clearing House Inc | | 01/02/1999 04:07:00 PM |
|
just read the edgar filing for the feb 4th meeting and looks like they are goin | Electronic Clearing House Inc | | 01/01/1999 10:42:00 PM |
|
do you think merrill was buying yesterday? lately these reports are followed by | Qwest Communications (Q) (formerly QWST) | | 12/31/1998 05:11:00 PM |
|
if this stock ever can get over 5 dollars the doors will open for a lot of fund | Electronic Clearing House Inc | | 12/28/1998 09:46:00 PM |
|
they even got a good mention on cnbc analyst calling them the possible suprise | disney!!! (DIS) | | 12/28/1998 09:40:00 PM |
|
with this market and the way this stock is being treated it would not suprise m | disney!!! (DIS) | | 12/26/1998 10:24:00 PM |
|
news today, 2 critical in the hospital from theme park accident.....should be e | disney!!! (DIS) | | 12/25/1998 11:18:00 AM |
|
can you explain to me why there is no action on the cq shares there is a 10 poi | COMSAT | | 11/26/1998 02:44:00 PM |
|
i will have to re-read the info...thought it said 42 dollars...
in any case .. | COMSAT | | 11/06/1998 02:03:00 PM |
|
i am looking for some help with this one...the tender offer coming in dec is fo | COMSAT | | 11/05/1998 10:15:00 PM |
|
is this rumor a set up?? aug 40 calls traded 600+ at the end of the day up over | HBOC...Buy in here? | | 07/15/1998 01:27:00 AM |
|
everytime we go to 10 buy buy buy !!! dollar average on the dips...
have to be | NetSpeak (NSPK) | | 06/25/1998 06:03:00 PM |
|
why would att all of a sudden be in the market and taking it over/?
the tci | NetSpeak (NSPK) | | 06/24/1998 10:01:00 PM |
|
forgive my ignorance, but why is this deal so bad....agreed everyone was lookin | Number Nine Visual Technology | | 05/08/1998 11:26:00 PM |
|
there is something going on with this company,that all of wallstreet is staying | WTEC (Warrantech) | | 04/19/1998 09:46:00 PM |
|
just got back from a trip to az.. and the airports are humming like never befor | AirTran (AAIR) !!! | | 04/19/1998 02:06:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.