| Message | Subject | Recs | Date/Time (ET) |
|
Sorry for the delay in getting back to you. We are long in SWW and think that | Jabil Circuit (JBL) | | 01/30/1999 10:28:00 AM |
|
High patroller, Fenton here, We started to watch a jbl cycle for play. In the | Jabil Circuit (JBL) | | 01/06/1999 06:02:00 PM |
|
Fenton is back... Looking at JBIL but the best bet is CTV. A Quick TEN.
Re | Jabil Circuit (JBL) | | 08/20/1998 07:37:00 PM |
|
I am looking at AFCI however CTV seems a better play for a short term. Look at | Advanced Fibre (AFCI) ** IPO | | 08/20/1998 07:33:00 PM |
|
ALL - We are still trading in short cycle $38-30 band. Our current plays CAM 9 | Jabil Circuit (JBL) | | 06/05/1998 08:31:00 AM |
|
hum, I wonder if an officer sells short in the box; does it show up on the 144s | Jabil Circuit (JBL) | | 03/18/1998 08:55:00 AM |
|
Do you want to buy some JBIL this morning? That's right your the one that bou | Jabil Circuit (JBL) | | 03/18/1998 08:31:00 AM |
|
You must be long in JBIL.. You sound frustrated.
| Jabil Circuit (JBL) | | 03/18/1998 08:23:00 AM |
|
You need to "read" my posts again... The stock has moved "EXACTLY" as I told y | Jabil Circuit (JBL) | | 03/18/1998 08:21:00 AM |
|
We are all here to make money. If you want to have an insight on a deal or two | Jabil Circuit (JBL) | | 03/17/1998 08:35:00 PM |
|
Yes
| Jabil Circuit (JBL) | | 03/17/1998 06:15:00 PM |
|
JBIL is back in short cycle; our target 20-25. We have cycled short several tim | Jabil Circuit (JBL) | | 03/17/1998 06:09:00 PM |
|
If you are losing money - reduce prices? I agree MU is dead. Have you looked | Micron Only Forum | | 03/17/1998 08:17:00 AM |
|
The Solomon Smith Barney downgrade DID happen. I saw the release and the chang | FPA Medical Management - FPAMQ | | 03/08/1998 08:23:00 PM |
|
This is not shaky accounting. This is standard accounting for A/R. If it had | FPA Medical Management - FPAMQ | | 03/08/1998 02:37:00 PM |
|
Prakash - did you read any of my posts before you bought those 55s'. 55 - 60 I | Jabil Circuit (JBL) | | 03/07/1998 11:25:00 AM |
|
We want to push the stock to 55-60 and short at that point. CYA timmy
If you | Jabil Circuit (JBL) | | 03/07/1998 11:18:00 AM |
|
Sorry for the delay in getting back to you. I have been cycling in other stock | Jabil Circuit (JBL) | | 03/07/1998 11:16:00 AM |
|
Duke- CALPERS still owns 37.75 million shares of this company according to Schw | Catellus Development Corp. (CDX) | | 02/20/1998 06:38:00 PM |
|
Rosemary, have you REALLY looked at this company? Look at the charts and the t | Jabil Circuit (JBL) | | 02/20/1998 12:00:00 AM |
|
Glald to be back.. We are taking large short positions again in JBIL and MU. | Jabil Circuit (JBL) | | 02/19/1998 11:51:00 PM |
|
I hope CALPERS keeps selling to the guy/gal. I think that the buyer MUST be in | Catellus Development Corp. (CDX) | | 02/19/1998 11:45:00 PM |
|
I was short at 44 closed at 39. Bought calls @ 39-41 and started selling short | Jabil Circuit (JBL) | | 02/16/1998 02:30:00 PM |
|
No, This is 30 miles south of Lexington. If you would like I can email you a b | Catellus Development Corp. (CDX) | | 02/16/1998 01:27:00 PM |
|
We were selling short and we are expanding position. Can you believe people ar | Catellus Development Corp. (CDX) | | 02/16/1998 01:25:00 PM |
|
I agree we may see 50 before 25 or 30 again.. I hope so. We play this stock s | Jabil Circuit (JBL) | | 02/16/1998 01:16:00 PM |
|
Peter, The numbers do not lie. Someone is going to get sideswiped with this st | Catellus Development Corp. (CDX) | | 02/16/1998 01:10:00 PM |
|
Fenton W. White & Associates and affiliates have completed market studies or ar | Catellus Development Corp. (CDX) | | 02/16/1998 01:05:00 PM |
|
ALL -- What a great short opportunity. Unrealistic PE; reducing asset base; no | Catellus Development Corp. (CDX) | | 02/08/1998 03:48:00 PM |
|
Near time to sell large blocks short again. Rob Doc Rosemary we are hoping tha | Jabil Circuit (JBL) | | 02/08/1998 03:27:00 PM |
|
orem, luc, regl, psix, vkng
| Jabil Circuit (JBL) | | 01/22/1998 08:41:00 PM |
|
Have you followed the posts? Have you kept score?
Fenton
| Jabil Circuit (JBL) | | 01/22/1998 04:56:00 PM |
|
You are absolutely correct. The market is driven by misinformation. And the m | Jabil Circuit (JBL) | | 01/15/1998 05:10:00 PM |
|
Does anyone know when ALA releases earnings? Any guesses on what the earnings | Alcatel Telecom (ALA) | | 01/15/1998 05:01:00 PM |
|
Please note the quarter ending date.
| Jabil Circuit (JBL) | | 01/14/1998 11:50:00 AM |
|
I must have more influence than I thought. To hear you my discussion has moved | Jabil Circuit (JBL) | | 01/14/1998 11:49:00 AM |
|
Ben, If I have an idea what these stocks are going to do and we have completed | Jabil Circuit (JBL) | | 01/14/1998 10:06:00 AM |
|
They are doing great I am expanding positions in all of them. I sold all of my | Jabil Circuit (JBL) | | 01/13/1998 01:02:00 PM |
|
In response to your post to me. What is wrong with this picture? HWP is/was w | Jabil Circuit (JBL) | | 01/13/1998 12:58:00 PM |
|
I am short.. If you would take the time to read my posts. I am short and I ha | Jabil Circuit (JBL) | | 01/13/1998 12:43:00 PM |
|
SCI just entered into a contract with HWP... Guess what:
DEPENDENCE ON A LI | Jabil Circuit (JBL) | | 01/12/1998 09:20:00 AM |
|
On December 13 post 2068:
To: +patroller (2068 )
From: +Fenton White
| Jabil Circuit (JBL) | | 01/12/1998 08:56:00 AM |
|
It makes no sense for JBIL to buy excess capacity when the prices and margins w | Jabil Circuit (JBL) | | 01/11/1998 04:33:00 PM |
|
Off subject: I have met or exceeded the 100% for the past 18 months. Yes my f | Jabil Circuit (JBL) | | 01/08/1998 01:42:00 PM |
|
The market maker whisper [the ones that count] number was .69.
Post 2364 i | Jabil Circuit (JBL) | | 01/08/1998 10:43:00 AM |
|
Prakash and "others": The object of this game is to make money. I have the ob | Jabil Circuit (JBL) | | 01/08/1998 09:04:00 AM |
|
Off subject CB I mean no offense; I am just playing hard to get...
FW
S | Jabil Circuit (JBL) | | 01/05/1998 11:09:00 PM |
|
There are so many... For example from the 10-Q
DEPENDENCE ON A LIMITED NUMBE | Jabil Circuit (JBL) | | 01/05/1998 08:50:00 AM |
|
We, us, more than just me which includes my clients like you expect PSIX to lay | PSIX up 26.5%, Takeover(?) | | 01/05/1998 08:30:00 AM |
|
I am expanding short in JBIL. The positions depend upon the momentum and infor | Jabil Circuit (JBL) | | 01/04/1998 08:11:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.