| Message | Subject | Recs | Date/Time (ET) |
| I've still got it subject marked and still own some stock. Not much hope at the | SonicBlue | | 10/20/2002 06:53:46 PM |
| I've been out of this stock for several years now. Thanks for the invitation an | Senetek PLC - SNTKY Breaks out to new | | 08/18/2002 07:27:16 PM |
| I'm sure also that AJ is probably posting on stockhouse. There seems to be seve | Kensington Resources Ltd. (V.KRT) * Diam | | 05/14/2002 03:15:19 PM |
| It's the same stuff as on here. Everybody speculating on when drill results get | Kensington Resources Ltd. (V.KRT) * Diam | | 05/13/2002 01:58:29 PM |
| There is a pretty lively thread on stockhouse. A lot of bs on there also. 20 p | Kensington Resources Ltd. (V.KRT) * Diam | | 05/09/2002 01:28:21 PM |
| As far as I know, disaster recovery is still intact. Sure hasn't helped the sto | Comdisco, Inc. (NYSE: CDO) | | 09/21/2001 03:44:36 PM |
| CDO supposedly sent out 10 disaster recovery units Tues. eve.
Jeff | Comdisco, Inc. (NYSE: CDO) | | 09/13/2001 03:53:23 PM |
| I'm lurking. Will be for some time undoubtedly as I wait for price in teens. HA | SonicBlue | | 12/12/2000 02:03:38 PM |
|
If the UPS center is only 10 minutes away, just stop and pick it up yourself. | United Parcel Service Inc-(UPS) | | 06/02/2000 02:47:00 PM |
|
I'm still hanging tough with a cost of 16+. Waiting for the 2 bagger to sell a | PairGain Technologies | | 05/31/2000 10:56:00 PM |
|
Got my settlement checks today also. Lost THOUSANDS, got back $100 and change. | INPR - Inprise to Borland (BORL) | | 05/12/2000 02:42:00 PM |
|
I've been in and out of this stock for years. I just went back to the well one | RAINFOREST CAFE | | 03/28/2000 12:36:00 PM |
|
I've already mailed my NO votes. Hope we can hang it in their A$$.
Jeff
| RAINFOREST CAFE | | 03/27/2000 05:47:00 PM |
|
Looks like the funds have already found us. Volume 7 times normal and the days | CYTO | | 02/10/2000 01:51:00 PM |
|
I'm going to have to get more than $15 per share out of this deal before I will | INPR - Inprise to Borland (BORL) | | 02/07/2000 10:10:00 PM |
|
I think they ought to declare a "special dividend" to shareholders. Going into | INPR - Inprise to Borland (BORL) | | 02/07/2000 06:38:00 PM |
|
I'm still lurking in the background. Waiting for an opportunity to invest else | RAINFOREST CAFE | | 02/03/2000 01:23:00 PM |
|
I had that URL sent to me over the weekend. Cute. :-)
| Novell (NOVL) dirt cheap, good buy? | | 01/31/2000 06:48:00 PM |
|
I think the after hours trading is a lot of scalping of uninformed investors th | S3 (A LONGER TERM PERSPECTIVE) | | 01/27/2000 12:55:00 PM |
|
There used to be a lot of posts here when we were looking for nickel, gold and | Pallaum Minerals (ASE:PLM) | | 01/27/2000 12:50:00 PM |
|
What's happening? I still have some, but haven't been getting quotes, or follo | Pallaum Minerals (ASE:PLM) | | 01/26/2000 08:40:00 PM |
|
I wish I could buy at the 52 week low all the time.
Jeff
| ZILA | | 01/21/2000 12:24:00 PM |
|
I was planning to lighten up on INPR so I could buy some CMGI. I think I'll st | INPR - Inprise to Borland (BORL) | | 01/13/2000 07:27:00 PM |
|
We need to get into a hot bidding war here. HA! I could use about 3 times that | RAINFOREST CAFE | | 01/13/2000 07:11:00 PM |
|
Well--- The comments here and the stock action, reversed my opinion to sell abo | CYTO | | 01/11/2000 11:55:00 AM |
|
I've been in and out of this stock for years. Reading that patent description, | CYTO | | 01/06/2000 09:21:00 PM |
|
Finally got it read. Well-----Maybe I'll just sell 1/2 at that price and hold | CYTO | | 01/06/2000 09:11:00 PM |
|
Can't get the message to display. Must be too many yahoo's online. HA! I'll t | CYTO | | 01/06/2000 08:58:00 PM |
|
Give me 2 more points and they can have all my shares. :-)).
Jeff
| CYTO | | 01/06/2000 07:53:00 PM |
|
I still have some undated, "go to the head of the line passes". They should be | RAINFOREST CAFE | | 12/31/1999 01:09:00 PM |
|
Most of the ISP's around here are mom and pop. Earthlink just got a local # in | PairGain Technologies | | 12/13/1999 01:41:00 PM |
|
The closest thing to high tech we have, is a new Toyota plant in Princeton. HA | PairGain Technologies | | 12/13/1999 01:32:00 PM |
|
Not much down here in S. IN. Gives us a lot of time to surf the net. HA!
Je | PairGain Technologies | | 12/13/1999 01:24:00 PM |
|
I guess I would be an ironclad longterm holder, or an idiot. HA! I think my hi | INPR - Inprise to Borland (BORL) | | 12/06/1999 05:44:00 PM |
|
Any of us oldtimers left around? Filed my claim form for the shareholder suit | INPR - Inprise to Borland (BORL) | | 12/05/1999 05:15:00 PM |
|
It was mentioned several messages back. Thanks anyway.
Jeff
| S3 (A LONGER TERM PERSPECTIVE) | | 08/14/1999 11:39:00 PM |
|
I was out of the office last week, and I had a message on the answering machine | Kensington Resources Ltd. (V.KRT) * Diam | | 08/04/1999 11:36:00 PM |
|
Jan:
Can't find any news on stock, but volume and price sure has picked up. | Shuffle Master, Inc. (SHFL) | | 07/14/1999 02:40:00 PM |
|
I still want to go to the Bahamas. Preferably this fall. HA!
Jeff
| Kensington Resources Ltd. (V.KRT) * Diam | | 07/04/1999 12:35:00 AM |
|
Keep your fingers crossed. My breakeven after several years, is $9~.
| Royal Appliance Manufacturing--(RAM) | | 06/24/1999 11:37:00 PM |
|
If it can close above 5, then 6, and then 8, etc., we may be looking a lot bett | Royal Appliance Manufacturing--(RAM) | | 04/15/1999 09:58:00 PM |
|
I still have some shares in my kids accounts, but am out of it myself. I only | Royal Appliance Manufacturing--(RAM) | | 04/14/1999 02:18:00 PM |
|
ON PRIVACY ***
I live in a town or about 6,000 and the girls at the post off | Novell (NOVL) dirt cheap, good buy? | | 04/09/1999 12:26:00 AM |
|
I haven't been following FEET news lately. I'm sorry I can't add any info to t | Just For Feet (FEET) | | 03/29/1999 01:11:00 PM |
|
I'm almost one of those (buy high guys), I sold some stock Monday and was going | RealNetworks (NASDAQ:RNWK) | | 03/24/1999 07:04:00 PM |
|
Overreact is definitely true. Look at the last 100 posts and see how many of t | INPR - Inprise to Borland (BORL) | | 03/24/1999 02:28:00 PM |
|
Why don't you two argue and correct each others statements by PM. Neither one | INPR - Inprise to Borland (BORL) | | 03/24/1999 01:52:00 PM |
|
I could stand a double from here. HA!
Jeff
| Just For Feet (FEET) | | 03/19/1999 02:11:00 PM |
|
Whoever came up with can-a-crap wasn't far off. HA!
| Kensington Resources Ltd. (V.KRT) * Diam | | 03/10/1999 01:26:00 PM |
|
****OT****
I remember that happening to a kid in my company in boot camp. H | PairGain Technologies | | 03/08/1999 10:34:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.