| Ticker | Subject Title | | Total Replies | Moderated By | Most Recent Message | Replies in 7 days | SubMks 30 days |
| AAPL | Apple Inc. | 154269 | clean86 | a minute ago | 295 | 9 |
| MVIS | Valence Tech & Market Talk With Don Wolanchuk | 82284 | da_cheif™ | 57 minutes ago | 162 | 21 |
| NOK | Nokia (NOK) | 33101 | | 17 minutes ago | 98 | 4 |
| AAPL | Apple Tankwatch | 26162 | zax | 4 hours ago | 98 | 1 |
| ahhaha's ahs | 23338 | ahhaha | 35 minutes ago | 83 | 3 |
| SOX.X | Wennerstrom Semi Equipment Analysis | 59981 | Donald Wennerstrom | 5 minutes ago | 78 | 2 |
| AMD | AMD, ARMH, INTC, NVDA | 9742 | neolib | 40 minutes ago | 78 | 2 |
| AMD | Advanced Micro Devices - Moderated (AMD) | 272372 | Elmer Phud | an hour ago | 68 | 5 |
| QCOM | Qualcomm Moderated Thread - please read rules before posting | 117526 | slacker711 | 16 minutes ago | 64 | 7 |
| SNDK | SanDisk Corporation (SNDK) | 54977 | clean86 | an hour ago | 43 | 3 |
| The *NEW* Frank Coluccio Technology Forum | 42740 | ftth | 2 hours ago | 32 | 1 |
| INFN | Infinera | 599 | FUBHO | yesterday | 21 | 1 |
| Smartphones and Tablets | 2363 | FUBHO | Monday | 19 | 2 |
| NOK | Nokia Corp. (NOK) | 8737 | Eric L | an hour ago | 14 | |
| PANL | PANL Universal Display Corp | 1934 | slacker711 | 12 AM | 12 | |
| EZCH | EZchip Semiconductor | 672 | | 38 minutes ago | 11 | 1 |
| GOOG | Android OS - GOOG | 6352 | sylvester80 | last Friday | 10 | 1 |
| MSFT | Microsoft Corp. - Moderated (MSFT) | 18415 | Don Green | Wednesday | 9 | 1 |
| GSAT | Globalstar Telecommunications Limited GSAT | 29057 | | yesterday | 8 | |
| AAPL | Apple, Inc. Unmoderated | 1084 | | yesterday | 8 | 2 |
| QTWW | QUANTUM FUEL SYS (NAS.GM: QTWW) | 101 | | 11 minutes ago | 7 | 1 |
| QCOM | The New QUALCOMM - Coming Into Buy Range | 8625 | manalagi | yesterday | 7 | |
| The Electric Car, or MPG "what me worry?" | 2318 | Tadsamillionaire | yesterday | 7 | 1 |
| AMZN | Amazon.com, Inc. (AMZN) | 161295 | | last Friday | 7 | 1 |
| TSLA | TESLA EVs - TSLA | 56 | Savant | yesterday | 6 | 12 |
| AMAT | Applied Materials No-Politics Thread (AMAT) | 25273 | | yesterday | 5 | |
| IAUS | International Automated Systems | 2174 | | yesterday | 5 | 1 |
| EGHT | 8x8 (EGHT) | 1818 | | yesterday | 5 | |
| SOX.X | Full Disclosure Trading | 12754 | Gottfried | Tuesday | 5 | |
| BBRY | BBRY: BlackBerry (fka RIMM: Research in Motion) | 567 | Eric L | Tuesday | 5 | 1 |
| MSFT | Windows Phone | 949 | zax | Wednesday | 4 | |
| AMSC | American Superconductor (AMSC) | 763 | | Wednesday | 4 | |
| VSPC | Viaspace Inc. | 144 | | Wednesday | 4 | |
| Media Industries: Newspapers, TV, Radio, Movies, Online | 1520 | Sam Citron | Tuesday | 4 | |
| YHOO | To YAHOO! or not to?! | 27082 | | Monday | 4 | |
| NYT | MEDIA STOCKS--Newspaper, TV, Radio, etc. | 705 | joseffy | 3 hours ago | 3 | 1 |
| The New Arris Group Inc. (ARRS) | 421 | | yesterday | 3 | |
| XCHC | The X-Change Corp.  | 3 | QualityStocks | yesterday | 3 | 1 |
| INVN | InvenSense (INVN) | 130 | brokenst0nes | yesterday | 3 | |
| PSMI | Peregrine Semiconductor (PSMI) | 21 | brokenst0nes | Wednesday | 3 | |
| Smartphones: Symbian, Microsoft, RIM, Apple, and Others | 1546 | Eric L | Wednesday | 3 | 2 |
| EDIG | edig (e.Digital ) | 1303 | Pamela Murray | Monday | 3 | |
| DCIN | Digital Cinema Destinations Corporation | 8 | MissionIR | Monday | 3 | 1 |
| PTOO | Pitooey!, Inc.  | 5 | MissionIR | Monday | 3 | 1 |
| SIMO | Silicon Motion Inc. (SIMO) | 344 | | last Friday | 3 | 1 |
| NFLX | Netflix (NFLX) | 904 | | last Friday | 3 | 2 |
| KVHI | KVHI -Mobile Satellite Communications and GPS | 5982 | | an hour ago | 2 | |
| DOMK | DoMark International, Inc. | 11 | QualityStocks | yesterday | 2 | |
| Voice-on-the-net (VON), VoIP, Internet (IP) Telephony | 3177 | | yesterday | 2 | 1 |
| SWET | Solar Wind Energy Tower, Inc.  | 2 | QualityStocks | Wednesday | 2 | 1 |
| GTMM | The Guitammer Company Inc. | 27 | QualityStocks | Tuesday | 2 | |
| GWIV | GlobalWise Investments (GWIV) | 88 | MissionIR | Monday | 2 | 1 |
| UTEK | Ultratech Stepper | 3637 | Kirk © | last Friday | 2 | 4 |
| STTK | StreamTrack, Inc.  | 1 | QualityStocks | yesterday | 1 | |
| Wireless Electricity | 15 | caly | yesterday | 1 | |
| LRAD | LRAD - Long Range Acoustic Device | 59 | | Wednesday | 1 | |
| PAMT | PAMT - Parametric Sound Corporation | 112 | Savant | Tuesday | 1 | 2 |
| Computer Help | 23 | | Tuesday | 1 | |
| SAAS | Cloud computing (On-demand software and services) | 1009 | | Tuesday | 1 | |
| INTC | Intel Corporation (INTC) | 186740 | | Monday | 1 | |
| SQNS | Sequans Communications | 98 | FUBHO | Monday | 1 | |
| RENN | Renren | 304 | zax | Monday | 1 | |
| COHU | Cohu, Inc. (COHU) | 5426 | | last Friday | 1 | 2 |
| JMSN | Jameson Stanford Resources Corporation  | 0 | MissionIR | Tuesday | | |
| CSCO | Cisco Systems, Inc. (CSCO) | 77183 | Lynn | last Friday | | 2 |
| YNDX | Yandex N.V. | 51 | zax | last Friday | | |
| PAMT | (PAMT) Is it really the sweet sound of music or a fleecing t | 6 | Arthur Radley | last Friday | | 1 |
| AAPL | Apple Fanboy Central | 185 | J.F. Sebastian | last Friday | | |
| FB | Facebook, Inc. | 1272 | Glenn Petersen | May 16 | | 2 |
| New Technology | 174 | FUBHO | May 16 | | |
| ATBEF | Symbility Solutions, Inc.  | 1 | | May 16 | | 1 |
| WTT | WTT-Wireless Telecom. | 2419 | | May 16 | | |
| NTAP | Network Appliance | 10929 | | May 16 | | 1 |
| GRPN | Groupon, Inc. | 364 | | May 16 | | |
| WILN | Wi-LAN Inc. (T.WIN) | 16289 | nicmar | May 16 | | 1 |
| TQNT | Triquint Semiconductor (TQNT) | 958 | | May 16 | | |
| GOOG | Google | 13648 | Urlman | May 14 | | 2 |
| DGLY | Digital Ally Inc. - DGLY | 337 | caly | May 14 | | |
| INTU | Intuit -- What's Its Future? | 1537 | | May 14 | | |
| ASML | ASML Holding NV | 1812 | | May 13 | | |
| MCHP | MCHP: Microchip Technology Inc. | 128 | | May 13 | | |
| American Automobile Industry: Can it survive? | 421 | Sam Citron | May 12 | | |
| TPE:2498 | HTC Corporation | 268 | | May 12 | | 1 |
| NKCIF | NewKidCo International (OTC:NKCIF) (TSE:NKC) | 4230 | | May 12 | | |
| Off Topic (Every Day Technology) | 1252 | | May 10 | | 1 |
| RMBS | Rambus (RMBS) - Eagle or Penguin | 93582 | | May 9 | | |
| Fuel Cell Investments | 252 | | May 9 | | 1 |
| LVLT | LVLT - Level 3 Communications (L3) | 3727 | | May 8 | | |
| LWLG | Lightwave Logic, Inc. | 1678 | caly | May 8 | | |
| LNKD | LinkedIn Corporation | 164 | | May 8 | | 2 |
| VLNCQ | VALENCE TECHNOLOGY (VLNC) | 27310 | da_cheif™ | May 7 | | |
| EA | Electronic Arts | 378 | | May 6 | | |
| Y10K CRISIS | 618 | | May 6 | | |
| ZNGA | Zynga, Inc. | 268 | | May 6 | | 3 |
| VERA | Veramark Technologies Inc. (Nasdaq: VERA) | 221 | | May 6 | | |
| FNSR | Finisar - FNSR | 404 | | May 4 | | |
| GOOG | Google Facts Zone | 3613 | Paul Chiu | May 3 | | |
| INSP | InfoSpace (INSP): Where GNET went! | 28295 | | May 3 | | |
| FCEL | FuelCell Energy - going green | 13 | Dwayne Hines | May 3 | | 1 |
| MVIS | Microvision (MVIS) | 7340 | | May 3 | | 1 |
| LWCTF | Low Carbon Technologies International Inc.  | 3 | Jerseyfish | May 2 | | 2 |
| WPRT | Westport Inovations | 16 | Keith O | May 2 | | |
| NUAN | Nuance Communications, Inc. | 760 | | May 1 | | 2 |
| NCR | NCR Corporation: An AT&T Spinoff | 358 | | April 30 | | |
| BMCS | BMC Software | 1492 | | April 30 | | |
| IBM | IBM | 8136 | | April 30 | | |
| EK | Eastman Kodak (EK) | 442 | | April 30 | | |
| EBAY | eBay - Superb Internet Business Model | 7712 | | April 30 | | |
| ASTX | ASTX | 275 | | April 29 | | 1 |
| BA | Boeing keeps setting new highs! When will it split? | 3224 | | April 27 | | |
| VZ | Verizon Communications (VZ) | 1354 | | April 27 | | |
| AKAM | Akamai (AKAM) | 667 | | April 26 | | |
| INAP | Internap Network Services Corporation | 986 | | April 25 | | |
| LRCX | Lam Research (LRCX, NASDAQ): To the Insiders | 5854 | | April 25 | | |
| SOUL | Soul and Vibe Interactive Inc. | 13 | QualityStocks | April 25 | | |
| PRLB | Proto Labs | 3 | no name chump | April 25 | | |
| AME | AMETEK, Inc. (AME) | 17 | JakeStraw | April 25 | | |
| CREE | Cree Inc. | 9603 | | April 24 | | 2 |
| SPACS | Blank Check IPOs (SPACS) | 2515 | Glenn Petersen | April 24 | | |
| SNDK | Formerly About SanDisk | 1154 | sylvester80 | April 24 | | |
| CIEN | Ciena IPO | 12554 | | April 24 | | |
| VMW | VMware, Inc. (VMW) | 272 | | April 23 | | |
| SSNI | Silver Springs Networks | 14 | no name chump | April 23 | | 2 |
| XONE | ExOne Inc. | 0 | no name chump | April 23 | | |
| IIVI | II-VI Inc | 189 | | April 23 | | |
| ARMHY | ARM Holdings (Advanced RISC Machines) plc. ARMHY | 894 | | April 23 | | |
| NVDA | NVIDIA Corporation (NVDA) | 1391 | | April 22 | | 2 |
| DMC | Document Security Systems, Inc. (AMEX:DMC) | 38 | | April 19 | | |
| BRKS | Brooks Automation | 904 | | April 18 | | |
| ISIL | Intersil - ISIL | 467 | | April 18 | | |
| QCOM | Qualcomm Incorporated (QCOM) | 152328 | Quincy | April 16 | | |
| GOJO | GraphOn / Unity First Acquisition Corp (GOJO) | 255 | | April 16 | | |
| QQQ | A Bob Brinker Fan and Critic Club | 95 | Kirk © | April 16 | | 2 |
| Samsung and Wireless | 349 | Eric L | April 16 | | 2 |
| ANEN | Anaren Microwave | 137 | | April 15 | | |
| S | Sprint Nextel Corporation (S) | 1683 | | April 15 | | |
| NXT.V | Natcore Inc. | 43 | no name chump | April 14 | | |
| Silkroad | 626 | | April 11 | | |
| Jimbo's Playhouse/CPQ | 12592 | | April 11 | | |
| T | AT&T | 4169 | | April 11 | | |
| AXIH | Axion | 37 | | April 10 | | |
| ICLD | intercloud systems, Inc | 1 | scrutchmo | April 9 | | |
| BRCM | BROADCOM (BRCM) | 6521 | | April 9 | | 1 |
| CPST | Capstone Turbine Corporation (CPST) | 435 | | April 8 | | |
| AZZ | AZZ: AZZ incorporated | 64 | | April 8 | | |
| VHC | VHC - VIRNETX - Mobile internet security - Hottest technol | 28 | wallstreeter | April 8 | | 1 |
| GNBA | Groen Brothers Aviation (GNBA) | 83 | | April 8 | | |
| WIRELESS TELECOM GROUP-WTT | 26 | | April 7 | | |
| CYMI | Cymer (CYMI) | 25960 | | April 5 | | |
| DELL | DELL | 176342 | | April 5 | | 1 |
| FFIV | F5 Networks, Inc. (FFIV) | 1761 | | April 4 | | |
| HPQ | Hewlett-Packard (HPQ) | 4242 | Lynn | April 3 | | 2 |
| WRAP.PK | WrapMail | 39 | | April 2 | | |
| RDWR | RADWARE Ltd. (RDWR) | 96 | | April 1 | | |
| ESPD | ESpeed, Inc. (ESPD) IPO set for early December | 45 | | April 1 | | |
| FBN | FBN Associates - Year 2000/Y2K IPO!!! | 2649 | | April 1 | | |
| STX | Seagate Technology | 7818 | | April 1 | | |
| ADI | ADI: The SHARCs are circling! | 2882 | | March 31 | | |
| ORCL | Oracle Corporation (ORCL) | 19011 | | March 28 | | 2 |
| MOT | Motorola (MOT) | 3429 | JakeStraw | March 28 | | |
| VSYS | Viscount Systems Inc | 129 | rrufff | March 28 | | 2 |
| CVU | CPI Aerostructures (CVU)- Take a Look (was CPI) | 208 | | March 27 | | |
| QCOM | Qualcomm - Stooge Free Forum | 13 | | March 26 | | |
| ARNA | arna | 0 | cliff | March 22 | | |
| CRM | Salesforce.com | 46 | | March 21 | | |
| 4G - Wireless Beyond Third Generation | 985 | Eric L | March 21 | | |
| CHTR | Charter Communications (CHTR) | 2436 | | March 19 | | |
| ETAK | Elephant Talk | 26 | | March 19 | | 1 |
| ERIC | Ericsson overlook? | 5353 | | March 18 | | |
| NEON | Neonode(NEON)-With A Soft Touch in My Heart and Other Places | 1 | Arthur Radley | March 16 | | |
| APNT | APNT - Applied Nanotech Holdings, Inc. (Bulls Board) | 78 | donpat | March 15 | | |
| BGMO | Bergamo Acquisition Corp. | 13 | QualityStocks | March 15 | | |
| GLUU | Glu Mobile, Inc. (GLUU) | 8 | JakeStraw | March 14 | | |
| SSNI | Silverspring Networks | 1 | no name chump | March 13 | | 1 |
| SSNI | Silver Spring Networks | 0 | no name chump | March 12 | | |
| NOVZ | Novagen Solar Technology | 1 | Jerseyfish | March 12 | | |
| PAY | VeriFone Holdings, Inc. (PAY) | 107 | JakeStraw | March 11 | | |
| ETYS | eToys Inc. (ETYS) | 1330 | | March 11 | | |
| IDCC | Interdigital Communication(IDCC) | 5176 | nicmar | March 5 | | |
| UTSI | UTStarcom Inc. (UTSI) | 438 | | March 5 | | |
| Gemalto: Smart Cards and Digital Security | 5 | Eric L | March 4 | | |
| znga | 0 | Guy Gadois | March 2 | | |
| VOXOX Communications | 1 | Savant | March 1 | | 1 |
| TMO | | 23 | jimmy357 | March 1 | | |
| NOK | NOK... without the BS | 580 | sense | March 1 | | 1 |
| IMMU | | 13 | watchmymovement | February 28 | | |
| ADBE | ADOBE (adbe) opinions | 3023 | | February 28 | | |
| RVBD | Riverbed Technology, Inc. | 92 | JakeStraw | February 28 | | |
| SWKS | SWKS - Skyworks Solutions, Inc (was AHAA) | 1625 | | February 27 | | 1 |
| MSFT | Windows 7 | 150 | Bicycle | February 27 | | 1 |
| RHAT | Red Hat Software Inc. (Nasdq-RHAT) | 1793 | | February 26 | | 1 |
| ALLN | Allin Communications (ALLN) | 66 | | February 25 | | |
| ROVI | Rovi Corporation (ROVI) | 127 | JakeStraw | February 25 | | |
| QCOM | CDMA, Qualcomm, [Hong Kong, Korea, LA] THE MARKET TEST! | 1804 | | February 24 | | |
| SSTK | Shutterstock | 32 | Lahcim Leinad | February 23 | | |
| ALU | Alcatel-Lucent (ALU) | 171 | Eric L | February 23 | | |
| Australian Stocks | 7 | | February 22 | | 1 |
| FIRE | Sourcefire - Symbol FIRE Nasdaq | 4 | The Ox | February 21 | | |
| NVMI | NOVA | 37 | | February 20 | | 1 |
| ACII | ACII - AmeriChip International, Inc. | 4616 | jmhollen | February 19 | | |
| RFID and NFC Technologies | 1620 | | February 18 | | |
| XRX | Xerox (XRX) | 421 | | February 18 | | |
| AVTC | Applied Voice Technology Inc. (AVTC) | 117 | | February 15 | | |
| AAPL | Apple | 6 | SiouxPal | February 15 | | |
| HPQ | HWP -- Hewlett Packard | 4722 | | February 14 | | |
| UCPA | Bark Group Inc | 11 | | February 14 | | |
| NFLX | NFLX Going to Surpass high of $286...Get In Now!!!! | 0 | Bandit | February 14 | | |
| VCLK | ValueClick, Inc. | 73 | SI (no user) | February 13 | | |
| VG | Vonage Holdings | 127 | FUBHO | February 13 | | |
| SCMR | Sycamore Networks Inc-(SCMR) | 2249 | | February 13 | | 5 |
| BIDU | Baidu (BIDU) | 1672 | | February 13 | | 5 |
| ANTS | ANTs SOFTWARE.COM (ANTS) | 601 | | February 13 | | |
| TRMB | Trimble Navigation | 3449 | | February 12 | | |
| ALLT | Allot Communications Ltd (ALLT) | 54 | JakeStraw | February 11 | | |
| AUDC | audiocodes ltd. (AUDC) | 188 | | February 11 | | |
| NXPI | NXPI | 56 | zax | February 6 | | 1 |
| SIRI | Sirius Satellite Radio (SIRI) | 8319 | Quincy | February 5 | | 2 |
| APKT | Acme Packet (APKT) | 291 | Paul Chiu | February 1 | | 2 |
| CSCD | Cascade Microtech Recent IPO as of 12/14/2004 | 70 | | February 1 | | |
| PHCM | Phone.com [PHCM] | 1080 | | February 1 | | 1 |
| OPWV | Openwave Systems (formerly Phone.com & Software.com) (OPWV) | 184 | | February 1 | | |
| OCLR | Oclaro, Inc. (Avanex-Bookham) | 2282 | | January 31 | | |
| MITK | Mitek Systems (MITK) | 127 | | January 31 | | |
| AMPX | Ampex Corp. | 5836 | | January 30 | | |
| Heelys -- Upcoming IPO | 4 | | January 26 | | |
| AAPL | NOK at $3.12 or AAPL at $565? Which is a buy? | 157 | sylvester80 | January 24 | | |
| ONCS | OncoSec Medical (ONCS) | 1 | Geney | January 24 | | |
| INIT | Interliant, Inc. (INIT) | 1214 | | January 24 | | 1 |
| KOPN | Kopin Corp. (KOPN) | 1789 | | January 21 | | |
| CLWR | CLEARWIRE (CLWR) - Bang or Bust? | 55 | Ron Dior | January 17 | | |
| VDSI | VASCO Data Security (VDSI) | 167 | | January 16 | | |
| MSFT | Microsoft (MSFT) Trash Talk | 21 | Conky Lives! | January 14 | | |
| valence technology | 0 | Thrifty955 | January 14 | | |
| AAPL | SI's Apple trolls, their methods and motivations | 8 | Heywood40 | January 13 | | 17 |
| Linux OS.: Technical questions | 379 | | January 12 | | 3 |
| GIG | Gigoptix, Inc. | 116 | The Ox | January 10 | | |
| DWCH | DWCH-Datawatch Worth Watching! | 462 | | January 10 | | |
| DISH | Echostar Comm. - DISH | 1394 | | January 9 | | |
| LVLT | LEVEL 3 | 1 | duck67 | January 9 | | |
| QCOM | Qualcomm - Titanic of the wireless industry? | 116 | | January 6 | | 1 |
| VLNC | Valence Technology- How low can it go? (VLNC) | 28 | MGV | January 4 | | 2 |
| SFNT | Safenet - The Name In VPN Security (SFNT) | 1251 | | January 3 | | |
| AMT | 40 | | January 3 | | 1 |
| ZIP | ZIP ZipCar Car Sharing Service | 6 | Savant | January 2 | | |
| QASP | Quasar Aerospace Industries, Inc. | 39 | | January 1 | | 1 |
| DGIV | DIGITCOM (DGIV-OTC-bb)Information Thread | 526 | | January 1 | | |
| HDWR | HDWR: Headwaters (alternative energy) | 25 | Feraldo | 12/31/2012 | | 1 |
| WDC | Western Digital (WDC) | 11036 | | 12/30/2012 | | |
| GOOG | Google - No Soapbox | 25 | Gabriel008 | 12/30/2012 | | 1 |
| APRI | thoughts about Apri | 0 | Mrmbrnl | 12/26/2012 | | |
| UTX | United Technologies (UTX) | 24 | | 12/23/2012 | | |
| EDAC | EDAC--What's up with these guys? | 17 | | 12/23/2012 | | |
| THQI | THQ,Inc. (THQI) | 14266 | | 12/21/2012 | | 1 |
| ARWR | Arrowhead Resarch | 154 | mikehunt2 | 12/18/2012 | | |
| YOHO | Arrrrg! | 2 | Shoot1st | 12/16/2012 | | |
| WTCG | WTCG | 4 | Jerseyfish | 12/14/2012 | | 1 |
| OTIV | On Track Innovations Ltd. (OTIV) | 35 | JakeStraw | 12/13/2012 | | |
| DOV | Dover Corporation | 0 | | 12/11/2012 | | |
| QLIK | QLIK QlikTech Data/Business Analytic Software | 1 | Savant | 12/10/2012 | | |
| IN | Intermec Inc. (formerly Unova Corporation) | 222 | Cooters | 12/10/2012 | | |
| STST | Sensytech Inc (STST) | 25 | | 12/10/2012 | | |
| Macitentan improve the prognosis of patients with pulmonary | 0 | kingalex | 12/7/2012 | | |
| AXXU | AXXU | 3 | Jerseyfish | 12/6/2012 | | 1 |
| WGNR | Wegener | 2918 | | 12/5/2012 | | |
| RDCM | Radcom Ltd. (RDCMF) | 57 | | 12/5/2012 | | |
| White light from LED | 563 | | 12/3/2012 | | |
| IMSC | IMSC - DIAMOND IN THE ROUGH? | 17 | | 12/3/2012 | | |
| ENER | Energy Conversion Devices | 8389 | | 11/30/2012 | | |
| NOK | NOK or AAPL? | 251 | pcstel | 11/29/2012 | | |
| ACAD | *** ACAD REPORT *** | 0 | skyalmar | 11/29/2012 | | |
| RMTR | The New (Profitable) Ramtron | 647 | | 11/29/2012 | | |
| TIVO | Tivo (TIVO) Interactive TV | 2087 | | 11/28/2012 | | |
| tmrt/tmrte 2themart.com | 485 | | 11/28/2012 | | 1 |
| AOL | America On-Line (AOL) | 41363 | | 11/27/2012 | | |
| Africa - The Wireless Frontier | 173 | | 11/26/2012 | | |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.