| Ticker | Subject Title | | Total Replies | Moderated By | Most Recent Message | Replies in 7 days | SubMks 30 days |
| ahhaha's ahs | 23551 | ahhaha | yesterday | 63 | 2 |
| PAMT | (PAMT) Is it really the sweet sound of music or a fleecing t | 6 | Arthur Radley | May 17 | | 1 |
| NEON | Neonode(NEON)-With A Soft Touch in My Heart and Other Places | 1 | Arthur Radley | March 16 | | |
| NFLX | NFLX Going to Surpass high of $286...Get In Now!!!! | 0 | Bandit | February 14 | | |
| MSFT | Windows 7 | 150 | Bicycle | February 27 | | 1 |
| PSMI | Peregrine Semiconductor (PSMI) | 27 | brokenst0nes | Sunday | 4 | |
| INVN | InvenSense (INVN) | 135 | brokenst0nes | last Wednesday | 2 | |
| DGLY | Digital Ally Inc. - DGLY | 339 | caly | 3 hours ago | 1 | |
| LWLG | Lightwave Logic, Inc. | 1682 | caly | Monday | 2 | |
| Wireless Electricity | 15 | caly | May 23 | | |
| AAPL | Apple Inc. | 155562 | clean86 | 8 minutes ago | 287 | 12 |
| SNDK | SanDisk Corporation (SNDK) | 55220 | clean86 | 4 hours ago | 62 | 1 |
| ARNA | arna | 0 | cliff | March 22 | | |
| MSFT | Microsoft (MSFT) Trash Talk | 21 | Conky Lives! | January 14 | | |
| SONS | SONS | 1516 | Cooters | May 30 | | |
| MVIS | Valence Tech & Market Talk With Don Wolanchuk | 82903 | da_cheif™ | 51 minutes ago | 193 | 19 |
| VLNCQ | VALENCE TECHNOLOGY (VLNC) | 27310 | da_cheif™ | May 7 | | |
| Valdor Technology VTI.V / VTIFF | 0 | DJK1 | June 11 | | |
| MSFT | Microsoft Corp. - Moderated (MSFT) | 18431 | Don Green | 50 minutes ago | 8 | 2 |
| SOX.X | Wennerstrom Semi Equipment Analysis | 60226 | Donald Wennerstrom | 4 hours ago | 74 | 1 |
| APNT | APNT - Applied Nanotech Holdings, Inc. (Bulls Board) | 78 | donpat | March 15 | | |
| LVLT | LEVEL 3 | 1 | duck67 | January 9 | | |
| FCEL | FuelCell Energy - going green | 18 | Dwayne Hines | June 6 | | |
| AMD | Advanced Micro Devices - Moderated (AMD) | 272560 | Elmer Phud | yesterday | 37 | 1 |
| BBRY | BBRY: BlackBerry (fka RIMM: Research in Motion) | 592 | Eric L | 3 hours ago | 8 | 2 |
| NOK | Nokia Corp. (NOK) | 8776 | Eric L | 3 hours ago | 13 | 2 |
| Xiaomi Technology: Smartphones, Devices and Services ... | 8 | Eric L | Sunday | 1 | 11 |
| Smartphones: Symbian, Microsoft, RIM, Apple, and Others | 1561 | Eric L | June 11 | | 1 |
| Samsung and Wireless | 351 | Eric L | May 28 | | |
| 4G - Wireless Beyond Third Generation | 985 | Eric L | March 21 | | |
| Gemalto: Smart Cards and Digital Security | 5 | Eric L | March 4 | | |
| ALU | Alcatel-Lucent (ALU) | 171 | Eric L | February 23 | | |
| HDWR | HDWR: Headwaters (alternative energy) | 25 | Feraldo | 12/31/2012 | | 1 |
| The *NEW* Frank Coluccio Technology Forum | 42850 | ftth | yesterday | 9 | |
| INFN | Infinera | 637 | FUBHO | Monday | 12 | |
| Smartphones and Tablets | 2390 | FUBHO | last Friday | 4 | 1 |
| SQNS | Sequans Communications | 102 | FUBHO | June 3 | | |
| New Technology | 174 | FUBHO | May 16 | | |
| VG | Vonage Holdings | 127 | FUBHO | February 13 | | |
| GOOG | Google - No Soapbox | 25 | Gabriel008 | 12/30/2012 | | 1 |
| ONCS | OncoSec Medical (ONCS) | 1 | Geney | January 24 | | |
| FB | Facebook, Inc. | 1272 | Glenn Petersen | last Wednesday | 1 | 2 |
| SPACS | Blank Check IPOs (SPACS) | 2516 | Glenn Petersen | June 4 | | |
| SOX.X | Full Disclosure Trading | 12759 | Gottfried | last Friday | 2 | |
| znga | 0 | Guy Gadois | March 2 | | |
| AAPL | SI's Apple trolls, their methods and motivations | 8 | Heywood40 | January 13 | | 17 |
| AAPL | Apple Fanboy Central | 185 | J.F. Sebastian | May 17 | | |
| AME | AMETEK, Inc. (AME) | 17 | JakeStraw | April 25 | | |
| MOT | Motorola (MOT) | 3429 | JakeStraw | March 28 | | |
| GLUU | Glu Mobile, Inc. (GLUU) | 8 | JakeStraw | March 14 | | |
| PAY | VeriFone Holdings, Inc. (PAY) | 107 | JakeStraw | March 11 | | |
| RVBD | Riverbed Technology, Inc. | 92 | JakeStraw | February 28 | | |
| ROVI | Rovi Corporation (ROVI) | 127 | JakeStraw | February 25 | | |
| ALLT | Allot Communications Ltd (ALLT) | 54 | JakeStraw | February 11 | | |
| LWCTF | Low Carbon Technologies International Inc. | 3 | Jerseyfish | May 2 | | 2 |
| NOVZ | Novagen Solar Technology | 1 | Jerseyfish | March 12 | | |
| TMO | | 23 | jimmy357 | March 1 | | |
| ACII | ACII - AmeriChip International, Inc. | 4616 | jmhollen | February 19 | | |
| NYT | MEDIA STOCKS--Newspaper, TV, Radio, etc. | 720 | joseffy | last Friday | 6 | 1 |
| WPRT | Westport Inovations | 17 | Keith O | June 6 | | 1 |
| UTEK | Ultratech Stepper | 3637 | Kirk © | May 17 | | 4 |
| QQQ | A Bob Brinker Fan and Critic Club | 95 | Kirk © | April 16 | | 2 |
| SSTK | Shutterstock | 32 | Lahcim Leinad | February 23 | | |
| CSCO | Cisco Systems, Inc. (CSCO) | 77183 | Lynn | May 17 | | 2 |
| HPQ | Hewlett-Packard (HPQ) | 4242 | Lynn | April 3 | | 2 |
| QCOM | The New QUALCOMM - Coming Into Buy Range | 8631 | manalagi | June 7 | | |
| VLNC | Valence Technology- How low can it go? (VLNC) | 28 | MGV | January 4 | | 2 |
| APRI | thoughts about Apri | 0 | Mrmbrnl | 12/26/2012 | | |
| AMD | AMD, ARMH, INTC, NVDA | 10023 | neolib | 28 minutes ago | 99 | 5 |
| WILN | Wi-LAN Inc. (T.WIN) | 16299 | nicmar | June 11 | | |
| IDCC | Interdigital Communication(IDCC) | 5176 | nicmar | March 5 | | |
| PRLB | Proto Labs | 3 | no name chump | April 25 | | |
| SSNI | Silver Springs Networks | 14 | no name chump | April 23 | | 2 |
| XONE | ExOne Inc. | 0 | no name chump | April 23 | | |
| NXT.V | Natcore Inc. | 43 | no name chump | April 14 | | |
| SSNI | Silverspring Networks | 1 | no name chump | March 13 | | 1 |
| SSNI | Silver Spring Networks | 0 | no name chump | March 12 | | |
| EDIG | edig (e.Digital ) | 1310 | Pamela Murray | last Wednesday | 2 | |
| GOOG | Google Facts Zone | 3613 | Paul Chiu | May 3 | | |
| APKT | Acme Packet (APKT) | 291 | Paul Chiu | February 1 | | 2 |
| QCOM | Qualcomm Incorporated (QCOM) | 152330 | Quincy | June 2 | | |
| SIRI | Sirius Satellite Radio (SIRI) | 8319 | Quincy | February 5 | | 2 |
| LED light bulbs and the manufacturing of them | 39 | robert b furman | June 11 | | 23 |
| GETH | Green EnviroTech Holdings Corp.. (GETH) | 2 | roger wilco | June 5 | | |
| GRIDLINE COMMUNICATIONS | 77 | ROLLIN_N_BLING | June 8 | | |
| CLWR | CLEARWIRE (CLWR) - Bang or Bust? | 55 | Ron Dior | January 17 | | |
| VSYS | Viscount Systems Inc | 129 | rrufff | March 28 | | 2 |
| Media Industries: Newspapers, TV, Radio, Movies, Online | 1527 | Sam Citron | last Saturday | 4 | |
| American Automobile Industry: Can it survive? | 421 | Sam Citron | May 12 | | |
| TSLA | TESLA EVs - TSLA | 62 | Savant | June 10 | | 6 |
| PAMT | PAMT - Parametric Sound Corporation | 112 | Savant | May 21 | | 2 |
| VOXOX Communications | 1 | Savant | March 1 | | 1 |
| ZIP | ZIP ZipCar Car Sharing Service | 6 | Savant | January 2 | | |
| ICLD | intercloud systems, Inc | 1 | scrutchmo | April 9 | | |
| NOK | NOK... without the BS | 580 | sense | March 1 | | 1 |
| XIDE | Is nobody in here playing XIDE? | 5 | sgunderbarth | June 10 | | 1 |
| VCLK | ValueClick, Inc. | 73 | SI (no user) | February 13 | | |
| Sioux | 0 | SiouxPal | June 7 | | |
| AAPL | Apple | 6 | SiouxPal | February 15 | | |
| QCOM | Qualcomm Moderated Thread - please read rules before posting | 117893 | slacker711 | 6 minutes ago | 94 | 10 |
| PANL | PANL Universal Display Corp | 1968 | slacker711 | 5 hours ago | 6 | |
| GOOG | Android OS - GOOG | 6365 | sylvester80 | yesterday | 10 | 1 |
| SNDK | Formerly About SanDisk | 1154 | sylvester80 | April 24 | | |
| AAPL | NOK at $3.12 or AAPL at $565? Which is a buy? | 157 | sylvester80 | January 24 | | |
| The Electric Car, or MPG "what me worry?" | 2332 | Tadsamillionaire | last Thursday | 6 | 1 |
| FIRE | Sourcefire - Symbol FIRE Nasdaq | 4 | The Ox | February 21 | | |
| GIG | Gigoptix, Inc. | 116 | The Ox | January 10 | | |
| valence technology | 0 | Thrifty955 | January 14 | | |
| GOOG | Google | 13651 | Urlman | June 6 | | 3 |
| VHC | VHC - VIRNETX - Mobile internet security - Hottest technol | 28 | wallstreeter | April 8 | | 1 |
| IMMU | | 13 | watchmymovement | February 28 | | |
| AAPL | Apple Tankwatch | 26279 | zax | yesterday | 21 | 1 |
| MSFT | Windows Phone | 956 | zax | Sunday | 3 | |
| RENN | Renren | 304 | zax | May 20 | | |
| YNDX | Yandex N.V. | 51 | zax | May 17 | | |
| NXPI | NXPI | 56 | zax | February 6 | | 1 |
| NOK | Nokia (NOK) | 33468 | | 50 minutes ago | 63 | 5 |
| EGHT | 8x8 (EGHT) | 1820 | | 3 hours ago | 1 | |
| AMZN | Amazon.com, Inc. (AMZN) | 161307 | | 1 AM | 8 | 2 |
| GSAT | Globalstar Telecommunications Limited GSAT | 29070 | | yesterday | 7 | |
| INSP | InfoSpace (INSP): Where GNET went! | 28296 | | yesterday | 1 | |
| The New Arris Group Inc. (ARRS) | 436 | | yesterday | 5 | 1 |
| AMAT | Applied Materials No-Politics Thread (AMAT) | 25275 | | yesterday | 1 | |
| TWX | What about old Time Warner | 100 | | yesterday | 1 | |
| IAUS | International Automated Systems | 2176 | | Monday | 2 | |
| RMBS | Rambus (RMBS) - Eagle or Penguin | 93584 | | Monday | 2 | 2 |
| KVHI | KVHI -Mobile Satellite Communications and GPS | 6007 | | Monday | 12 | |
| EZCH | EZchip Semiconductor | 705 | | Monday | 16 | |
| Off Topic (Every Day Technology) | 1258 | | Monday | 3 | |
| COHU | Cohu, Inc. (COHU) | 5430 | | last Saturday | 3 | 1 |
| LRAD | LRAD - Long Range Acoustic Device | 61 | | last Thursday | 2 | |
| Y10K CRISIS | 619 | | last Thursday | 1 | |
| NFLX | Netflix (NFLX) | 912 | | last Wednesday | 3 | 1 |
| YHOO | To YAHOO! or not to?! | 27083 | | last Wednesday | 1 | 1 |
| TIVO | Tivo (TIVO) Interactive TV | 2087 | | June 11 | | |
| AXIH | Axion | 38 | | June 10 | | |
| SIMO | Silicon Motion Inc. (SIMO) | 347 | | June 8 | | |
| QTWW | QUANTUM FUEL SYS (NAS.GM: QTWW) | 104 | | June 7 | | |
| MVIS | Microvision (MVIS) | 7342 | | June 6 | | |
| IBM | IBM | 8137 | | June 6 | | |
| AAPL | Apple, Inc. Unmoderated | 1099 | | June 6 | | 1 |
| ZNGA | Zynga, Inc. | 270 | | June 4 | | 2 |
| ALTR | Altera | 2380 | | June 4 | | |
| INTC | Intel Corporation (INTC) | 186741 | | June 3 | | |
| BRKS | Brooks Automation | 905 | | June 1 | | |
| VMW | VMware, Inc. (VMW) | 273 | | May 31 | | |
| OVTI | OmniVision Technologies (OVTI) | 2271 | | May 30 | | |
| FSTW | FirstWave Technologies (FSTW) | 9676 | | May 30 | | 1 |
| VSPC | Viaspace Inc. | 146 | | May 30 | | |
| CPST | Capstone Turbine Corporation (CPST) | 438 | | May 30 | | |
| TRMB | Trimble Navigation | 3450 | | May 28 | | |
| ENER | Energy Conversion Devices | 8390 | | May 28 | | |
| DMC | Document Security Systems, Inc. (AMEX:DMC) | 39 | | May 24 | | |
| BLDP | Ballard Power -world leader zero-emission PEM fuel cells | 5737 | | May 24 | | |
| Voice-on-the-net (VON), VoIP, Internet (IP) Telephony | 3177 | | May 23 | | 1 |
| AMSC | American Superconductor (AMSC) | 763 | | May 22 | | |
| Computer Help | 23 | | May 21 | | |
| SAAS | Cloud computing (On-demand software and services) | 1009 | | May 21 | | |
| WTT | WTT-Wireless Telecom. | 2419 | | May 16 | | |
| NTAP | Network Appliance | 10929 | | May 16 | | 1 |
| GRPN | Groupon, Inc. | 364 | | May 16 | | |
| TQNT | Triquint Semiconductor (TQNT) | 958 | | May 16 | | |
| INTU | Intuit -- What's Its Future? | 1537 | | May 14 | | |
| ASML | ASML Holding NV | 1812 | | May 13 | | |
| MCHP | MCHP: Microchip Technology Inc. | 128 | | May 13 | | |
| TPE:2498 | HTC Corporation | 268 | | May 12 | | 1 |
| NKCIF | NewKidCo International (OTC:NKCIF) (TSE:NKC) | 4230 | | May 12 | | |
| Fuel Cell Investments | 252 | | May 9 | | 1 |
| LVLT | LVLT - Level 3 Communications (L3) | 3727 | | May 8 | | |
| LNKD | LinkedIn Corporation | 164 | | May 8 | | 2 |
| EA | Electronic Arts | 378 | | May 6 | | |
| VERA | Veramark Technologies Inc. (Nasdaq: VERA) | 221 | | May 6 | | |
| FNSR | Finisar - FNSR | 404 | | May 4 | | |
| NUAN | Nuance Communications, Inc. | 760 | | May 1 | | 2 |
| NCR | NCR Corporation: An AT&T Spinoff | 358 | | April 30 | | |
| BMCS | BMC Software | 1492 | | April 30 | | |
| EK | Eastman Kodak (EK) | 442 | | April 30 | | |
| EBAY | eBay - Superb Internet Business Model | 7712 | | April 30 | | |
| ASTX | ASTX | 275 | | April 29 | | 1 |
| BA | Boeing keeps setting new highs! When will it split? | 3224 | | April 27 | | |
| VZ | Verizon Communications (VZ) | 1354 | | April 27 | | |
| AKAM | Akamai (AKAM) | 667 | | April 26 | | |
| INAP | Internap Network Services Corporation | 986 | | April 25 | | |
| LRCX | Lam Research (LRCX, NASDAQ): To the Insiders | 5854 | | April 25 | | |
| CREE | Cree Inc. | 9603 | | April 24 | | 2 |
| CIEN | Ciena IPO | 12554 | | April 24 | | |
| IIVI | II-VI Inc | 189 | | April 23 | | |
| ARMHY | ARM Holdings (Advanced RISC Machines) plc. ARMHY | 894 | | April 23 | | |
| NVDA | NVIDIA Corporation (NVDA) | 1391 | | April 22 | | 2 |
| ISIL | Intersil - ISIL | 467 | | April 18 | | |
| GOJO | GraphOn / Unity First Acquisition Corp (GOJO) | 255 | | April 16 | | |
| ANEN | Anaren Microwave | 137 | | April 15 | | |
| S | Sprint Nextel Corporation (S) | 1683 | | April 15 | | |
| Silkroad | 626 | | April 11 | | |
| Jimbo's Playhouse/CPQ | 12592 | | April 11 | | |
| T | AT&T | 4169 | | April 11 | | |
| BRCM | BROADCOM (BRCM) | 6521 | | April 9 | | 1 |
| AZZ | AZZ: AZZ incorporated | 64 | | April 8 | | |
| GNBA | Groen Brothers Aviation (GNBA) | 83 | | April 8 | | |
| WIRELESS TELECOM GROUP-WTT | 26 | | April 7 | | |
| CYMI | Cymer (CYMI) | 25960 | | April 5 | | |
| DELL | DELL | 176342 | | April 5 | | 1 |
| FFIV | F5 Networks, Inc. (FFIV) | 1761 | | April 4 | | |
| WRAP.PK | WrapMail | 39 | | April 2 | | |
| RDWR | RADWARE Ltd. (RDWR) | 96 | | April 1 | | |
| ESPD | ESpeed, Inc. (ESPD) IPO set for early December | 45 | | April 1 | | |
| FBN | FBN Associates - Year 2000/Y2K IPO!!! | 2649 | | April 1 | | |
| STX | Seagate Technology | 7818 | | April 1 | | |
| ADI | ADI: The SHARCs are circling! | 2882 | | March 31 | | |
| ORCL | Oracle Corporation (ORCL) | 19011 | | March 28 | | 2 |
| CVU | CPI Aerostructures (CVU)- Take a Look (was CPI) | 208 | | March 27 | | |
| QCOM | Qualcomm - Stooge Free Forum | 13 | | March 26 | | |
| CRM | Salesforce.com | 46 | | March 21 | | |
| CHTR | Charter Communications (CHTR) | 2436 | | March 19 | | |
| ETAK | Elephant Talk | 26 | | March 19 | | 1 |
| ERIC | Ericsson overlook? | 5353 | | March 18 | | |
| ETYS | eToys Inc. (ETYS) | 1330 | | March 11 | | |
| UTSI | UTStarcom Inc. (UTSI) | 438 | | March 5 | | |
| ADBE | ADOBE (adbe) opinions | 3023 | | February 28 | | |
| SWKS | SWKS - Skyworks Solutions, Inc (was AHAA) | 1625 | | February 27 | | 1 |
| RHAT | Red Hat Software Inc. (Nasdq-RHAT) | 1793 | | February 26 | | 1 |
| ALLN | Allin Communications (ALLN) | 66 | | February 25 | | |
| QCOM | CDMA, Qualcomm, [Hong Kong, Korea, LA] THE MARKET TEST! | 1804 | | February 24 | | |
| Australian Stocks | 7 | | February 22 | | 1 |
| NVMI | NOVA | 37 | | February 20 | | 1 |
| RFID and NFC Technologies | 1620 | | February 18 | | |
| XRX | Xerox (XRX) | 421 | | February 18 | | |
| AVTC | Applied Voice Technology Inc. (AVTC) | 117 | | February 15 | | |
| HPQ | HWP -- Hewlett Packard | 4722 | | February 14 | | |
| UCPA | Bark Group Inc | 11 | | February 14 | | |
| SCMR | Sycamore Networks Inc-(SCMR) | 2249 | | February 13 | | 5 |
| BIDU | Baidu (BIDU) | 1672 | | February 13 | | 5 |
| ANTS | ANTs SOFTWARE.COM (ANTS) | 601 | | February 13 | | |
| AUDC | audiocodes ltd. (AUDC) | 188 | | February 11 | | |
| CSCD | Cascade Microtech Recent IPO as of 12/14/2004 | 70 | | February 1 | | |
| PHCM | Phone.com [PHCM] | 1080 | | February 1 | | 1 |
| OPWV | Openwave Systems (formerly Phone.com & Software.com) (OPWV) | 184 | | February 1 | | |
| OCLR | Oclaro, Inc. (Avanex-Bookham) | 2282 | | January 31 | | |
| MITK | Mitek Systems (MITK) | 127 | | January 31 | | |
| AMPX | Ampex Corp. | 5836 | | January 30 | | |
| Heelys -- Upcoming IPO | 4 | | January 26 | | |
| INIT | Interliant, Inc. (INIT) | 1214 | | January 24 | | 1 |
| KOPN | Kopin Corp. (KOPN) | 1789 | | January 21 | | |
| VDSI | VASCO Data Security (VDSI) | 167 | | January 16 | | |
| Linux OS.: Technical questions | 379 | | January 12 | | 3 |
| DWCH | DWCH-Datawatch Worth Watching! | 462 | | January 10 | | |
| DISH | Echostar Comm. - DISH | 1394 | | January 9 | | |
| QCOM | Qualcomm - Titanic of the wireless industry? | 116 | | January 6 | | 1 |
| SFNT | Safenet - The Name In VPN Security (SFNT) | 1251 | | January 3 | | |
| AMT | 40 | | January 3 | | 1 |
| QASP | Quasar Aerospace Industries, Inc. | 39 | | January 1 | | 1 |
| DGIV | DIGITCOM (DGIV-OTC-bb)Information Thread | 526 | | January 1 | | |
| WDC | Western Digital (WDC) | 11036 | | 12/30/2012 | | |
| UTX | United Technologies (UTX) | 24 | | 12/23/2012 | | |
| EDAC | EDAC--What's up with these guys? | 17 | | 12/23/2012 | | |
| THQI | THQ,Inc. (THQI) | 14266 | | 12/21/2012 | | 1 |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.