| Ticker | Subject Title | | Total Replies | Moderated By | Most Recent Message | Replies in 7 days | SubMks 30 days |
| AAPL | Apple Tankwatch | 16573 | zax | 02/03/2012 11:44pm | 355 | 15 |
| AAPL | Apple Inc. | 124973 | Cogito | 02/03/2012 11:48pm | 271 | 21 |
| QCOM | Qualcomm Moderated Thread - please read rules before posting | 109309 | slacker711 | 02/04/2012 12:15am | 258 | 19 |
| VLNC | Valence Tech & Market Talk With Don Wolanchuk | 72234 | da_cheif™ | 02/03/2012 10:26pm | 160 | 10 |
| AMD | Advanced Micro Devices - Moderated (AMD) | 269298 | Elmer Phud | 02/03/2012 07:43pm | 129 | 3 |
| AMD | AMD, ARMH, INTC, NVDA | 4816 | neolib | 02/03/2012 09:42pm | 119 | 5 |
| SOX.X | Wennerstrom Semi Equipment Analysis | 55405 | Donald Wennerstrom | 02/03/2012 07:48pm | 80 | 2 |
| FB | Facebook, Inc.  | 69 | Glenn Petersen | 02/03/2012 10:50pm | 69 | 32 |
| SNDK | SanDisk Corporation (SNDK) | 52163 | clean86 | 02/03/2012 04:25pm | 59 | 3 |
| INTC | Intel Corporation (INTC) | 186533 | | 02/03/2012 10:34pm | 35 | 8 |
| ahhaha's ahs | 20594 | ahhaha | 02/03/2012 07:18pm | 29 | 3 |
| GOOG | Android OS - GOOG | 5305 | sylvester80 | 02/03/2012 05:38pm | 23 | 7 |
| The *NEW* Frank Coluccio Technology Forum | 40459 | ftth | 02/03/2012 08:56pm | 16 | 3 |
| Smartphones and Tablets | 1594 | FUBHO | 02/03/2012 08:18pm | 15 | 4 |
| RMBS | Rambus (RMBS) - Eagle or Penguin | 93506 | | 02/03/2012 09:08pm | 14 | 1 |
| KVHI | KVHI -Mobile Satellite Communications and GPS | 5547 | | 02/02/2012 07:31am | 13 | 2 |
| GOOG | Google | 13238 | Urlman | 01/28/2012 12:37pm | 13 | 5 |
| AMZN | Amazon.com, Inc. (AMZN) | 160964 | | 02/03/2012 02:24pm | 11 | 2 |
| ZNGA | Zynga, Inc. | 132 | | 02/03/2012 12:31pm | 11 | 5 |
| GSAT | Globalstar Telecommunications Limited GSAT | 28431 | | 02/01/2012 11:36pm | 11 | 3 |
| Smartphones: Symbian, Microsoft, RIM, Apple, and Others | 1262 | Eric L | 02/03/2012 12:35pm | 10 | 1 |
| PANL | PANL Universal Display Corp | 1306 | slacker711 | 02/03/2012 10:25am | 9 | 8 |
| MSFT | Windows Phone  | 24 | zax | 02/03/2012 09:03pm | 8 | 7 |
| The Electric Car, or MPG "what me worry?" | 1913 | Tadsamillionaire | 02/03/2012 06:56pm | 8 | 1 |
| QCOM | The New QUALCOMM - Coming Into Buy Range | 8093 | manalagi | 02/03/2012 09:41am | 8 | 6 |
| NYT | MEDIA STOCKS--Newspaper, TV, Radio, etc. | 370 | joseffy | 02/02/2012 08:16pm | 6 | |
| NOK | Nokia Corp. (NOK) | 6918 | Eric L | 02/02/2012 09:35am | 6 | 3 |
| MCII | MCII Share commitment news  | 4 | stevo51 | 02/03/2012 04:08pm | 4 | 1 |
| EA | Electronic Arts | 367 | | 02/03/2012 08:18am | 4 | 2 |
| SPACS | Blank Check IPOs (SPACS) | 2388 | Glenn Petersen | 02/02/2012 06:08pm | 4 | |
| RENN | Renren | 196 | zax | 02/02/2012 02:09pm | 4 | 1 |
| SAAS | Cloud computing (On-demand software and services) | 850 | | 01/31/2012 07:54pm | 4 | 6 |
| Off Topic (Every Day Technology) | 1124 | | 02/03/2012 02:37pm | 3 | |
| EGOV | National Information Consortium Inc (EGOV) | 76 | | 02/02/2012 06:12pm | 3 | 1 |
| VSYS | Viscount Systems Inc | 60 | rrufff | 02/02/2012 02:01pm | 3 | 1 |
| COHU | Cohu, Inc. (COHU) | 5344 | | 02/02/2012 10:06am | 3 | 1 |
| BEAC | Beacon Enterprise Solutions Group, Inc. (BEAC) | 21 | QualityStocks | 01/31/2012 09:07am | 3 | |
| MVIS | Microvision (MVIS) | 7195 | | 02/03/2012 11:09pm | 2 | 1 |
| EZCH | EZchip Semiconductor | 206 | | 02/03/2012 09:37pm | 2 | |
| AUTH | AUTH AuthenTec | 29 | Savant | 02/03/2012 10:03am | 2 | |
| YNDX | Yandex N.V. | 8 | zax | 02/03/2012 01:07am | 2 | |
| INFN | Infinera | 265 | FUBHO | 02/02/2012 10:54pm | 2 | |
| FROG | FrogAds, Inc.  | 6 | QualityStocks | 02/02/2012 09:43pm | 2 | 1 |
| DELL | DELL | 176313 | | 02/02/2012 09:44am | 2 | |
| GRPN | Groupon, Inc. | 220 | | 02/01/2012 07:25pm | 2 | |
| INSP | InfoSpace (INSP): Where GNET went! | 28289 | | 02/01/2012 08:50am | 2 | |
| New Technology | 131 | FUBHO | 01/31/2012 06:09pm | 2 | |
| LNKD | LinkedIn Corporation | 124 | | 01/31/2012 04:25pm | 2 | |
| RFID and NFC Technologies | 1594 | | 01/31/2012 11:43am | 2 | |
| SIRI | Sirius Satellite Radio (SIRI) | 8254 | Quincy | 01/30/2012 02:32pm | 2 | 1 |
| Samsung and Wireless | 315 | Eric L | 01/30/2012 08:10am | 2 | |
| Media Industries: Newspapers, TV, Radio, Movies, Online | 1326 | Sam Citron | 01/29/2012 02:55pm | 2 | |
| xcll  | 2 | dandy141 | 01/28/2012 12:24pm | 2 | 1 |
| NFLX | Netflix (NFLX) | 689 | | 02/03/2012 11:40pm | 1 | 1 |
| BOUT | About.com (BOUT) | 436 | | 02/03/2012 06:39pm | 1 | |
| MU | Micron Only Forum | 53890 | | 02/03/2012 04:07pm | 1 | |
| SATM | SATMAX CORPORATION  | 5 | fxsho2008 | 02/03/2012 02:22pm | 1 | 1 |
| XRTX | Xyratex Ltd. | 105 | | 02/03/2012 01:20pm | 1 | |
| TQNT | Triquint Semiconductor (TQNT) | 939 | | 02/03/2012 12:52pm | 1 | 1 |
| JDSU | JDS Uniphase (JDSU) | 24035 | | 02/02/2012 10:06pm | 1 | |
| SIMO | Silicon Motion Inc. (SIMO) | 56 | | 02/02/2012 09:36pm | 1 | 3 |
| IAUS | International Automated Systems | 2100 | | 02/02/2012 07:57pm | 1 | |
| TRMB | Trimble Navigation | 3426 | | 02/02/2012 05:05pm | 1 | |
| ALL | 3 free trades, scottrade.com  | 1 | | 02/02/2012 02:41pm | 1 | |
| AMAT | Applied Materials No-Politics Thread (AMAT) | 25076 | | 02/02/2012 09:07am | 1 | |
| ROVI | Rovi Corporation (ROVI) | 96 | JakeStraw | 02/02/2012 08:50am | 1 | |
| MITK | Mitek Systems (MITK) | 112 | | 02/02/2012 08:49am | 1 | |
| DAR | Growth Investing | 51 | | 02/02/2012 08:47am | 1 | |
| AUDC | audiocodes ltd. (AUDC) | 179 | | 02/02/2012 08:45am | 1 | |
| OTIV | On Track Innovations Ltd. (OTIV) | 23 | JakeStraw | 02/02/2012 08:43am | 1 | |
| QCOM | Qualcomm - Titanic of the wireless industry? | 112 | | 02/01/2012 11:52pm | 1 | |
| CRUS | CRUS, good buy? | 8190 | | 02/01/2012 05:35pm | 1 | 3 |
| LSI | LSI Corporation | 25806 | | 02/01/2012 05:22pm | 1 | 1 |
| MSFT | Microsoft Corp. - Moderated (MSFT) | 17842 | Don Green | 02/01/2012 12:08pm | 1 | |
| TIVU | Tivus, Inc. | 40 | QualityStocks | 02/01/2012 09:39am | 1 | |
| TSLA | TESLA EVs - TSLA | 23 | Savant | 01/30/2012 05:55pm | 1 | |
| GYST | GYST DD  | 1 | stevo51 | 01/30/2012 08:07am | 1 | |
| Cable, iptv, cellphone and satellite ? | 67 | Arthur Tang | 01/28/2012 11:34am | 1 | |
| BIDU | Baidu (BIDU) | 1602 | | 01/27/2012 07:52pm | | |
| FACEBOOK IPO | 45 | | 01/27/2012 06:33pm | | 3 |
| LWLG | Lightwave Logic, Inc. | 1638 | caly | 01/27/2012 01:43pm | | |
| AAPL | Apple Fanboy Central | 89 | RoyBatty | 01/27/2012 01:30am | | |
| PAMT | PAMT - Parametric Sound Corporation | 41 | Savant | 01/27/2012 12:22am | | 1 |
| EGHT | 8x8 (EGHT) | 1758 | | 01/27/2012 12:00am | | 1 |
| STX | Seagate Technology | 7794 | | 01/26/2012 11:27pm | | |
| KLIC | Kulicke and Soffa | 5472 | | 01/26/2012 11:24pm | | |
| ALU | Alcatel-Lucent (ALU) | 119 | Eric L | 01/26/2012 09:59pm | | |
| SFLK | SFLK | 1591 | | 01/26/2012 06:54pm | | |
| WILN | Wi-LAN Inc. (T.WIN) | 16075 | nicmar | 01/26/2012 06:29pm | | |
| MOT | Motorola (MOT) | 3421 | JakeStraw | 01/26/2012 04:38pm | | |
| OCZ | OCZ Technology (OCZ) Short Squeeze! Here We Go!  | 0 | Bruce Cullen | 01/26/2012 03:37pm | | |
| XLNX | Xilinx (XLNX) | 3269 | | 01/26/2012 11:01am | | |
| SNDK | SNDK - SanDisk Corporation | 1010 | sylvester80 | 01/26/2012 09:16am | | |
| ANEN | Anaren Microwave | 136 | | 01/26/2012 09:14am | | |
| From Here to InfiniBand | 53 | | 01/26/2012 08:36am | | |
| RDCM | Radcom Ltd. (RDCMF) | 51 | | 01/26/2012 08:02am | | |
| AMD | AMD ATI INTC NVDA Moderated | 92 | xun | 01/25/2012 05:41pm | | |
| EBAY, GE | Corporate Tax Dodgers Spending Big on CEO Pay, Lobbyists  | 0 | tradebaron | 01/25/2012 05:09pm | | |
| XRX | Xerox (XRX) | 420 | | 01/25/2012 02:27pm | | |
| BA | Boeing keeps setting new highs! When will it split? | 3211 | | 01/25/2012 10:34am | | |
| ROK | Rockwell on the prowl? | 143 | | 01/25/2012 09:46am | | |
| BRCM | BROADCOM (BRCM) | 6510 | | 01/24/2012 07:42pm | | 1 |
| ORCL | Oracle Corporation (ORCL) | 18990 | | 01/24/2012 12:40pm | | |
| VMW | VMware, Inc. (VMW) | 255 | | 01/24/2012 10:19am | | 1 |
| VZ | Verizon Communications (VZ) | 1208 | | 01/24/2012 09:20am | | 1 |
| EMC | EMC How high can it go? | 17159 | | 01/24/2012 08:36am | | |
| FFIV | F5 Networks, Inc. (FFIV) | 1750 | | 01/24/2012 08:01am | | |
| CSCO | Cisco Systems, Inc. (CSCO) | 76987 | Lynn | 01/23/2012 05:54pm | | 3 |
| IDCC | Interdigital Communication(IDCC) | 5166 | nicmar | 01/23/2012 04:31pm | | 3 |
| SOX.X | Full Disclosure Trading | 12385 | Gottfried | 01/23/2012 01:38pm | | 2 |
| EK | Eastman Kodak (EK) | 422 | | 01/23/2012 10:19am | | |
| RIMM | RIMM - RESEARCH IN MOTIION | 81 | Eric L | 01/23/2012 08:55am | | |
| WRAP.PK | WrapMail | 9 | | 01/23/2012 08:20am | | |
| NanoTechnology | 715 | | 01/22/2012 11:08pm | | |
| china  | 0 | Izzy | 01/22/2012 05:01pm | | |
| LLLI.PK | LLLI - Lamperd Less Lethal Inc. | 40 | jmhollen | 01/22/2012 04:09pm | | |
| IBM | IBM | 8122 | | 01/20/2012 06:20pm | | |
| AZZ | AZZ: AZZ incorporated | 52 | | 01/20/2012 10:32am | | 1 |
| NTAP | Network Appliance | 10926 | | 01/19/2012 05:29pm | | |
| QCOM | CDMA, Qualcomm, [Hong Kong, Korea, LA] THE MARKET TEST! | 1800 | | 01/19/2012 02:45pm | | |
| APKT | Acme Packet (APKT) | 284 | Paul Chiu | 01/19/2012 01:20pm | | |
| AMT | 39 | | 01/19/2012 09:08am | | |
| ITEX | ITEX is a Great Buy at under $6 | 614 | | 01/19/2012 01:09am | | |
| APNT | APNT - Applied Nanotech Holdings, Inc. (Bulls Board) | 43 | donpat | 01/18/2012 03:21pm | | |
| CREE | Cree Inc. | 9569 | | 01/18/2012 01:07pm | | |
| 400 --Just count'em | 341 | | 01/18/2012 11:35am | | |
| ASML | ASML Holding NV | 1793 | | 01/18/2012 09:26am | | |
| NOVL | Novell (NOVL) dirt cheap, good buy? | 42771 | | 01/18/2012 02:12am | | |
| VLNC | VALENCE TECHNOLOGY (VLNC) | 27283 | da_cheif™ | 01/18/2012 02:12am | | |
| HPQ | Hewlett-Packard (HPQ) | 4209 | Lynn | 01/17/2012 09:49pm | | |
| YHOO | To YAHOO! or not to?! | 27035 | | 01/17/2012 05:31pm | | |
| MCHP | MCHP: Microchip Technology Inc. | 110 | | 01/17/2012 05:27pm | | |
| LLTC | Linear Technology Corporation | 754 | | 01/17/2012 05:20pm | | |
| PAY | VeriFone Holdings, Inc. (PAY) | 82 | JakeStraw | 01/17/2012 08:02am | | 1 |
| SQNS | Sequans Communications | 26 | FUBHO | 01/16/2012 07:12pm | | |
| Jimbo's Playhouse/CPQ | 12587 | | 01/16/2012 11:10am | | |
| NOK | Nokia (NOK) | 28768 | | 01/16/2012 10:48am | | 4 |
| SYTE | Sitestar on the move  | 2 | LORD ERNIE | 01/15/2012 06:20am | | 1 |
| GLW | Corning Incorporated (GLW) | 2220 | | 01/15/2012 02:54am | | 2 |
| Y10K CRISIS | 562 | | 01/13/2012 11:24pm | | |
| TEF | TEF TELEFONCIA | 144 | | 01/13/2012 09:56pm | | |
| AMSC | American Superconductor (AMSC) | 743 | | 01/13/2012 02:19am | | |
| MSFT | How high will Microsoft fly? | 74645 | | 01/12/2012 09:22am | | 1 |
| DMRC | Digimarc (DMRC) | 135 | | 01/12/2012 09:20am | | |
| lwlg  | 0 | prop joe | 01/12/2012 08:40am | | |
| mirasol | 6 | | 01/12/2012 02:10am | | |
| NUAN | Nuance Communications, Inc. | 743 | | 01/11/2012 02:35pm | | 1 |
| AKAM | Akamai (AKAM) | 664 | | 01/11/2012 12:37pm | | 1 |
| MXIM | It's Different This Time! | 543 | Cary Salsberg | 01/11/2012 10:41am | | |
| RVBD | Riverbed Technology, Inc. | 83 | JakeStraw | 01/11/2012 09:49am | | |
| WAVX | Wave Systems (Bulls Board) | 174 | snackman | 01/10/2012 06:21pm | | |
| VDSI | VASCO Data Security (VDSI) | 158 | | 01/10/2012 12:40pm | | |
| FNSR | Finisar - FNSR | 396 | | 01/06/2012 09:31am | | |
| OPMG | OPMG Options Media Group | 22 | Savant | 01/06/2012 02:25am | | |
| ARWR | Arrowhead Resarch | 147 | mikehunt2 | 01/05/2012 08:15am | | |
Copyright © 2011 Snurf LLC. All rights reserved.