| Subject Title | Ticker | Latest Post | Posts | SubjectMarks | Mod? | Bans | Created | Forum |
|---|
| DoMark International, Inc. | DOMK | 05/24/2013 04:58:24 PM | 12 | 1 | Yes | | 11/07/12 | Technology Stocks |
| Rafarma Pharmaceuticals, Inc. | RAFA | 05/24/2013 04:00:17 PM | 10 | 1 | Yes | | 04/01/13 | Biotech / Medical |
| StreamTrack, Inc. | STTK | 05/23/2013 06:08:07 PM | 1 | 1 | Yes | | 05/23/13 | Technology Stocks |
| The X-Change Corp. | XCHC | 05/23/2013 05:19:09 PM | 3 | 2 | Yes | | 05/21/13 | Technology Stocks |
| International Stem Cell Corp. | ISCO | 05/23/2013 03:02:06 PM | 87 | 2 | Yes | | 05/11/12 | Biotech / Medical |
| Loans4Less.com, Inc. | LFLS | 05/23/2013 10:15:37 AM | 38 | 2 | Yes | | 09/04/12 | Non-Tech |
| The Aristocrat Group Corp. | ASCC | 05/23/2013 10:12:32 AM | 18 | 1 | Yes | | 04/02/13 | Non-Tech |
| Advaxis, Inc. | ADXS | 05/23/2013 09:45:21 AM | 29 | 3 | Yes | | 12/18/12 | Biotech / Medical |
| VistaGen Therapeutics, Inc. | VSTA | 05/22/2013 05:56:58 PM | 85 | 2 | Yes | | 08/25/11 | Biotech / Medical |
| Solar Wind Energy Tower, Inc. | SWET | 05/22/2013 09:16:22 AM | 2 | 1 | Yes | | 05/20/13 | Technology Stocks |
| VentriPoint Diagnostics Ltd. | VPTDF | 05/21/2013 05:41:47 PM | 15 | 1 | Yes | | 03/15/13 | Biotech / Medical |
| Rainbow Coral Corp. | RBCC | 05/21/2013 09:11:37 AM | 19 | 1 | Yes | | 02/11/13 | Biotech / Medical |
| GNCC Capital, Inc. | GNCP | 05/21/2013 09:02:45 AM | 6 | 1 | Yes | | 05/01/13 | Gold/Mining/Energy |
| The Guitammer Company Inc. | GTMM | 05/21/2013 08:57:00 AM | 27 | 1 | Yes | | 11/19/12 | Technology Stocks |
| HII Technologies, Inc. | HIIT | 05/05/2013 10:17:14 PM | 7 | 2 | Yes | | 02/25/13 | Gold/Mining/Energy |
| Soul and Vibe Interactive Inc. | SOUL | 04/25/2013 03:04:34 PM | 13 | 1 | Yes | | 03/06/13 | Technology Stocks |
| Kraig Biocraft Laboratories, Inc. | KBLB | 04/16/2013 07:54:21 PM | 81 | 3 | Yes | | 12/19/08 | Biotech / Medical |
| Consorteum Holdings, Inc. | CSRH | 04/16/2013 09:29:02 AM | 107 | 1 | Yes | | 06/12/09 | Non-Tech |
| SkyPostal Networks, Inc. (SKPN.OB) | SKPN | 04/03/2013 06:56:02 AM | 13 | 1 | | | 09/02/08 | Non-Tech |
| Bergamo Acquisition Corp. | BGMO | 03/15/2013 09:55:56 AM | 13 | 1 | Yes | | 12/11/12 | Technology Stocks |
| Duma Energy Corp. | DUMA | 03/08/2013 11:51:00 AM | 20 | 2 | Yes | | 06/22/12 | Gold/Mining/Energy |
| TNI BioTech, Inc. | TNIB | 02/01/2013 10:34:44 AM | 20 | 1 | Yes | | 09/06/12 | Biotech / Medical |
| SEFE, Inc. | SEFE | 12/14/2012 09:50:42 AM | 52 | 2 | | | 06/14/11 | Gold/Mining/Energy |
| Skinny Nutritional Corp. | SKNY | 11/16/2012 06:48:54 PM | 23 | 1 | Yes | | 07/02/12 | Microcap & Penny Stocks |
| Savoy Energy Corp. (SNVP.OB) | SNVP | 11/02/2012 12:17:41 AM | 28 | 1 | Yes | | 06/27/09 | Gold/Mining/Energy |
| North Bay Resources, Inc. (NBRI.PK) | NBRI | 10/23/2012 08:28:19 PM | 58 | 8 | Yes | | 10/07/08 | Non-Tech |
| Teletouch Communications, Inc. | TLLE | 10/22/2012 08:04:58 PM | 12 | 1 | Yes | | 08/27/12 | Technology Stocks |
| MusclePharm Corp. | MSLP | 10/10/2012 03:52:48 PM | 23 | 1 | Yes | | 05/25/11 | Non-Tech |
| Next One Interactive, Inc. (NXOI) | NXOI | 09/10/2012 02:53:08 PM | 8 | 4 | Yes | | 10/10/11 | Technology Stocks |
| USA Recycling Industries | USRI | 08/31/2012 09:03:41 AM | 94 | 2 | Yes | | 03/25/99 | Non-Tech |
| Suspect Detection Systems Inc. | SDSS | 07/19/2012 08:15:41 AM | 37 | 3 | Yes | | 04/30/09 | Technology Stocks |
| SilverSun Technologies, Inc. | SSNT | 06/25/2012 02:43:53 PM | 20 | 1 | Yes | | 03/26/12 | Technology Stocks |
| GTSO Resources | GTSO | 06/11/2012 08:58:59 AM | 4 | 1 | Yes | | 05/22/12 | Gold/Mining/Energy |
| ProGaming Platforms Corp. | PPTF | 06/08/2012 12:42:57 PM | 22 | 2 | Yes | | 10/17/11 | Technology Stocks |
| Beacon Enterprise Solutions Group, Inc. (BEAC) | BEAC | 06/04/2012 06:11:55 AM | 43 | 1 | Yes | | 11/03/11 | Technology Stocks |
| Dynasty Limousine, Inc. | DNYS | 06/01/2012 08:56:36 AM | 5 | 1 | Yes | | 05/07/12 | Microcap & Penny Stocks |
| Uranium Energy Corp. | UEC | 05/25/2012 12:29:09 PM | 64 | 5 | Yes | | 06/17/10 | Gold/Mining/Energy |
| Quantum International Corp. | QUAN | 05/23/2012 11:11:44 AM | 3 | 1 | Yes | | 05/21/12 | Technology Stocks |
| Tivus, Inc. | TIVU | 05/01/2012 10:20:51 AM | 43 | 1 | Yes | | 04/04/11 | Technology Stocks |
| Simulated Environment Concepts, Inc. | SMEV | 04/18/2012 11:23:50 AM | 136 | 1 | Yes | | 09/11/09 | Non-Tech |
| WikiLoan, Inc. | WKLI | 03/21/2012 10:53:05 AM | 16 | 1 | Yes | | 02/08/10 | Technology Stocks |
| Medisafe 1 Technologies Corp. | MFTH | 03/20/2012 12:46:52 PM | 3 | 1 | Yes | | 03/09/12 | Biotech / Medical |
| SilverSun Technologies, Inc. | SSNT | 03/15/2012 11:42:33 AM | 1 | 1 | Yes | | 03/15/12 | Technology Stocks |
| Strategic American Oil Corp. | SGCA | 02/07/2012 03:10:18 PM | 24 | 1 | Yes | | 10/03/11 | Gold/Mining/Energy |
| FrogAds, Inc. | FROG | 02/02/2012 09:43:08 PM | 6 | 1 | Yes | | 01/20/12 | Technology Stocks |
| Newport Digital Technologies, Inc. | NPDT | 12/23/2011 12:34:11 AM | 59 | 2 | Yes | | 10/23/09 | Technology Stocks |
| Kallo, Inc. | KALO | 12/12/2011 03:34:24 PM | 4 | 1 | Yes | | 12/07/11 | Technology Stocks |
| Cybermesh International Corp. | CYTL | 12/08/2011 04:49:23 PM | 3 | 2 | Yes | | 12/05/11 | Technology Stocks |
| Energtek, Inc. | EGTK | 12/04/2011 04:37:02 PM | 68 | 4 | Yes | | 04/08/09 | Gold/Mining/Energy |
| All American Gold Corp. | AAGC | 10/24/2011 05:15:54 PM | 15 | 1 | Yes | | 09/10/11 | Gold/Mining/Energy |
| Sunshine Biopharma, Inc. | SBFM | 10/24/2011 12:52:53 PM | 5 | 1 | Yes | | 10/10/11 | Biotech / Medical |
| Independent Film Development Corp. | IFLM | 10/18/2011 04:19:52 PM | 1 | 1 | Yes | | 10/18/11 | Microcap & Penny Stocks |
| SupportSave Solutions, Inc. | SSVE | 09/29/2011 09:40:28 AM | 5 | 1 | Yes | | 08/01/11 | Non-Tech |
| Patient Access Solutions, Inc. | PASO | 08/31/2011 04:57:07 PM | 7 | | Yes | | 08/01/11 | Biotech / Medical |
| Aquasil International, Inc. | AQUS | 08/31/2011 09:46:19 AM | 2 | | Yes | | 08/25/11 | Non-Tech |
| Sky Power Solutions Corp. | SPOW | 08/24/2011 11:44:58 AM | 16 | | Yes | | 06/27/11 | Gold/Mining/Energy |
| Imperial Petroleum Inc. | IPMN | 08/11/2011 10:22:02 AM | 12 | | Yes | | 07/01/11 | Gold/Mining/Energy |
| MC Endeavors, Inc. | MSMY | 08/04/2011 01:51:52 PM | 2 | | Yes | | 07/29/11 | Strategies & Market Trends |
| HASCO Medical, Inc. (HASC) | HASC | 08/03/2011 09:04:30 AM | 8 | | Yes | | 07/08/11 | Biotech / Medical |
| AISystems, Inc. | ASYI | 07/27/2011 12:31:29 PM | 11 | | Yes | | 06/10/11 | Technology Stocks |
| Smart Ventures, Inc. | SMVR | 07/26/2011 04:16:26 PM | 0 | | Yes | | 07/26/11 | Non-Tech |
| BizRocket.com, Inc. (BZRT) | BZRT | 07/25/2011 11:00:07 AM | 10 | | Yes | | 06/20/11 | Technology Stocks |
| XZERES Corp. | XPWR | 07/14/2011 04:08:23 PM | 2 | | Yes | | 07/12/11 | Gold/Mining/Energy |
| Cono Italiano, Inc. (CNOZ) | CNOZ | 06/23/2011 08:39:09 AM | 14 | | Yes | | 05/12/11 | Technology Stocks |
| Regenicin, Inc. | RGIN | 06/17/2011 09:52:33 AM | 7 | | Yes | | 06/06/11 | Biotech / Medical |
| HWI Global, Inc. (HWIC) | HWIC | 06/17/2011 08:54:25 AM | 2 | | Yes | | 06/15/11 | Non-Tech |
| PanGenex Corp. | PGCX | 06/15/2011 08:51:41 AM | 3 | | Yes | | 06/13/11 | Non-Tech |
| Advanced Voice Recognition Systems, Inc. | AVOI | 06/06/2011 11:49:42 AM | 13 | | Yes | | 12/07/10 | Technology Stocks |
| Cleantech Transit Inc. | CLNO | 05/25/2011 08:53:09 AM | 2 | | Yes | | 05/23/11 | Non-Tech |
| Max Media Group, Inc. (MXMI.PK) | MXMI | 05/24/2011 08:34:08 AM | 9 | 1 | Yes | | 02/09/11 | Strategies & Market Trends |
| Onteco Corp. | ONTC | 05/19/2011 09:28:30 AM | 5 | | Yes | | 05/17/11 | Non-Tech |
| National Automation Services, Inc. | NASV | 05/18/2011 01:02:41 PM | 71 | | Yes | | 01/28/10 | Strategies & Market Trends |
| Daulton Capital Corp. | DUCP | 05/12/2011 12:20:15 PM | 27 | | Yes | | 10/12/10 | Non-Tech |
| True 2 Beauty, Inc. | TRTB | 05/04/2011 09:38:02 AM | 42 | | Yes | | 10/18/10 | Biotech / Medical |
| SGD Holdings Ltd. | SGDH | 05/02/2011 08:40:43 AM | 2 | | Yes | | 05/02/11 | Non-Tech |
| Clenergen Corp. | CRGE | 04/27/2011 10:34:51 AM | 36 | | Yes | | 09/11/09 | Gold/Mining/Energy |
| Ecologic Transportation, Inc. | EGCT | 04/18/2011 01:37:42 PM | 10 | | Yes | | 03/09/11 | Non-Tech |
| Earth Dragon Resources, Inc. | EARH | 03/24/2011 01:36:06 PM | 9 | | Yes | | 02/28/11 | Non-Tech |
| Sector 10, Inc. (SECT.OB) | SECI | 03/22/2011 08:28:52 AM | 79 | 1 | Yes | | 12/01/08 | Technology Stocks |
| Cord Blood America, Inc. | CBAI | 03/21/2011 12:47:07 PM | 13 | 2 | Yes | | 02/13/09 | Biotech / Medical |
| ERF Wireless, Inc. | ERFW | 03/16/2011 05:18:14 PM | 2 | | Yes | | 03/15/11 | Technology Stocks |
| Zentric, Inc. | ZNTR | 02/01/2011 12:13:20 PM | 13 | | Yes | | 11/26/10 | Gold/Mining/Energy |
| VizStar, Inc. | VIZS | 12/16/2010 11:52:33 AM | 25 | 1 | Yes | | 06/18/10 | Technology Stocks |
| Micro Identification Technologies Inc. | MMTC | 12/10/2010 01:47:33 PM | 42 | | Yes | | 04/07/10 | Biotech / Medical |
| Tombstone Exploration Corp. | TMBXF | 11/23/2010 08:43:39 AM | 10 | | Yes | | 06/16/10 | Non-Tech |
| eDOORWAYS Corp. (EDWY.PK) | EDWY | 11/10/2010 02:35:12 PM | 128 | | | | 09/02/08 | Non-Tech |
| The Mobile Star Corp. | MBST | 10/28/2010 01:32:42 PM | 7 | | Yes | | 09/22/10 | Technology Stocks |
| IDO Security Inc. (IDOI.OB) | IDOI | 09/27/2010 05:48:54 PM | 2 | | Yes | | 09/24/10 | Technology Stocks |
| GTX Corp (GTXO.OB) | GTXO | 09/07/2010 05:27:21 PM | 16 | | Yes | | 03/06/09 | Technology Stocks |
| Nexia Holdings, Inc. (NXHD.OB) | NXHD | 07/27/2010 02:41:06 PM | 35 | 2 | Yes | | 12/05/08 | Strategies & Market Trends |
| General Environmental Management, Inc. (GEVI.OB) | GEVI | 06/25/2010 09:01:22 AM | 53 | | | | 08/04/09 | Microcap & Penny Stocks |
| TOMI Environmental Solutions, Inc. (TOMZ.OB) | TOMZ | 04/28/2010 01:00:26 PM | 2 | | Yes | | 04/23/10 | Biotech / Medical |
| Cityside Tickets, Inc. | CIST | 04/23/2010 03:58:24 PM | 18 | | Yes | | 02/05/10 | Non-Tech |
| BWI Holdings, Inc. | BWIH | 04/14/2010 02:52:53 PM | 18 | | Yes | | 05/01/09 | Strategies & Market Trends |
| TapImmune, Inc. | TPIV | 04/14/2010 01:36:26 PM | 12 | | Yes | | 11/24/09 | Biotech / Medical |
| Fund.com, Inc. | FNDM | 04/07/2010 02:52:15 PM | 8 | | Yes | | 03/11/10 | Non-Tech |
| FormCap Corp. | FRMC | 03/04/2010 08:45:05 AM | 23 | | Yes | | 12/02/09 | Gold/Mining/Energy |
| Solar Energy Initiatives, Inc. | SNRY | 02/12/2010 03:42:05 PM | 8 | 1 | Yes | | 11/04/09 | Gold/Mining/Energy |
| Muscle Flex Inc. | MFLI | 12/30/2009 03:09:42 PM | 52 | | Yes | | 09/14/09 | Non-Tech |
| Royal Quantum Group, Inc. | RYQG | 12/21/2009 01:01:22 PM | 3 | | Yes | | 12/10/09 | Gold/Mining/Energy |
| Omnicity Corp. | OMCY | 12/03/2009 01:27:30 PM | 21 | | Yes | | 10/02/09 | Technology Stocks |
| Home Shopping Latino, Inc. | HSPG | 11/18/2009 12:30:39 PM | 8 | | Yes | | 10/28/09 | Non-Tech |
| Advanced Visual Systems, Inc. | AVSC | 10/22/2009 01:30:51 PM | 10 | | Yes | | 09/25/09 | Technology Stocks |
| DataCall Technologies, Inc. | DCLT | 10/20/2009 09:44:30 AM | 20 | | Yes | | 08/04/09 | Microcap & Penny Stocks |
| Solanex Management, Inc. | SLNX | 09/21/2009 10:13:04 AM | 16 | | Yes | | 07/20/09 | Non-Tech |
| Manas Petroleum | MNAP | 09/02/2009 10:25:43 AM | 1 | 1 | Yes | | 09/02/09 | Gold/Mining/Energy |
| Superlattice Power, Inc (OTCBB:SLAT) | SLAT | 08/31/2009 02:07:54 PM | 33 | 1 | | | 09/02/08 | Gold/Mining/Energy |
| Hybrid Technologies, Inc. (HYBR.OB) | EVII.OB | 08/29/2009 02:11:46 PM | 50 | 1 | Yes | | 09/08/08 | Gold/Mining/Energy |
| Thresher Industries, Inc. (THRR.PK) | THRR | 08/29/2009 02:07:39 PM | 13 | | Yes | | 01/21/09 | Non-Tech |
| Zevotek, Inc. | ZVTK | 08/29/2009 02:01:51 PM | 6 | | Yes | | 05/01/09 | Non-Tech |
| Endeavor Explorations Inc. | EAVR | 08/29/2009 01:58:34 PM | 8 | | | | 04/17/09 | Technology Stocks |
| GreenChek Technology Inc. | GCHK | 08/29/2009 01:56:39 PM | 17 | | Yes | | 03/10/09 | Gold/Mining/Energy |
| China Voice Holding Corp. | CHVC | 07/31/2009 01:00:23 PM | 5 | | Yes | | 07/21/09 | Technology Stocks |
| Majic Wheels Corp. | MJWL | 07/20/2009 08:23:27 PM | 4 | | | | 07/20/09 | Technology Stocks |
| Blugrass Energy, Inc. | BLUG | 07/15/2009 01:46:29 PM | 1 | | Yes | | 07/15/09 | Non-Tech |
| Avalon Oil and Gas, Inc. (AOGN.OB) | AOGN | 07/10/2009 02:09:10 PM | 15 | | Yes | | 05/26/09 | Non-Tech |
| Universal Tracking Solutions, Inc. | UTRK | 07/10/2009 02:00:48 PM | 11 | | Yes | | 03/20/09 | Technology Stocks |
| The UpTurn, Inc. | UPTR | 07/01/2009 03:21:42 PM | 19 | | | | 04/30/09 | Strategies & Market Trends |
| Hunt Gold Corp. | HGLC | 06/15/2009 10:21:10 AM | 39 | | Yes | | 01/08/09 | Non-Tech |
| Elray Resources, Inc. (ELRA.OB) | ELRA | 06/08/2009 11:59:51 AM | 7 | | Yes | | 11/05/08 | Gold/Mining/Energy |
| Mantra Venture Group (MVTG.OB) | MVTG | 05/20/2009 01:09:59 PM | 4 | | Yes | | 05/12/09 | Gold/Mining/Energy |
| Bald Eagle Energy Inc. (BEEI.OB) | BEEI | 05/19/2009 01:14:59 AM | 14 | | Yes | | 11/10/08 | Gold/Mining/Energy |
| Performance Health Technologies Inc. (PFMH.OB) | PFMH.OB | 04/02/2009 01:17:34 PM | 32 | | Yes | | 09/08/08 | Biotech / Medical |
| AM Oil Resources & Technology, Inc. | AMOR | 03/10/2009 11:54:20 AM | 5 | | | | 03/02/09 | Gold/Mining/Energy |
| Enterprise Oilfield Group, Inc. | E.TO | 02/25/2009 01:58:18 PM | 12 | 1 | Yes | | 01/20/09 | Gold/Mining/Energy |
| VoiceInterop, Inc. (CLRI.OB) | CLRI | 02/24/2009 12:17:45 PM | 6 | 1 | Yes | | 02/04/09 | Technology Stocks |
| Stratos Renewables Corp. (SRNW.OB) | | 02/23/2009 12:30:28 PM | 19 | | Yes | | 10/09/08 | Gold/Mining/Energy |
| Convergence Technologies Group, Inc. | CNVC | 02/23/2009 12:24:30 PM | 3 | | Yes | | 02/06/09 | Non-Tech |
| MyECheck (MYEC.OB) | MYEC | 01/14/2009 11:08:55 AM | 47 | | | | 09/02/08 | Non-Tech |
| HST Global, Inc. | HSTC | 01/05/2009 01:28:46 PM | 4 | | Yes | | 12/19/08 | Biotech / Medical |
| The Amergence Group (AMNG.PK) | AMNG | 01/02/2009 05:18:39 PM | 7 | 1 | Yes | | 12/01/08 | Non-Tech |
| Exchange Media Corp. (EXMD.PK) | EXMD | 12/30/2008 12:27:08 PM | 8 | 1 | Yes | | 12/01/08 | Non-Tech |
| Bravo Resource Partners Ltd. (BRPNF.PK) | BRPNF | 12/19/2008 10:21:54 AM | 2 | | | | 12/12/08 | Gold/Mining/Energy |
| Simtrol, Inc.(SMRL.ob) | SMRL | 12/17/2008 11:43:25 AM | 26 | | Yes | | 09/03/08 | Technology Stocks |
| EV Transportation, Inc. (EVTP.OB) | EVTP | 12/09/2008 11:57:02 AM | 6 | | Yes | | 11/10/08 | Non-Tech |
| ECOtality, Inc. (ETLY.OB) | ETLY | 12/09/2008 11:54:43 AM | 1 | 1 | | | 11/07/08 | Non-Tech |
| Tri-Star Holdings, Inc. (TSHL) | TSHL | 12/09/2008 11:41:25 AM | 19 | | | | 10/22/08 | Technology Stocks |
| Changing Times Vitamins Inc. (SGTB.PK) | | 12/02/2008 02:04:02 PM | 7 | | Yes | | 11/05/08 | Biotech / Medical |
| Vortex Resources Corp. (VTEX.OB) | VTEX | 11/21/2008 06:14:44 PM | 4 | | Yes | | 11/11/08 | Gold/Mining/Energy |
| Capital City Energy Group (CETG.OB) | CETG | 11/13/2008 02:13:15 PM | 3 | | | | 09/02/08 | Non-Tech |
| Brite Strike Tactical Illumination Products, Inc. (BSTI.PK) | BSTI | 11/07/2008 12:06:44 AM | 12 | | | | 09/02/08 | Technology Stocks |
| The Fight Zone, Inc. | TFZI | 11/06/2008 11:55:24 PM | 7 | | Yes | | 10/14/08 | Non-Tech |
| Cleantech Biofuels Inc. (CLTH.OB) | CLTH | 11/05/2008 08:17:50 PM | 3 | | | | 10/30/08 | Gold/Mining/Energy |
| Uranium Hunter Corp. (URHN.OB) | URHN | 09/10/2008 03:38:07 PM | 3 | | | | 09/02/08 | Non-Tech |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.