| Subject Title | Ticker | Latest Post | Posts | SubjectMarks | Mod? | Bans | Created | Forum |
|---|
| JBII - JBI, Inc. | JBII | 06/19/2013 11:22:56 PM | 552 | 36 | Yes | 8 | 12/02/09 | Gold/Mining/Energy |
| Silver Wheaton (SLW) (Bulls Board) | SLW | 04/12/2013 02:22:17 AM | 81 | 31 | Yes | | 07/27/05 | Gold/Mining/Energy |
| ACII - AmeriChip International, Inc. | ACII | 02/19/2013 11:16:30 AM | 4,616 | 52 | Yes | | 06/30/05 | Technology Stocks |
| Under $0.01 (..subpenny..) stocks | | 01/30/2013 12:22:23 PM | 674 | 39 | Yes | | 01/03/01 | Non-Tech |
| CTIX - Cellceutix Corporation | CTIX | 01/14/2013 02:32:37 PM | 42 | 13 | Yes | | 05/18/08 | Biotech / Medical |
| PYCT - Paychest, Inc. | PYCT | 11/12/2012 11:05:56 PM | 40 | 6 | Yes | 1 | 03/02/06 | Non-Tech |
| KSWJ - KSW Industries, Inc. | KSWJ | 10/01/2012 10:21:10 PM | 283 | 14 | Yes | | 02/26/06 | Gold/Mining/Energy |
| FORC - Force Energy Corporation | FORC | 09/10/2012 09:41:18 AM | 24 | 3 | Yes | 1 | 08/30/08 | Gold/Mining/Energy |
| ASCO - AirScooter Corporation | ASCO | 08/13/2012 10:55:10 AM | 149 | 14 | Yes | | 08/09/05 | Technology Stocks |
| SRSR - Sarissa Resources Inc. | SRSR.PK | 07/06/2012 10:29:45 AM | 131 | 20 | Yes | | 05/18/08 | Gold/Mining/Energy |
| BFHJ - Beneficial Holdings, Inc. | BFHJ | 07/05/2012 02:59:59 PM | 33 | 3 | Yes | 1 | 10/08/10 | Non-Tech |
| TSCO - Tractor Supply Company | TSCO | 06/24/2012 05:10:02 AM | 9 | 1 | Yes | | 09/01/02 | Non-Tech |
| LLLI - Lamperd Less Lethal Inc. | LLLI.PK | 05/30/2012 10:32:33 AM | 43 | 8 | Yes | | 09/30/10 | Technology Stocks |
| CHDT Corporation | CHDO | 05/17/2012 04:50:46 PM | 74 | 12 | Yes | | 10/27/04 | Strategies & Market Trends |
| ICPA - IC Places , Inc. | ICPA | 05/08/2012 04:59:10 PM | 3 | 3 | Yes | | 10/24/10 | Technology Stocks |
| Mafia Stock Mobsta's Social Club (Bulls Board) | | 04/20/2012 08:38:07 AM | 6,687 | 97 | Yes | 1 | 07/27/05 | Strategies & Market Trends |
| Hillary Clinton for President - 2012 | WITCH | 04/16/2012 03:17:27 PM | 23 | 7 | Yes | | 11/16/09 | Politics |
| SRNG - Shelron Group, Inc. | SRNG | 02/07/2012 07:53:38 AM | 81 | 9 | Yes | | 09/14/05 | Technology Stocks |
| ERHE - Erhc Energy, Inc. | ERHE | 01/24/2012 08:09:19 AM | 34 | 10 | Yes | | 04/30/05 | Gold/Mining/Energy |
| NAMN - Nano Mask, Inc. | NANM | 01/20/2012 11:01:41 AM | 50 | 8 | Yes | | 11/17/05 | Biotech / Medical |
| PAPT - Palisades Petroleum Corporation | PAPT | 01/18/2012 08:33:48 AM | 10 | 2 | Yes | | 08/18/09 | Gold/Mining/Energy |
| CIBH - CIB Marine Bancshares, Inc. | CIBH | 12/14/2011 04:17:42 PM | 6 | 4 | Yes | | 05/20/10 | Non-Tech |
| MLON - Mellon Balls, Lemonade & Finger Food (..or whatever, | MLON | 12/04/2011 03:13:03 PM | 20 | 4 | Yes | 1 | 01/04/06 | Non-Tech |
| USSE - U.S. Sustainable Energy Corp. | USSE | 12/01/2011 11:22:56 AM | 613 | 22 | Yes | 1 | 09/19/03 | Gold/Mining/Energy |
| SPRL - Strat Petroleum, Ltd. | | 12/01/2011 09:05:39 AM | 1,072 | 19 | Yes | | 01/21/05 | Gold/Mining/Energy |
| SLJB - Sulja Brothers Building Supply, Inc. (Bulls Board) | SLJB | 10/06/2011 07:40:05 PM | 1,521 | 49 | Yes | 1 | 07/28/06 | Non-Tech |
| MGQG - Deaf-Talk, Inc. | MGQG | 09/19/2011 10:42:05 AM | 11 | 3 | Yes | | 09/26/10 | Non-Tech |
| LLEG - Laidlaw Energy Group, Inc. | LLEG | 09/16/2011 05:18:02 PM | 121 | 6 | Yes | | 10/02/06 | Gold/Mining/Energy |
| Under $5.00 stocks | | 08/24/2011 08:48:09 AM | 45 | 5 | Yes | | 01/23/03 | Strategies & Market Trends |
| CGAQ - Caribbean Casino and Gaming Corp. | CGAQ | 07/11/2011 09:36:29 PM | 30 | 2 | Yes | | 10/29/10 | Non-Tech |
| HLNT - HighLine Technical Innovations, Inc | HLNT | 07/05/2011 11:16:18 AM | 13 | 1 | Yes | | 10/07/10 | Technology Stocks |
| Under $0.05 stocks | | 06/28/2011 10:47:16 AM | 696 | 34 | Yes | | 12/31/00 | Non-Tech |
| HYEG - Hydrogen Engine Center, Inc. | HYEG | 06/22/2011 12:30:57 PM | 12 | 2 | Yes | | 10/16/08 | Technology Stocks |
| VRAL - Viral Genetics, Inc. | VRAL | 06/14/2011 12:45:24 PM | 35 | 6 | Yes | | 01/27/11 | Biotech / Medical |
| SENY - Sauer Energy, Inc. | SENY | 04/16/2011 01:45:09 PM | 2 | 1 | Yes | | 04/16/11 | Gold/Mining/Energy |
| PLBI - Proton Laboratories, Inc. | PLBI | 03/11/2011 04:38:45 PM | 3 | 3 | Yes | | 03/11/11 | Biotech / Medical |
| AVMC - aVinci Media Corporation | AVMC | 03/11/2011 10:11:45 AM | 3 | 1 | Yes | | 11/13/10 | Technology Stocks |
| NCEN - Nacel Energy Corp. | NCEN | 01/07/2011 05:26:38 AM | 5 | 3 | Yes | | 09/15/10 | Gold/Mining/Energy |
| KING - King Resources, Inc. | KING | 12/27/2010 11:44:50 AM | 3 | 1 | Yes | | 12/17/10 | Gold/Mining/Energy |
| IDOI - IDO Security, Inc. IDOI | IDOI | 12/27/2010 11:23:20 AM | 30 | 1 | Yes | | 10/04/10 | Technology Stocks |
| GLCC - Good Life China Corp. | GLCC | 12/20/2010 09:05:39 AM | 69 | 4 | Yes | | 06/17/08 | Non-Tech |
| JMON - James Monroe Corporation (Bulls Board) | JMON | 11/25/2010 01:04:34 PM | 9 | 7 | Yes | | 01/22/07 | Gold/Mining/Energy |
| AVMC - aVinci Media Corp. | | 11/13/2010 03:01:39 AM | 2 | | Yes | | 11/13/10 | Technology Stocks |
| OPTZ - Optimized Transportation Management, Inc. | OPTZ | 11/04/2010 12:20:46 PM | 2 | 1 | Yes | | 11/04/10 | Non-Tech |
| ICOA - ICOA, Inc. | ICOA | 10/28/2010 07:40:15 PM | 40 | 4 | Yes | | 04/10/99 | Microcap & Penny Stocks |
| CEMJQ - Chemtura Corp. | CEMJQ | 10/20/2010 06:19:50 PM | 5 | 1 | Yes | | 10/15/10 | Technology Stocks |
| CBC - Capitol Bancorp Limited | CBC | 10/08/2010 11:51:54 PM | 1 | 1 | Yes | | 10/08/10 | Non-Tech |
| NPWS - NEAH Power Systems, Inc. | NPWZ | 10/08/2010 03:15:42 PM | 3 | 1 | Yes | | 06/25/09 | Gold/Mining/Energy |
| SVMI - SaVi Media Group, Inc. | SVMI | 10/07/2010 02:32:34 PM | 12 | 4 | Yes | | 08/18/05 | Technology Stocks |
| TCLIF - TTC Technology Corp. | TCLIF | 10/04/2010 07:12:37 PM | 1 | 2 | Yes | | 10/04/10 | Non-Tech |
| CABN - Carbon Sciences, Inc. | CABN | 09/15/2010 10:07:04 AM | 11 | 3 | Yes | | 03/31/09 | Gold/Mining/Energy |
| EVFL - Evolution Fuels, Inc. | EVFL | 08/23/2010 09:01:48 AM | 175 | 11 | Yes | | 01/27/06 | Gold/Mining/Energy |
| MLAR - Micro Laboratories, Inc. | MLAR | 06/11/2010 11:18:46 AM | 9 | 2 | Yes | | 09/30/01 | Biotech / Medical |
| CCTR - China Crescent Enterprises, Inc. | CCTR | 05/11/2010 11:05:00 AM | 12 | 2 | Yes | | 07/08/09 | Microcap & Penny Stocks |
| VTSI - VirTra Systems Inc. | VTSI | 05/03/2010 01:17:30 PM | 31 | 4 | | | 05/18/03 | Microcap & Penny Stocks |
| XDSL - mPhase Technologies, Inc. | XDSL | 04/09/2010 01:50:55 PM | 19 | 4 | Yes | | 11/25/00 | Technology Stocks |
| Under $0.50 stocks | | 03/27/2010 10:57:30 AM | 150 | 16 | Yes | | 12/31/00 | Non-Tech |
| DYTB - Daytonabrands, Inc. | | 03/26/2010 11:48:59 AM | 40 | 6 | Yes | | 01/17/07 | Technology Stocks |
| ALKS - Alkermes, Inc. | ALKS | 03/15/2010 03:20:21 PM | 189 | 21 | Yes | | 05/29/96 | Biotech / Medical |
| GRDO - Guard Dog Identity Protection | GRDO | 03/05/2010 09:49:45 AM | 41 | 1 | Yes | | 02/12/09 | Technology Stocks |
| TXHG - TX Holdings, Inc. | TXHG | 01/13/2010 05:49:37 PM | 37 | 8 | Yes | | 01/14/06 | Gold/Mining/Energy |
| GSML - Golden Spirit Mining, Ltd. | GSML | 12/18/2009 01:01:55 PM | 3 | 2 | Yes | | 04/06/05 | Gold/Mining/Energy |
| WTWO - W2 Energy, Inc. | WTWO | 11/21/2009 07:49:40 PM | 6 | 1 | Yes | | 11/15/09 | Gold/Mining/Energy |
| Mafia Stock Mobsta's Social Club - Remote | | 11/04/2009 09:52:41 AM | 15 | 8 | Yes | | 10/30/05 | Politics |
| HYGN - HydroGenetics, Inc. | HYGN | 11/02/2009 07:18:13 PM | 42 | 4 | Yes | | 09/02/08 | Technology Stocks |
| BLVI - Black Art Beverage, Inc. | BLVI | 11/02/2009 08:54:15 AM | 16 | 3 | Yes | | 06/24/09 | Non-Tech |
| AXVC - Axial Vector Engine Corporation | AXVC | 10/28/2009 02:39:26 PM | 133 | 2 | Yes | | 07/27/05 | Technology Stocks |
| HTDS - Hard To Treat Diseases | HTDS | 08/14/2009 06:34:56 AM | 271 | 8 | Yes | | 11/22/04 | Biotech / Medical |
| AMRE - Ameriresource Technologies, Inc. | AMRE | 08/10/2009 08:42:35 AM | 30 | 8 | Yes | | 05/22/05 | Non-Tech |
| GZGT - GuangZhou Global Telecom, Inc. | GZGT | 07/13/2009 05:09:13 PM | 3 | 2 | Yes | | 11/21/08 | Technology Stocks |
| WNYN - Warp 9, Inc. (Bulls Board) | WNYN | 06/17/2009 02:12:37 PM | 17 | 2 | Yes | | 06/12/08 | Technology Stocks |
| AMHI - American HealthChoice, Inc. | AMHI | 06/09/2009 05:54:42 AM | 38 | 3 | Yes | | 06/16/04 | Biotech / Medical |
| IPKL - iPackets International, Inc. (Bulls Board) | IPKL | 04/01/2009 09:44:43 AM | 138 | 12 | Yes | | 10/04/06 | Technology Stocks |
| EDEX - Eldorado Exploration, Inc. | EDEX | 03/19/2009 07:58:22 PM | 17 | 5 | Yes | | 04/30/06 | Gold/Mining/Energy |
| PDGT - Paradigm Tactical Products Inc. (Bulls Board) | PDGT | 02/28/2009 03:03:41 PM | 9 | 4 | Yes | | 06/08/08 | Technology Stocks |
| ABTG: Ambient Corp (Bulls Board) | AMBT | 02/23/2009 12:58:17 PM | 210 | 17 | Yes | | 11/25/00 | Technology Stocks |
| JLWT - Janel World Trade, Ltd. | JLWT | 02/19/2009 03:48:15 PM | 16 | 3 | Yes | | 08/07/05 | Non-Tech |
| ITRP - Intrepid Technology & Resources, Inc. | ITRP | 02/19/2009 01:39:25 PM | 2 | 1 | Yes | | 02/19/09 | Gold/Mining/Energy |
| FSIN - Fushi Copperweld, Inc. | FSIN | 02/15/2009 02:01:33 PM | 1 | 1 | Yes | | 02/15/09 | Technology Stocks |
| GOIH - Global 1 Investment Holdings Corporation | GOIH | 02/02/2009 11:25:20 AM | 4 | 2 | Yes | | 11/12/06 | Non-Tech |
| LEGL - Legal Club of America Corporation | | 01/29/2009 12:08:39 PM | 2 | | Yes | | 02/15/01 | Non-Tech |
| BMCS - BioTech Medics, Inc. | BMCS | 01/29/2009 10:52:08 AM | 6 | 4 | Yes | | 05/25/06 | Biotech / Medical |
| GameZnFlix Inc. New | GMFX | 01/04/2009 11:29:18 PM | 75 | 11 | Yes | | 11/13/05 | Non-Tech |
| FMNJ - Franklin Mining, Inc. | FMNJ | 12/23/2008 03:05:45 AM | 184 | 9 | Yes | | 02/27/05 | Gold/Mining/Energy |
| GBDX - Global Diamond Exchange, Inc. | GBDX | 12/16/2008 10:14:47 AM | 35 | 7 | Yes | | 09/23/06 | Gold/Mining/Energy |
| PCEL - Pacel Corporation | PCEL | 12/10/2008 09:22:36 AM | 2 | | Yes | | 09/24/02 | Technology Stocks |
| INXR -- Ifinix Corporation | INXR | 12/09/2008 04:14:36 PM | 21 | 2 | Yes | | 06/12/05 | Technology Stocks |
| GRYF - Greyfield Capital, Inc. | GRYF | 12/09/2008 11:57:37 AM | 17 | 3 | Yes | | 06/19/05 | Technology Stocks |
| SPZI - Spooz, Inc. | SPZI | 12/09/2008 10:35:37 AM | 30 | 5 | Yes | | 09/15/05 | Technology Stocks |
| XSNX - XsunX, Incorporated | XSNX | 11/07/2008 02:57:27 PM | 25 | 7 | Yes | | 08/19/05 | Gold/Mining/Energy |
| Under $1.00 stocks | | 10/16/2008 01:54:21 PM | 206 | 20 | Yes | | 12/31/00 | Non-Tech |
| AMEP - American Energy Production, Inc., | AMEP | 10/04/2008 04:37:31 PM | 158 | 14 | Yes | | 05/28/04 | Gold/Mining/Energy |
| CYPW - Cyclone Power Technologies (Bulls Board) | CYPW | 09/17/2008 05:31:48 PM | 17 | 4 | Yes | | 06/06/08 | Gold/Mining/Energy |
| CIRT - Cirtran Corporation | CIRT | 09/08/2008 11:00:40 AM | 21 | 3 | Yes | | 07/23/01 | Non-Tech |
| HYDG - HydroGen Corporation | | 09/04/2008 07:41:58 AM | 5 | 1 | Yes | | 08/20/05 | Gold/Mining/Energy |
| CORR - Corridor Communications Corporation | CORR | 08/06/2008 08:16:09 AM | 179 | 6 | Yes | | 06/16/04 | Technology Stocks |
| TNOG - Titan Oil and Gas, Inc. | TNOG | 07/14/2008 07:45:17 PM | 32 | 4 | Yes | | 03/18/05 | Gold/Mining/Energy |
| UFSI - Ukraine Financial Services, Inc. | NLIR | 07/09/2008 01:29:41 AM | 53 | 1 | Yes | | 08/30/05 | Non-Tech |
| GEECF - Global Environmental Energy Corp. | GEECF | 06/20/2008 11:59:26 AM | 39 | 1 | Yes | | 03/17/05 | Technology Stocks |
| TUBM - The Tube Media Corporation | TUBM | 06/17/2008 06:10:45 PM | 23 | 4 | Yes | | 03/08/06 | Non-Tech |
| XLPI -- Xcelplus International, Inc. | XLPI | 06/13/2008 03:39:55 PM | 35 | 8 | Yes | | 11/06/04 | Technology Stocks |
| VYON - Viyya Technologies, Inc. | VYON | 06/13/2008 03:34:29 PM | 3 | 2 | Yes | | 03/18/06 | Technology Stocks |
| TSSP — Trendsetter Solar Products, Inc. (Bulls Board) | TSSP | 06/13/2008 09:47:19 AM | 4 | 2 | Yes | | 06/13/08 | Gold/Mining/Energy |
| ENVI - EnviroResolutions, Inc. (Bulls Board) | ENVI | 06/11/2008 06:01:11 PM | 4 | 3 | Yes | | 06/07/08 | Technology Stocks |
| WDWT - World Waste Technologies Inc. | WDWT | 05/21/2008 12:26:59 PM | 6 | 2 | Yes | | 05/14/07 | Technology Stocks |
| INTK - Industrial Nanotech, Inc. | INTK | 04/06/2008 09:35:39 PM | 15 | 3 | Yes | | 06/01/05 | Technology Stocks |
| VYTC - Vyta Corporation (Bulls Board) | VYTC | 04/04/2008 12:05:12 PM | 66 | 6 | Yes | | 01/14/03 | Technology Stocks |
| MLXO - Michelex Corporation | MLXO | 03/18/2008 10:26:48 PM | 11 | 1 | Yes | | 04/23/06 | Technology Stocks |
| USEG - Uranium Power Corporation | USEG | 03/04/2008 01:12:58 PM | 72 | 8 | Yes | | 06/05/04 | Gold/Mining/Energy |
| TBLU - TelcoBlue, Incorporated | TBLUE | 02/22/2008 11:29:56 AM | 18 | 7 | Yes | | 06/28/05 | Technology Stocks |
| NCFC - New Capital Funding Corporation | NCFC | 02/11/2008 12:38:40 PM | 80 | 9 | Yes | | 03/02/06 | Non-Tech |
| CMNN - Communicate.com, Inc. | CMNN | 02/04/2008 10:05:39 AM | 14 | 5 | Yes | | 07/20/05 | Technology Stocks |
| ARUR - American Resources Technologies, Inc. (Bull's Board) | ARUR | 01/19/2008 09:32:17 AM | 235 | 17 | Yes | | 04/21/05 | Gold/Mining/Energy |
| PCLI - Protocall Technologies Inc. | PCLI | 01/09/2008 03:21:12 PM | 8 | 3 | Yes | | 11/07/06 | Technology Stocks |
| MSEV - Micron Enviro Systems, Inc | MSEV | 01/04/2008 03:50:17 PM | 12 | 2 | Yes | | 11/06/04 | Gold/Mining/Energy |
| MDSP - Medspas of America, Inc. | MDSP | 12/10/2007 12:24:53 AM | 2 | 1 | Yes | | 09/21/06 | Biotech / Medical |
| SOYO - SOYO Group, Inc. | SOYO | 11/19/2007 03:08:08 PM | 11 | 3 | Yes | | 05/06/07 | Technology Stocks |
| RSDS - Russell Industries, Inc. | RSDS | 11/12/2007 12:28:33 AM | 53 | 5 | Yes | | 02/18/07 | Gold/Mining/Energy |
| MNYG - Mooney Aerospace Group, Ltd. | MNYG | 11/11/2007 11:03:20 PM | 94 | 7 | Yes | | 05/19/04 | Technology Stocks |
| TPDI - True Product ID, Inc. | TPDI | 11/09/2007 04:59:24 PM | 61 | 10 | Yes | | 03/17/06 | Technology Stocks |
| CYBL - Cyberlux Corporation | CYBL | 11/07/2007 09:56:41 PM | 11 | 4 | Yes | | 06/24/05 | Technology Stocks |
| SLWF - Seamless Wi-Fi, Inc. | SLWF | 10/15/2007 12:14:19 PM | 3 | 2 | Yes | | 07/19/06 | Technology Stocks |
| PAIM - Pearl Asian Mining Industries Inc. | PAIM | 10/11/2007 08:22:35 PM | 6 | 4 | Yes | | 03/11/06 | Gold/Mining/Energy |
| OMOG -- OMDA Oil and Gas, Inc. | OMOG | 09/27/2007 06:53:15 PM | 143 | 12 | Yes | | 07/25/04 | Gold/Mining/Energy |
| IDWD - IDS Worldwide Solutions, Inc. | IDWD | 09/25/2007 05:01:25 PM | 72 | 5 | Yes | | 08/25/05 | Technology Stocks |
| SSTY - SureTrace Security Corp (Bulls Board) | SSTY | 09/14/2007 10:45:08 AM | 958 | 24 | Yes | | 06/16/05 | Technology Stocks |
| ETIM - Eternal Image, Inc. | ETIM | 08/31/2007 10:40:28 PM | 38 | 8 | Yes | | 10/21/06 | Non-Tech |
| EVSY - Evans Systems Inc. (Bulls Board) | EVSY | 08/15/2007 11:15:01 AM | 53 | 4 | Yes | | 06/21/99 | Technology Stocks |
| CLME - Colusa Biomass Energy Corporation | CLME | 07/24/2007 04:17:58 PM | 22 | 9 | Yes | | 05/03/06 | Gold/Mining/Energy |
| BTYH - Bad Toys Holdings, Inc. | BTYH | 07/07/2007 04:00:39 PM | 9 | 1 | Yes | | 11/30/05 | Technology Stocks |
| BIPMF - Biophage Pharma, Inc. | BIPMF | 06/28/2007 05:35:35 PM | 17 | 1 | Yes | | 07/25/06 | Biotech / Medical |
| GSHF - GreenShift Corporation | GSHF | 06/26/2007 02:51:51 PM | 36 | 6 | Yes | | 08/27/05 | Gold/Mining/Energy |
| CYBR - CyberCare, Inc. (Bulls Board) | CYBR | 06/16/2007 11:06:13 AM | 14 | 6 | Yes | | 04/29/06 | Gold/Mining/Energy |
| ANWM - Anywhere MD, Inc. | ANWM | 06/16/2007 07:52:07 AM | 31 | 6 | Yes | | 03/31/06 | Technology Stocks |
| MGMX - MGM Mineral Resource, Inc. | MGMX | 06/16/2007 05:23:25 AM | 59 | 8 | Yes | | 08/22/06 | Gold/Mining/Energy |
| GEYC - Green Energy Corporation | GEYC | 06/16/2007 04:48:44 AM | 1 | 3 | Yes | | 10/15/06 | Gold/Mining/Energy |
| ONGO - On The Go Healthcare, Inc. | ONGO | 06/16/2007 04:46:23 AM | 10 | 1 | Yes | | 10/03/06 | Biotech / Medical |
| URXE - Urex Energy Corporation | URXE | 06/16/2007 04:44:40 AM | 4 | 2 | Yes | | 11/12/06 | Gold/Mining/Energy |
| WWAG - WWA Group, Inc. | WWAG | 06/16/2007 04:44:11 AM | 6 | 1 | Yes | | 06/13/06 | Non-Tech |
| FDSM - 4D Seismic, Inc. | FDSM | 06/16/2007 04:42:13 AM | 15 | 7 | Yes | | 06/15/06 | Gold/Mining/Energy |
| DKGR - Drake Gold Resources, Inc. | DKGR | 06/16/2007 04:41:41 AM | 21 | 8 | Yes | | 03/10/06 | Gold/Mining/Energy |
| PFUO - Pacific Financial Solutions, Inc. | PFUO | 06/16/2007 04:39:59 AM | 4 | 2 | Yes | | 10/04/06 | Technology Stocks |
| VOSC - Vocalscape, Inc. | VOSC | 06/16/2007 04:39:27 AM | 8 | 1 | Yes | | 10/08/06 | Technology Stocks |
| BLDV - Blue Diamond Ventures, Inc. | BLDV | 06/16/2007 04:38:19 AM | 5 | 1 | Yes | | 07/12/06 | Biotech / Medical |
| RLTR - Reeltime Rentals, Inc. | RLTR | 06/16/2007 04:37:24 AM | 9 | 2 | Yes | | 06/23/06 | Technology Stocks |
| NLST - National Storm Management, Inc. | NLST | 06/16/2007 04:35:49 AM | 17 | 5 | Yes | | 02/20/06 | Strategies & Market Trends |
| ECFL - eCarfly, Incorporated | ECFL | 06/16/2007 04:35:08 AM | 13 | 3 | Yes | | 11/22/06 | Technology Stocks |
| HESG - Health Sciences Group, Inc. | HESG | 06/16/2007 04:34:39 AM | 18 | 8 | Yes | | 06/15/06 | Non-Tech |
| HRVE - Harvey Electronics, Inc. | HRVE | 06/16/2007 04:31:51 AM | 4 | 2 | Yes | | 04/09/06 | Non-Tech |
| CALB - Caliber Energy, Inc. | CALB | 06/16/2007 04:31:22 AM | 13 | 1 | Yes | | 02/10/06 | Gold/Mining/Energy |
| IMJX - Imagexpres Corporation | IMJX | 06/16/2007 04:30:37 AM | 14 | 2 | Yes | | 07/22/06 | Technology Stocks |
| ONYI - Originally New York, Inc. (Bulls Board) | ONYI | 06/16/2007 04:27:56 AM | 7 | 5 | Yes | | 01/22/07 | Gold/Mining/Energy |
| GLXI - Globex, Inc. | GLXI | 06/16/2007 04:27:21 AM | 3 | 1 | Yes | | 02/18/07 | Gold/Mining/Energy |
| TKGN - Tekoil & Gas Corporation | TKGN | 06/16/2007 04:22:21 AM | 12 | 2 | Yes | | 08/31/06 | Gold/Mining/Energy |
| EZTO - EZ2 Companies, Inc. | EZTO | 05/15/2007 09:25:38 AM | 24 | 3 | Yes | | 03/12/05 | Technology Stocks |
| ACMG - The Alcard Chemicals Group, Inc. | ACMG | 05/15/2007 07:54:36 AM | 52 | 10 | Yes | | 04/26/97 | Gold/Mining/Energy |
| SSWM - Sub Surface Waste Management of DE, Inc. | SSWM | 04/06/2007 08:32:03 PM | 10 | 1 | Yes | | 06/26/05 | Biotech / Medical |
| PNDR - Pender International Inc. | PNDR | 03/27/2007 04:21:01 PM | 12 | 2 | Yes | | 02/16/05 | Strategies & Market Trends |
| SYNI - Syngas International Corporation | SYNI | 03/22/2007 06:42:10 PM | 50 | 4 | Yes | | 12/07/05 | Gold/Mining/Energy |
| CKYS - CyberKey Solutions, Inc. | CKYS | 03/21/2007 12:13:25 AM | 63 | 5 | Yes | | 08/30/05 | Technology Stocks |
| BHWF -- The BlackHawk Fund | BHWF | 03/07/2007 01:10:32 AM | 6 | 3 | Yes | | 03/07/05 | Non-Tech |
| GlobalNet Corporation (GLBT) | GLBT | 02/26/2007 04:34:09 PM | 60 | 7 | | | 05/17/04 | Technology Stocks |
| DWOG - Deep Well Oil & Gas, Inc. | DWOG | 02/09/2007 12:49:52 PM | 17 | 5 | Yes | | 06/13/05 | Gold/Mining/Energy |
| BNIKF - Benitec, Incorporated | BNIKF | 02/02/2007 09:31:48 AM | 8 | 3 | Yes | | 11/05/05 | Biotech / Medical |
| KING - King Resources, Inc. (otcbb) | KING | 01/31/2007 11:20:27 PM | 24 | 1 | Yes | | 06/22/01 | Gold/Mining/Energy |
| Under $3.00 stocks | | 01/31/2007 10:42:42 AM | 29 | 6 | Yes | | 05/26/02 | Non-Tech |
| VIVI - Viva International, Inc. | VIVI | 01/26/2007 12:05:53 PM | 14 | 2 | Yes | | 06/23/03 | Non-Tech |
| APPI - Advanced Plant Pharmaceuticals Inc. | APPI | 12/20/2006 05:49:42 AM | 1,263 | 13 | Yes | | 05/22/96 | Microcap & Penny Stocks |
| EFLT - Elite Flight Solutions, Inc. | EFSL | 12/19/2006 07:07:43 AM | 10 | 3 | Yes | | 05/19/04 | Non-Tech |
| ETLT - Eternal Technologies Group, Inc. | ETLT | 12/19/2006 05:58:56 AM | 19 | 1 | Yes | | 11/29/05 | Biotech / Medical |
| BESV - Blast Energy Services, Inc. | BESV | 12/02/2006 06:46:57 PM | 4 | 2 | Yes | | 12/11/05 | Gold/Mining/Energy |
| RCAB - Recab International, Inc. | RCAB | 12/02/2006 02:45:53 PM | 41 | 6 | Yes | | 10/05/05 | Technology Stocks |
| QOIL - Quest Oil Corporation | QOIL | 11/30/2006 11:25:44 AM | 3 | 3 | Yes | | 02/27/05 | Gold/Mining/Energy |
| IRBL - InRob Tech, Ltd. | IRBL | 11/29/2006 09:01:41 AM | 32 | 5 | Yes | | 11/23/05 | Technology Stocks |
| APDR - Apollo Drilling, Inc. | APDR | 11/28/2006 09:40:12 PM | 62 | 4 | Yes | | 04/04/05 | Gold/Mining/Energy |
| RMDG - RMD Entertainment Group | RMDG | 11/27/2006 08:23:08 PM | 50 | 5 | Yes | | 07/12/05 | Technology Stocks |
| MRKL - Markland Technologies, Inc. | MRKL | 11/25/2006 09:44:10 AM | 41 | 4 | Yes | | 07/15/05 | Technology Stocks |
| Under $2.00 stocks | | 11/14/2006 09:22:33 PM | 112 | 9 | Yes | | 05/26/02 | Non-Tech |
| CRGO - Cargo Connection Logistics Holdings, Inc. | CRGO | 10/31/2006 06:11:16 AM | 56 | 10 | Yes | | 08/18/05 | Non-Tech |
| HEALTHSOUTH Corporation (HLSH) | HLSH | 10/26/2006 06:49:45 PM | 116 | 5 | Yes | | 05/11/03 | Biotech / Medical |
| Under $0.25 stocks | | 10/10/2006 03:01:35 PM | 216 | 24 | Yes | | 12/31/00 | Non-Tech |
| Under $0.10 stocks | | 09/29/2006 08:34:00 AM | 243 | 27 | Yes | | 12/31/00 | Non-Tech |
| EKWX - Ekwan-X Inc. | EKWX | 09/18/2006 02:55:50 PM | 20 | 4 | Yes | | 12/30/05 | Gold/Mining/Energy |
| ATC - Cycle Country Accessories Corporation | ATC | 09/18/2006 09:09:28 AM | 65 | 1 | Yes | | 06/16/04 | Non-Tech |
| ESFS - Eco-Safe Systems USA, Inc. | ESFS | 09/12/2006 06:35:37 PM | 9 | 2 | Yes | | 01/19/06 | Biotech / Medical |
| PDSC - Produce Safety and Security International, Inc. | PDSC | 09/11/2006 07:34:30 PM | 4 | 1 | Yes | | 02/12/06 | Non-Tech |
| MYIQ - Edulink, Inc. | MYIQ | 09/06/2006 04:56:33 PM | 40 | | Yes | | 03/06/04 | Non-Tech |
| TPBV - Tropical Beverage, Inc. | TPBV | 09/04/2006 11:13:46 PM | 32 | 4 | Yes | | 06/15/05 | Non-Tech |
| FUGO - Fuego Entertainment, Inc. | FUGO | 08/17/2006 07:55:02 AM | 10 | 2 | Yes | | 06/29/06 | Non-Tech |
| NDOL - Nord Oil International, Inc. (Bulls Board) | NWOG | 08/17/2006 05:32:53 AM | 52 | 12 | Yes | | 09/23/05 | Gold/Mining/Energy |
| BTOO - Biometrics 2000 Corporation | BTOO | 08/16/2006 04:13:21 PM | 9 | 1 | Yes | | 12/09/04 | Biotech / Medical |
| GORX - GeoPharma, Inc. | GORX | 08/14/2006 06:33:31 PM | 7 | 3 | Yes | | 08/03/05 | Biotech / Medical |
