| Subject Title | Ticker | Latest Post | Posts | SubjectMarks | Mod? | Bans | Created | Forum |
|---|
| Joe Copia's daytrades/investments and thoughts | COPIA | 05/16/2013 03:00:40 PM | 25,699 | 311 | | | 01/10/03 | Strategies & Market Trends |
| NPCT (old SUNY) | NPCT | 02/22/2013 09:44:57 PM | 1,275 | 23 | | | 03/16/98 | Microcap & Penny Stocks |
| VACM - VALCOM INC NEW | VACM | 02/13/2009 05:39:53 PM | 2 | | | | 11/07/02 | Technology Stocks |
| ValCom.. - VCMI | VCMI | 02/12/2009 01:35:54 PM | 4 | 2 | Yes | | 03/07/01 | Non-Tech |
| ONMC - OMNINET MEDIA.COM INC | ONMC | 12/09/2008 10:26:16 AM | 15 | | | | 05/25/01 | Technology Stocks |
| SYTE - Sitestar | SYTE | 08/25/2008 12:22:51 PM | 301 | 6 | Yes | | 10/23/00 | Technology Stocks |
| JPEI , JPE Inc. | JPEI | 12/07/2007 11:57:56 AM | 7 | | | | 05/13/02 | Technology Stocks |
| Philosophers, etc. | | 06/12/2007 09:00:42 PM | 9 | 1 | | | 04/12/03 | Coffee Shop |
| SWEB | SWEB | 04/29/2007 06:02:47 AM | 23 | 2 | | | 09/20/99 | Technology Stocks |
| Lawyers Jokes | | 01/20/2007 07:27:04 AM | 8 | 1 | | | 11/18/03 | Coffee Shop |
| MSITF - Medical Services International Inc. | MSITF | 08/07/2006 07:25:46 PM | 9 | 3 | | | 12/19/01 | Biotech / Medical |
| SEVT - SUMMIT ENVIRONMENTAL CORP INC | | 01/22/2006 02:49:31 PM | 70 | 5 | | | 10/07/99 | Technology Stocks |
| DDSI - DIGITAL DESCRIPTOR SYSTEMS | DDSI | 12/27/2005 03:42:51 AM | 878 | 6 | | | 04/08/98 | Microcap & Penny Stocks |
| USTI UNITED SYSTEMS TECH INC | USTI | 03/07/2005 08:21:12 PM | 1,001 | 7 | | | 05/13/98 | Microcap & Penny Stocks |
| CAYC - CAYE CHAPEL INC | CAYC | 02/21/2005 11:51:53 PM | 56 | | | | 05/30/98 | Microcap & Penny Stocks |
| BYWD - Baywood International | BYWD | 02/08/2005 06:04:33 PM | 74 | 2 | | | 07/21/98 | Microcap & Penny Stocks |
| ESXS - ESSXSPORT CORP | ESXS | 07/02/2004 11:30:51 PM | 14 | | | | 12/13/02 | Non-Tech |
| ICCO - Intercare.com | ICCO | 03/10/2004 11:58:11 PM | 8 | 1 | | | 01/23/02 | Technology Stocks |
| IVOC ( old VTPI ) | IVOC | 01/06/2004 01:54:39 PM | 1,041 | 9 | | | 05/27/99 | Microcap & Penny Stocks |
| JBRD J-BIRD MUSIC GROUP LTD | JBRD | 12/07/2003 05:50:10 PM | 334 | 6 | | | 04/17/98 | Microcap & Penny Stocks |
| TEKC Teknowledge Corp | TEKC | 11/05/2003 05:54:23 PM | 522 | 12 | | | 04/13/98 | Microcap & Penny Stocks |
| RMEC | RMEC | 07/21/2003 12:39:15 PM | 8 | 1 | | | 06/05/02 | Gold/Mining/Energy |
| GIGM - GigaMedia | | 07/15/2003 09:51:43 PM | 8 | 2 | | | 03/05/02 | Non-Tech |
| The BBX is coming, time to get educated! | | 07/03/2003 09:47:21 PM | 14 | 4 | | | 05/05/02 | Non-Tech |
| ORCA - ORCA TECHNOLOGIES INC | | 05/29/2003 01:47:44 AM | 17 | 1 | | | 06/09/99 | Technology Stocks |
| PDNW - PROXITY DIGITAL NETWORKS INC | PDNW | 05/16/2003 07:16:19 AM | 3 | | | | 09/06/02 | Technology Stocks |
| WINT - Walker International Industries, Inc. | WINT | 11/12/2002 12:49:15 PM | 9 | | | | 03/21/02 | Non-Tech |
| Thoughts for the trading day and life | | 10/16/2002 09:07:35 AM | 45 | 2 | | | 05/03/02 | Non-Tech |
| VERI - VERTICA SOFTWARE INC | VERI | 10/03/2002 09:53:45 PM | 15 | | | | 05/28/02 | Technology Stocks |
| ZTEL - Z-TEL TECHNOLOGIES | ZTEL | 09/05/2002 09:36:58 AM | 3 | | | | 08/21/02 | Technology Stocks |
| FLNT - FUELNATION INC | FLNT | 08/19/2002 10:29:19 PM | 1 | | | | 11/02/01 | Non-Tech |
| XRMD - XRAYMEDIA.COM INC | XRMD | 06/23/2002 09:33:42 PM | 4 | 1 | | | 04/30/02 | Non-Tech |
| Who's gonna cover the spread? | | 06/03/2002 10:45:09 AM | 16 | 2 | | | 04/01/02 | Coffee Shop |
| DKIN - Drucker Inc. | DKIN | 05/31/2002 09:36:11 AM | 3 | | | | 05/08/02 | Gold/Mining/Energy |
| TALL | | 05/13/2002 09:48:28 PM | 84 | 5 | | | 07/24/98 | Technology Stocks |
| EVTV - e-VideoTV, Inc. | EVTV | 04/10/2002 02:11:35 PM | 1 | | | | 03/21/02 | Technology Stocks |
| SUGR - SURG II INC | SUGR | 03/25/2002 08:41:33 AM | 2 | | | | 03/23/02 | Non-Tech |
| GIGX - GIGA INFORMATION GRP | GIGX | 03/06/2002 08:29:59 AM | 1 | | | | 03/06/02 | Technology Stocks |
| OFCC - Ofek Capital Corp. | | 02/20/2002 10:38:39 AM | 1 | | | | 02/20/02 | Non-Tech |
| FDKP - FINDERS KEEPERS INC | FDKP | 02/06/2002 09:06:31 AM | 38 | 2 | | | 06/20/00 | Technology Stocks |
| TBIN - Thoroughbred Interests, Inc. | TBIN | 02/05/2002 08:51:10 AM | 6 | | | | 01/31/02 | Non-Tech |
| VQGI - VENTUREQUEST GROUP INC | VQGI | 01/24/2002 09:09:09 AM | 6 | 1 | Yes | | 06/19/01 | Non-Tech |
| JRVE - JARVIS ENTERTAINMENT GRP INC | | 01/18/2002 10:04:23 AM | 5 | | Yes | | 07/23/01 | Non-Tech |
| CPTX - COMPTRONIX CORP | CPTX | 10/12/2001 02:49:23 AM | 51 | | | | 02/10/99 | Technology Stocks |
| MFLM - MAGELLAN FILMED ENTERTAINMENT | MFLM | 08/31/2001 08:14:45 AM | 4 | | | | 08/22/01 | Non-Tech |
| VWLC - VOICE AND WIRELESS CORP | VWLC | 07/01/2001 10:57:16 AM | 16 | 1 | | | 09/12/00 | Technology Stocks |
| Security Technologies - Straight Talk | | 05/29/2001 05:08:25 PM | 206 | 10 | | | 09/01/98 | Technology Stocks |
| VWLC - VOICE AND WIRELESS CORP | VWLC | 05/25/2001 07:42:00 AM | 175 | 2 | | | 06/22/99 | Technology Stocks |
| SYTE - SITESTAR CORP | SYTE | 04/18/2001 05:07:46 PM | 46 | 1 | | | 08/28/00 | Technology Stocks |
| MYCO - MYCOM GROUP INC | MYCO | 03/23/2001 08:47:21 AM | 2 | | Yes | | 02/15/01 | Technology Stocks |
| REPR - REPRO MED SYSTEMS INC | | 03/08/2001 01:34:21 PM | 37 | 3 | | | 07/09/99 | Biotech / Medical |
| PEDN - Pedianet.com | PEDN | 02/28/2001 09:53:41 AM | 4 | 1 | Yes | | 11/27/00 | Biotech / Medical |
| DBGC - DYERSBURG CORP | DBGC | 02/07/2001 10:39:48 AM | 3 | 1 | Yes | | 02/07/01 | Non-Tech |
| MPSS MPEG Super Site | | 02/01/2001 11:52:03 PM | 17 | 1 | | | 11/30/99 | Technology Stocks |
| ESYG | ESYG | 01/23/2001 12:02:52 PM | 5 | | Yes | | 01/04/01 | Technology Stocks |
| PDAP - PALM DESERT ART INC | PDAP | 01/04/2001 08:12:21 AM | 5 | | | | 08/11/00 | Technology Stocks |
| SHZI - SELF HELP ZONE INC | SYTE | 01/03/2001 09:42:29 AM | 25 | 2 | Yes | | 10/12/00 | Technology Stocks |
| DPCI - DP CHARTERS INC | DPCI | 12/06/2000 11:52:08 AM | 1 | | Yes | | 12/06/00 | Non-Tech |
| ZAND - ZANDRIA CORP | ZAND | 11/28/2000 03:53:47 PM | 15 | | Yes | | 07/31/00 | Technology Stocks |
| ACCREDITED INVESTORS | | 11/24/2000 09:00:15 AM | 3 | 1 | Yes | | 11/22/00 | Non-Tech |
| SSCP - STEREOSCAPE.COM INC | SSCP | 11/18/2000 09:54:00 PM | 3 | 2 | | | 07/07/00 | Technology Stocks |
| SPCI - SPORTSNUTS.COM INTL INC | SPCI | 11/09/2000 07:09:19 AM | 3 | | Yes | | 11/03/00 | Technology Stocks |
| BRDG - BRIDGE TECHNOLOGY INC (was BTGY) | BRDG | 09/29/2000 01:37:28 PM | 2 | 1 | | | 11/18/99 | Technology Stocks |
| ITNI - I-TRANSACTION.NET INC | ITNI | 08/16/2000 08:17:27 AM | 2 | 1 | Yes | | 08/17/00 | Technology Stocks |
| ADCO - AMERICAN RESOURCES & DEVELOPMENT COMPANY | ADCO | 08/10/2000 12:05:04 PM | 27 | | | | 06/03/98 | Non-Tech |
| ANTI GURU's | | 07/26/2000 02:58:14 AM | 73 | 6 | | | 06/18/99 | Strategies & Market Trends |
| Why are the OTC-BB stocks dying?? | | 06/28/2000 12:46:00 PM | 115 | 2 | | | 08/13/98 | Coffee Shop |
| PDCI - PDC INNOVATIVE INDUSTRIES INC | PDCI | 06/02/2000 02:44:00 PM | 70 | | | | 06/22/98 | Non-Tech |
| ELAM - Elamex S.A. de C.V. | ELAM | 06/01/2000 02:55:00 PM | 2 | | | | 06/01/00 | Technology Stocks |
| DWLD DataWorld | | 06/01/2000 07:26:00 AM | 2 | 1 | | | 05/17/00 | Technology Stocks |
| NBMX - National Boston Medical (was FGRX) | NBMX | 05/24/2000 04:25:00 PM | 1,286 | 8 | | | 10/05/98 | Microcap & Penny Stocks |
| NIGI - Nightwing Entertainment Group Inc. | | 05/19/2000 02:59:00 PM | 161 | 1 | | | 04/13/99 | Technology Stocks |
| NTST Netsmart Technologies, Inc. | NTST | 05/17/2000 12:55:00 AM | 241 | 5 | | | 04/16/98 | Strategies & Market Trends |
| TFCE TFC Enterprises | | 04/28/2000 11:00:00 AM | 7 | | | | 04/20/99 | Non-Tech |
| HNSP H-NET.COM | HNSP | 04/21/2000 01:44:00 PM | 2 | 1 | | | 04/03/00 | Technology Stocks |
| RTROC (old RTRO) -Retrospettiva | RTROC | 04/06/2000 12:27:00 PM | 11 | | | | 12/15/99 | Non-Tech |
| ATOM - Atomic Burrito | | 03/29/2000 03:23:00 PM | 3 | | | | 01/28/00 | Non-Tech |
| CHEX - CHENIERE ENERGY | CHEX | 03/16/2000 09:53:00 AM | 3 | | | | 02/15/00 | Gold/Mining/Energy |
| PENY - Combined Penny Stock Fund | | 03/15/2000 08:29:00 AM | 39 | | | | 02/11/99 | Strategies & Market Trends |
| FGLD - FREMONT GOLD CORP | | 03/07/2000 03:59:00 PM | 7 | | | | 06/08/99 | Gold/Mining/Energy |
| Cable & Company Worldwide - CCWW | | 03/03/2000 08:14:00 AM | 7 | 1 | | | 02/25/99 | Non-Tech |
| XCHG - TELPAC INDUSTRIES INC | | 02/12/2000 09:34:00 AM | 2 | | | | 02/10/00 | Technology Stocks |
| SEQUESTER HOLDINGS INC | SQST | 02/12/2000 02:14:00 AM | 94 | | | | 07/27/98 | Microcap & Penny Stocks |
| AGRS -AGRISTAR INC | AGRS | 02/01/2000 09:47:00 PM | 684 | 3 | | | 01/25/99 | Microcap & Penny Stocks |
| PBDY Peabody's Coffee | | 12/20/1999 08:07:00 AM | 4 | | | | 12/17/99 | Non-Tech |
| GBFE - GOLDEN BOOKS FAMILY ENTMT INC | GBFE | 11/16/1999 10:58:00 AM | 476 | 2 | | | 09/30/98 | Microcap & Penny Stocks |
| Why is Bruce L such an annoying poster? | | 11/05/1999 01:07:00 AM | 3 | | | | 11/03/99 | Coffee Shop |
| APES - Accufacts Pre Employment Screening | | 10/29/1999 02:54:00 PM | 1 | 1 | | | 10/29/99 | Technology Stocks |
| VXCL VAXCEL INC | VXCL | 10/26/1999 10:30:00 AM | 22 | | | | 05/05/98 | Biotech / Medical |
| Vote Yes or No for the return of David Sirk | | 10/13/1999 01:43:00 AM | 24 | 2 | | | 10/06/99 | Non-Tech |
| The OTC-BB 'E' Watch | | 10/09/1999 03:09:00 PM | 37 | 5 | | | 09/24/99 | Non-Tech |
| Outer Edge, International OEIL (old OEII) | OEIL | 09/16/1999 08:55:00 AM | 55 | 1 | | | 07/15/97 | Microcap & Penny Stocks |
| PRMKF Promark Software | | 09/14/1999 01:32:00 AM | 21 | | | | 04/05/99 | Technology Stocks |
| MDGP - MEDGROUP INC | MDGP | 09/04/1999 08:36:00 AM | 35 | 1 | | | 05/13/99 | Microcap & Penny Stocks |
| MOMO MOMMA's | | 09/03/1999 03:43:00 PM | 1,051 | 5 | | | 06/26/98 | Strategies & Market Trends |
| BODY - BIO-DYNE CORPORATION | | 08/27/1999 11:38:00 AM | 17 | 1 | | | 06/07/99 | Biotech / Medical |
| INTF INTERFACE SYS INC | INTF | 08/19/1999 11:40:00 AM | 92 | 4 | | | 06/09/98 | Strategies & Market Trends |
| Plex - Playorena, Inc. | | 08/06/1999 09:44:00 AM | 17 | 1 | | | 08/04/99 | Non-Tech |
| SNET - Southnet Corp. | SNET | 08/05/1999 08:37:00 PM | 68 | 2 | | | 07/29/98 | Technology Stocks |
| GOGO - GLOBAL ONE DISTR & MERCH INC | | 07/23/1999 11:41:00 PM | 30 | 2 | | | 07/21/99 | Strategies & Market Trends |
| Ethnic Slurs and Other Foolish Things Folks Do | | 07/13/1999 09:21:00 AM | 60 | 2 | | | 03/28/98 | Coffee Shop |
| THE STARR REPORT | | 07/12/1999 03:15:00 AM | 1,533 | 1 | | | 09/11/98 | Politics |
| SPCO - SOFTWARE PUBLISHING CORPORATION | | 07/05/1999 01:34:00 PM | 17 | 2 | | | 04/07/99 | Technology Stocks |
| Barginstocker's Thread - Just small potatoes | | 06/16/1999 02:26:00 PM | 73 | 1 | | | 02/17/99 | Non-Tech |
| Fruehauf FTCFQ | FTCFQ | 06/02/1999 09:44:00 PM | 74 | | | | 04/03/98 | Microcap & Penny Stocks |
| MMTS Multi-Media Tutorial Svcs | | 05/24/1999 06:16:00 AM | 7 | | | | 04/16/99 | Technology Stocks |
| IHGP I-TECH HOLDINGS GROUP INC | | 05/19/1999 10:18:00 AM | 35 | 3 | | | 03/17/99 | Technology Stocks |
| Are shorters investors ? An ongoing discussion | | 03/26/1999 09:55:00 AM | 11 | | | | 03/23/99 | Strategies & Market Trends |
| Pure Cycle Corporation (PCYL) | | 02/11/1999 05:21:00 PM | 8 | | | | 10/01/98 | Non-Tech |
| EYETEL TECH - EYLT | EYLT | 02/01/1999 06:05:00 PM | 44 | 1 | | | 10/15/98 | Technology Stocks |
| PMDTF - Park Meditech Inc | | 01/25/1999 06:35:00 PM | 7 | | | | 01/22/99 | Microcap & Penny Stocks |
| ESVS vs DCLK | ESVS | 01/22/1999 07:05:00 AM | 17 | | | | 08/25/98 | Technology Stocks |
| ESVS vs DCLK | ZULU | 01/21/1999 06:42:00 AM | 717 | 1 | | | 02/25/98 | Technology Stocks |
| ZULU party room. | ZULU | 01/21/1999 06:41:00 AM | 142 | 1 | | | 06/11/98 | Microcap & Penny Stocks |
| ESVS - ENHANCED SERVICES CO INC | | 01/21/1999 06:39:00 AM | 60 | 2 | | | 08/14/98 | Technology Stocks |
| DMIL DeMil International Inc | DMIL | 10/15/1998 01:50:00 PM | 73 | | | | 08/26/98 | Non-Tech |
| MSTI MEDICAL STERILIZATION | MSTI | 08/18/1998 01:06:00 PM | 5 | | | | 05/12/98 | Biotech / Medical |
| Silicon Investor Poltroons | | 08/02/1998 02:51:00 PM | 20 | 3 | | | 07/28/98 | Coffee Shop |
| SLPTD - SOLOPOINT INC. | | 07/21/1998 08:27:00 AM | 4 | | | | 07/20/98 | Technology Stocks |
| SPLT | | 07/21/1998 08:25:00 AM | 2 | | | | 07/20/98 | Technology Stocks |
| Farsight -$10/trade period. | | 05/06/1998 12:35:00 PM | 40 | 1 | | | 03/19/97 | Non-Tech |
| KTWO vs DCLK | KTWO | 04/25/1998 10:03:00 PM | 16 | | | | 04/02/98 | Technology Stocks |
| Outeredge (OEII) | | 07/15/1997 11:07:00 AM | 129 | | | | 03/07/97 | Technology Stocks |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.