| Subject Title | Ticker | Latest Post | Posts | SubjectMarks | Mod? | Bans | Created | Forum |
|---|
| Hot Tubbers Anonymous | | 05/21/2013 08:24:53 PM | 12,848 | 40 | Yes | 1 | 04/05/01 | Coffee Shop |
| Digital Ally Inc. - DGLY | DGLY | 05/14/2013 09:47:58 PM | 337 | 12 | Yes | | 06/06/07 | Technology Stocks |
| Lightwave Logic, Inc. | LWLG | 05/08/2013 12:35:51 PM | 1,678 | 50 | Yes | 2 | 08/04/05 | Technology Stocks |
| Alzheimer's Disease | | 05/07/2013 04:27:01 PM | 18 | 3 | Yes | | 05/16/12 | Biotech / Medical |
| Organovo (ONVO) | ONVO | 05/03/2013 03:51:04 PM | 54 | 33 | Yes | | 03/20/12 | Biotech / Medical |
| Wireless Electricity | | 02/26/2013 02:19:41 PM | 14 | 6 | Yes | | 01/06/10 | Technology Stocks |
| MRSA - Methicillin-resistant Staphylococcus aureus | | 02/12/2013 09:08:50 PM | 141 | 26 | Yes | | 05/28/07 | Biotech / Medical |
| 37,465th Subject | | 01/09/2013 11:47:46 AM | 65 | 2 | | | 11/22/00 | Coffee Shop |
| Naturally Advanced Technologies Inc. (OTCBB: NADVF, TSXV: NA | CRLRF | 12/19/2012 03:54:50 PM | 82 | 8 | Yes | | 09/22/09 | Gold/Mining/Energy |
| AEterna Zentaris (NASDAQ: AEZS) | AEZS | 12/17/2012 04:24:50 PM | 22 | 5 | Yes | | 04/16/11 | Biotech / Medical |
| GenVec - GNVC | GNVC | 12/17/2012 11:33:59 AM | 51 | 9 | Yes | | 03/05/10 | Biotech / Medical |
| Bloom Energy - Bloom Box | | 12/03/2012 05:18:27 PM | 58 | 13 | Yes | | 02/22/10 | Gold/Mining/Energy |
| Golf Stocks and Industry Buzz | | 10/26/2012 04:21:46 PM | 178 | 7 | Yes | | 01/11/08 | Non-Tech |
| Ancestry.com NASD: ACOM | ACOM | 10/22/2012 03:10:32 PM | 16 | 2 | Yes | | 04/13/11 | Technology Stocks |
| Guided Therapeutics - GTHP | GTHP | 07/18/2012 12:07:50 PM | 118 | 6 | | | 10/30/97 | Biotech / Medical |
| Clinuvel Pharmaceuticals Ltd | CLVLY | 05/22/2012 07:14:22 AM | 40 | 2 | Yes | | 12/17/04 | Biotech / Medical |
| Axium Technologies - AXGI | AXGI | 12/20/2011 02:12:04 PM | 103 | 2 | Yes | | 02/09/07 | Technology Stocks |
| SIGA Technologies Inc. | SIGA | 12/12/2011 11:11:16 AM | 158 | 17 | | | 11/22/98 | Biotech / Medical |
| Flexpoint Sensor Systems Inc. (FLXT) | | 05/15/2011 10:31:25 AM | 1 | 2 | Yes | | 05/15/11 | Technology Stocks |
| Given Imaging (GIVN) | GIVN | 02/17/2011 04:54:48 PM | 29 | 8 | Yes | | 09/16/04 | Biotech / Medical |
| Stellar Pharmaceuticals | SLXCF | 02/11/2011 01:08:33 PM | 28 | 5 | | | 05/08/03 | Biotech / Medical |
| EF Johnson (EFJI) | EFJI | 11/23/2010 11:18:32 AM | 118 | 2 | | | 07/01/04 | Technology Stocks |
| ALVR - Alvarion Ltd.(formerly BRZE) | ALVR | 10/28/2010 08:14:13 AM | 341 | 37 | | | 03/09/00 | Technology Stocks |
| NeoGenomics, Inc. (NGNM) | NGNM | 10/22/2010 09:43:04 AM | 30 | 4 | Yes | | 05/05/06 | Biotech / Medical |
| Rexahn Pharmaceuticals - RNN | RNN | 04/19/2010 11:27:28 AM | 5 | 2 | Yes | | 04/12/10 | Biotech / Medical |
| DSCI | DSCI | 02/04/2010 11:27:41 AM | 9 | | | | 11/27/97 | Biotech / Medical |
| Allen-Vanguard Corp (TSE: VRS, ADR: ALNVF) | ALNVF | 09/17/2009 01:07:29 PM | 115 | 3 | Yes | | 01/02/07 | Technology Stocks |
| CLEV (Cleveland Indians Baseball Company) | | 06/05/2009 12:49:56 PM | 66 | 3 | | | 05/26/98 | Non-Tech |
| Vasogen-- VAS on TSE | VSGN | 12/20/2007 07:52:30 PM | 377 | 20 | | | 01/24/97 | Gold/Mining/Energy |
| IPII - Imperial Industries | IPII | 12/06/2007 01:00:45 PM | 18 | | Yes | | 11/03/05 | Non-Tech |
| Carmanah Technologies Corporation (TSX - CMH) | TSE:CMH | 12/06/2007 02:54:09 AM | 101 | 7 | Yes | | 08/30/01 | Gold/Mining/Energy |
| ENVK - Envirokare Tech Inc. | ENVK | 11/21/2007 11:06:29 AM | 19 | 1 | Yes | | 01/13/01 | Technology Stocks |
| Z-Trim Holdings (ZTM) | ZTM | 11/01/2007 11:28:51 PM | 52 | | Yes | | 01/22/07 | Non-Tech |
| Internet Security/Privacy Issues and Solutions | | 10/21/2007 10:32:53 AM | 210 | 9 | | | 02/04/00 | Coffee Shop |
| Proginet Corp | PRGF | 01/17/2007 01:16:20 PM | 229 | 4 | Yes | | 08/05/96 | Technology Stocks |
| Innofone.Com Inc | IMEN | 01/16/2007 01:26:13 PM | 8 | | Yes | | 10/03/06 | Technology Stocks |
| TLST - Telesis Technology | TLST | 08/31/2006 10:14:33 AM | 59 | 1 | Yes | | 01/06/06 | Technology Stocks |
| Integral Technologies | ITKG | 08/29/2006 08:56:08 AM | 1,107 | 18 | Yes | | 01/27/98 | Microcap & Penny Stocks |
| Electronic Systems Technology (ELST) | ELST | 06/06/2005 12:02:45 PM | 129 | 2 | | | 02/03/98 | Microcap & Penny Stocks |
| Bank of America - NYSE BAC | BAC | 10/27/2004 02:35:05 PM | 2 | 1 | Yes | | 07/28/04 | Non-Tech |
| The Cicadas are Coming! | | 06/06/2004 02:25:14 AM | 25 | 1 | Yes | | 04/22/04 | Coffee Shop |
| 724 Solutions (NASD: SVNX, TSE:SVN) | | 04/15/2004 02:39:38 PM | 337 | 18 | | | 11/02/99 | Technology Stocks |
| Vertex Interactive (VETX) | VETX | 03/28/2004 06:49:56 AM | 814 | 5 | | | 04/05/02 | Microcap & Penny Stocks |
| Spammed Stock Bit Bucket | | 07/01/2002 01:12:59 AM | 19 | | | | 01/28/02 | Strategies & Market Trends |
| Ampal-American Israel Corporation (NASD: AMPL, NASD:AMPLP) | AMPL | 11/17/2000 05:01:45 PM | 77 | 3 | | | 01/23/00 | Strategies & Market Trends |
| PacketVideo - PVDO | | 05/04/2000 08:44:00 AM | 1 | | | | 03/26/00 | Technology Stocks |
| Vsource, Inc (VSRC) | VSRC | 04/29/2000 12:00:00 PM | 483 | 11 | | | 04/21/98 | Microcap & Penny Stocks |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.