| Subject Title | Ticker | Latest Post | Posts | SubjectMarks | Mod? | Bans | Created | Forum |
|---|
| Major League Baseball (MLB) | | 05/18/2013 04:38:15 PM | 19,310 | 72 | Yes | 2 | 02/21/01 | Coffee Shop |
| Deadheads | | 05/18/2013 01:37:02 PM | 48,706 | 41 | Yes | | 06/27/00 | Coffee Shop |
| Football Forum (NFL) | | 05/17/2013 10:44:33 PM | 33,178 | 107 | Yes | 3 | 06/27/00 | Coffee Shop |
| Silicon Motion Inc. (SIMO) | SIMO | 05/17/2013 05:00:19 PM | 344 | 45 | | | 10/17/05 | Technology Stocks |
| Ask God | | 04/29/2013 12:09:22 PM | 39,485 | 68 | Yes | | 07/17/00 | Coffee Shop |
| AMETEK, Inc. (AME) | AME | 04/25/2013 09:30:49 AM | 17 | 2 | Yes | | 02/17/12 | Technology Stocks |
| Cummins, Inc. (CMI) | CMI | 04/24/2013 01:52:10 PM | 6 | 3 | | | 10/24/05 | Non-Tech |
| Companhia Vale Do Rio Doce (RIO) | VALE | 04/16/2013 12:26:47 PM | 455 | 23 | | | 03/17/05 | Gold/Mining/Energy |
| Las Vegas Sands Corp. (LVS) | LVS | 04/05/2013 11:18:07 PM | 19 | 6 | | | 10/17/05 | Non-Tech |
| Motorola (MOT) | MOT | 03/28/2013 01:35:56 PM | 3,429 | 185 | Yes | | 06/12/97 | Technology Stocks |
| Glu Mobile, Inc. (GLUU) | GLUU | 03/14/2013 02:44:31 PM | 8 | 2 | Yes | | 10/24/12 | Technology Stocks |
| VeriFone Holdings, Inc. (PAY) | PAY | 03/11/2013 05:55:36 PM | 107 | 7 | Yes | | 06/14/07 | Technology Stocks |
| Riverbed Technology, Inc. | RVBD | 02/28/2013 09:53:22 AM | 92 | 10 | Yes | | 08/01/08 | Technology Stocks |
| Rovi Corporation (ROVI) | ROVI | 02/25/2013 08:41:11 AM | 127 | 4 | Yes | | 09/14/09 | Technology Stocks |
| Chemical and Mining Company of Chile Inc. (SQM) | SQM | 02/24/2013 04:20:26 AM | 4 | 1 | | | 09/22/09 | Non-Tech |
| NYSE Group, Inc (NYX) | NYX | 02/22/2013 11:01:38 PM | 9 | 4 | Yes | | 02/07/07 | Non-Tech |
| Jacobs Engineering Group, Inc. (JEC) | JEC | 02/19/2013 03:46:21 PM | 581 | 6 | | | 10/04/05 | Non-Tech |
| Allot Communications Ltd (ALLT) | ALLT | 02/11/2013 09:17:51 AM | 54 | 2 | Yes | | 02/04/11 | Technology Stocks |
| VASCO Data Security (VDSI) | VDSI | 01/16/2013 08:20:22 AM | 167 | 7 | | | 10/29/03 | Technology Stocks |
| SXC Health Solutions, Inc. (SXCI) | SXCI | 01/01/2013 05:30:01 PM | 60 | 3 | Yes | | 04/27/07 | Biotech / Medical |
| On Track Innovations Ltd. (OTIV) | OTIV | 12/13/2012 10:01:58 AM | 35 | 1 | Yes | | 02/11/11 | Technology Stocks |
| Radcom Ltd. (RDCMF) | RDCM | 12/05/2012 08:28:39 AM | 57 | 3 | | | 10/29/97 | Technology Stocks |
| GameStop Corp (GME) | GME | 08/17/2012 06:41:59 PM | 11 | 1 | | | 05/31/05 | Non-Tech |
| Kimco | KIM | 08/02/2012 10:32:29 AM | 6 | 1 | | | 03/02/05 | Strategies & Market Trends |
| Chicago Bridge & Iron Company N.V. (CBI) | CBI | 07/31/2012 12:03:05 AM | 33 | 4 | | | 04/19/05 | Gold/Mining/Energy |
| CTS Corp. (CTS) | CTS | 07/23/2012 10:10:45 PM | 55 | 5 | | | 09/14/00 | Technology Stocks |
| PetMed Express, Inc. (PETS) | PETS | 07/05/2012 03:12:31 AM | 4 | 1 | | | 11/02/05 | Non-Tech |
| Emerson (EMR) | EMR | 06/26/2012 09:23:33 PM | 97 | 4 | | | 11/30/01 | Non-Tech |
| ALV | ALV | 06/13/2012 04:04:47 AM | 10 | 1 | | | 06/06/03 | Technology Stocks |
| Banco Santander Central Hispano, S.A. (STD) | STD | 04/23/2012 12:38:46 PM | 33 | 5 | | | 04/14/05 | Non-Tech |
| Peabody Energy Corporation (BTU) | BTU | 04/11/2012 11:56:33 PM | 19 | 6 | | | 04/19/06 | Gold/Mining/Energy |
| International Game Technology | IGT | 04/11/2012 01:06:16 PM | 89 | 8 | | | 11/09/04 | Non-Tech |
| Ultrapar Holdings Inc. (UGP) | UGP | 03/21/2012 09:13:28 AM | 2 | 1 | Yes | | 12/04/09 | Gold/Mining/Energy |
| Telvent (TLVT) | TLVT | 02/16/2012 11:37:01 AM | 111 | 4 | Yes | | 04/11/07 | Technology Stocks |
| Taleo Corporation (TLEO) | TLEO | 02/09/2012 08:41:15 AM | 8 | | | | 12/28/06 | Technology Stocks |
| Expeditors Int'l (EXPD) | EXPD | 02/08/2012 10:56:22 AM | 87 | 6 | | | 11/03/97 | Non-Tech |
| Talisman Energy Inc. (TLM) | TLM | 01/30/2012 11:24:23 PM | 82 | 13 | | | 04/28/05 | Gold/Mining/Energy |
| St. Joe Company (JOE) | JOE | 12/28/2011 08:26:23 AM | 93 | 7 | | | 04/07/04 | Strategies & Market Trends |
| Weatherford International (WFT) | WFT | 12/08/2011 12:44:52 PM | 142 | 4 | | | 05/06/98 | Gold/Mining/Energy |
| Emdeon Inc. (EM) | EM | 12/05/2011 12:41:17 PM | 17 | 2 | Yes | | 04/20/10 | Biotech / Medical |
| Equifax (EFX) | EFX | 11/28/2011 09:01:01 AM | 11 | 1 | | | 01/24/02 | Non-Tech |
| Aecom Technology | ACM | 10/21/2011 12:43:40 PM | 119 | 3 | Yes | | 05/16/07 | Non-Tech |
| Esterline Technologies Corporation | ESL | 10/07/2011 02:45:52 PM | 11 | 2 | Yes | | 05/12/08 | Technology Stocks |
| Enbridge, Inc. (ENB) | ENB | 09/16/2011 02:15:39 PM | 6 | | | | 07/17/06 | Gold/Mining/Energy |
| Brown & Brown, Inc. (BRO) | BRO | 09/12/2011 09:19:02 AM | 106 | 1 | | | 11/25/03 | Non-Tech |
| The End of Phish | | 09/07/2011 05:09:06 PM | 22 | | Yes | | 05/25/04 | Coffee Shop |
| Compania de Minas Buenaventura S.A.A. (BVN) | BVN | 08/22/2011 05:18:34 PM | 10 | | | | 04/26/06 | Gold/Mining/Energy |
| GFI Group Inc. (GFIG) | GFIG | 08/11/2011 02:42:57 PM | 17 | | | | 04/20/06 | Non-Tech |
| comScore, Inc. (SCOR) | SCOR | 07/14/2011 10:28:17 AM | 1 | | Yes | | 09/17/09 | Technology Stocks |
| Aberdeen Asia-Pacific Income Fund (FAX) | FAX | 06/30/2011 09:43:32 AM | 1 | 1 | | | 12/29/05 | Strategies & Market Trends |
| Asta Funding, Inc. (ASFI) | ASFI | 06/30/2011 08:59:35 AM | 46 | 1 | | | 03/03/05 | Non-Tech |
| LKQ Corporation (LKQX) | LKQX | 05/17/2011 08:52:13 AM | 19 | | Yes | | 05/01/08 | Technology Stocks |
| Ritchie Bros. (RBA) | RBA | 05/03/2011 07:54:40 AM | 104 | | | | 04/19/06 | Non-Tech |
| C.H. Robinson Worldwide, Inc. (CHRW) | CHRW | 04/27/2011 02:52:02 PM | 8 | | | | 01/25/06 | Non-Tech |
| Comtech Group, Inc. (COGO) | COGO | 04/07/2011 02:59:28 PM | 55 | 1 | | | 01/26/06 | Technology Stocks |
| Macquarie Infrastructure Company (MIC) | MIC | 03/29/2011 09:22:23 AM | 9 | | Yes | | 04/11/07 | Non-Tech |
| Investment Technology Group (ITG) | ITG | 03/28/2011 08:20:09 PM | 6 | 1 | | | 01/15/02 | Non-Tech |
| Sanmina Corp. (SANM) | SANM | 03/25/2011 09:51:56 AM | 239 | 25 | | | 04/11/96 | Technology Stocks |
| Royce Value Trust Closed-End Fund (NYSE: RVT) | RVT | 03/23/2011 08:40:42 AM | 1 | | | | 01/26/05 | Strategies & Market Trends |
| Honeywell Int'l, Inc. (HON) | HON | 03/10/2011 09:38:15 AM | 54 | 6 | | | 02/07/00 | Non-Tech |
| Ecolab, Inc. (ECL) | ECL | 02/17/2011 09:11:28 AM | 40 | | | | 01/03/06 | Non-Tech |
| GLD | GLD | 02/13/2011 10:53:28 AM | 74 | 23 | | | 11/19/04 | Gold/Mining/Energy |
| Deltek, Inc. (PROJ) | PROJ | 01/26/2011 02:43:49 PM | 17 | 1 | Yes | | 04/30/10 | Technology Stocks |
| Graham Corporation (GHM) | GHM | 01/11/2011 03:09:28 PM | 4 | | Yes | | 02/07/08 | Non-Tech |
| Regions Financial Corporation (RF) | RF | 12/20/2010 06:08:36 PM | 7 | | | | 04/17/06 | Non-Tech |
| FalconStor Software, Inc. (FALC) | FALC | 11/12/2010 03:45:57 PM | 122 | 2 | | | 11/06/03 | Technology Stocks |
| AFLAC, Inc. (AFL) | | 09/29/2010 03:04:56 PM | 6 | 3 | | | 09/22/99 | Non-Tech |
| NightHawk Radiology | NHWK | 09/27/2010 09:09:23 AM | 11 | 1 | Yes | | 05/14/07 | Biotech / Medical |
| BigBand Networks, Inc. (BBND) | BBND | 08/11/2010 09:51:57 AM | 31 | | Yes | | 06/20/07 | Technology Stocks |
| NIDEC Corporation (NJ) | NJ | 07/12/2010 08:37:49 AM | 18 | | | | 05/17/06 | Technology Stocks |
| Nelnet, Inc. (NNI) | NNI | 06/16/2010 08:17:31 AM | 2 | | | | 03/25/05 | Non-Tech |
| BHP Billiton (BHP) | BHP | 05/26/2010 11:41:14 AM | 60 | 14 | | | 03/23/05 | Gold/Mining/Energy |
| Tucows, Inc (TCX) | TCX | 05/11/2010 11:04:56 AM | 4 | 1 | Yes | | 11/07/06 | Microcap & Penny Stocks |
| Tower Group, Inc. (TWGP) | TWGP | 05/10/2010 05:36:30 PM | 28 | | | | 12/19/05 | Non-Tech |
| HCC Insurance Holdings, Inc. (HCC) | HCC | 05/05/2010 08:54:37 AM | 25 | | | | 04/12/06 | Non-Tech |
| Solera Holdings, Inc. (SLH) | SLH | 04/23/2010 12:10:23 PM | 1 | | Yes | | 03/09/10 | Non-Tech |
| AES Corp. (AES) | AES | 04/23/2010 11:14:59 AM | 44 | 3 | Yes | | 08/10/00 | Non-Tech |
| IDEX Corporation (IEX) | IEX | 04/16/2010 08:12:40 AM | 14 | | Yes | | 03/07/07 | Non-Tech |
| Greenhill & Co., Inc. (GHL) | GHL | 04/14/2010 01:01:02 PM | 2 | | | | 05/05/05 | Non-Tech |
| International Speedway (ISCA) | ISCA | 04/12/2010 08:23:15 AM | 20 | 2 | | | 02/09/98 | Non-Tech |
| Double-TakeĀ® Software (DBTK) | DBTK | 04/12/2010 08:13:06 AM | 34 | | Yes | | 04/20/07 | Technology Stocks |
| Smith International, Inc. (SII) | SII | 02/19/2010 01:49:22 AM | 16 | | | | 09/21/05 | Gold/Mining/Energy |
| Simon Property Group, Inc. (SPG) | SPG | 02/16/2010 09:13:44 AM | 4 | 1 | | | 05/23/05 | Strategies & Market Trends |
| Netgear, Inc. (NTGR) | NTGR | 02/10/2010 09:13:19 AM | 82 | 3 | | | 03/09/05 | Technology Stocks |
| Crane Co. (CR) | CR | 01/15/2010 12:04:57 PM | 1 | | | | 04/24/06 | Non-Tech |
| Siliconware Precision Industries Co., Ltd. (SPIL) | SPIL | 01/07/2010 03:17:56 PM | 25 | 1 | | | 01/09/06 | Technology Stocks |
| Ask Me | | 01/07/2010 11:43:16 AM | 1,035 | 2 | | | 04/07/98 | Coffee Shop |
| Lucy in the Sky with Diamonds | LSD | 01/07/2010 11:40:10 AM | 3 | 1 | | | 03/04/02 | Coffee Shop |
| Allianz AG (AZ) | AZ | 09/22/2009 08:25:44 AM | 10 | 2 | | | 04/20/06 | Non-Tech |
| Omniture, Inc. (OMTR) | OMTR | 09/17/2009 08:15:48 AM | 160 | 1 | | | 08/04/06 | Technology Stocks |
| HealthStream (HSTM) | HSTM | 08/11/2009 07:58:59 PM | 21 | 1 | | | 03/23/06 | Biotech / Medical |
| Graco Inc. (GGG) | GGG | 07/24/2009 08:35:24 AM | 9 | | | | 04/20/06 | Non-Tech |
| SiRF Technology Holdings, Inc (SIRF) | SIRF | 07/10/2009 12:37:13 AM | 132 | 12 | | | 08/19/05 | Technology Stocks |
| Tengasco, Inc (TGC) | | 06/23/2009 12:09:14 AM | 20 | 4 | | | 03/29/02 | Gold/Mining/Energy |
| Satyam Computer Services Ltd. (SAY) | SAY | 04/15/2009 03:08:10 AM | 12 | 5 | | | 05/13/05 | Technology Stocks |
| Argonaut Group, Inc (AGII) | AGII | 02/13/2009 02:58:50 PM | 17 | | | | 04/19/06 | Non-Tech |
| McAfee, Inc., (MFE) | MFE | 12/10/2008 09:13:24 AM | 2 | | | | 05/24/05 | Technology Stocks |
| Ansoft (ANST) | ANST | 12/09/2008 03:15:01 PM | 86 | 3 | | | 05/28/97 | Technology Stocks |
| Banco Itau Holding Financeira S.A. (ITU) | ITU | 12/09/2008 12:26:14 PM | 4 | | | | 05/09/06 | Non-Tech |
| Genesee & Wyoming, Inc. (GWR) | GWR | 12/09/2008 12:03:20 PM | 6 | 3 | | | 07/14/05 | Non-Tech |
| Sun Hydraulics Corporation (SNHY) | SNHY | 12/09/2008 07:41:54 AM | 4 | | Yes | | 08/08/07 | Non-Tech |
| Nam Tai Elec. (NTAI) | NTE | 11/25/2008 11:24:28 PM | 1,696 | 16 | | | 05/07/96 | Technology Stocks |
| Forest City Enterprises, Inc. | FCE.A | 11/10/2008 09:43:18 AM | 8 | 1 | | | 06/21/06 | Strategies & Market Trends |
| Cable Or Satellite TV?? | | 09/30/2008 04:35:56 PM | 70 | 5 | | | 05/22/02 | Coffee Shop |
| Nomura Holdings, Inc. (NMR) | NMR | 09/07/2008 12:19:10 AM | 2 | | | | 02/10/06 | Non-Tech |
| RPM, Inc. (RPOW) | RPM | 06/26/2008 04:51:47 AM | 41 | 7 | | | 02/28/97 | Non-Tech |
| Assurant, Inc. (AIZ) | AIZ | 05/01/2008 08:09:07 AM | 14 | 1 | | | 04/28/06 | Non-Tech |
| International Royalty Corporation | ROY | 01/31/2008 02:17:24 PM | 5 | | Yes | | 04/17/07 | Gold/Mining/Energy |
| Visicu, Inc (EICU) | EICU | 12/18/2007 08:14:41 AM | 7 | | Yes | | 12/06/06 | Biotech / Medical |
| E.ON AG (EON) | EON | 11/10/2007 05:57:24 PM | 9 | | | | 04/28/05 | Non-Tech |
| optionsXpress Holdings, Inc. (OXPS) | OXPS | 07/09/2007 01:05:56 AM | 15 | 1 | | | 02/22/06 | Non-Tech |
| WCI Communities, Inc. (WCI) | WCI | 06/17/2007 10:59:55 PM | 56 | 3 | | | 02/08/05 | Strategies & Market Trends |
| Total System Services, Inc. (TSS) | TSS | 06/02/2007 05:50:17 PM | 6 | 1 | | | 07/31/03 | Non-Tech |
| Stranger Than Fiction | | 05/25/2007 03:10:47 PM | 81 | 8 | | | 12/28/04 | Coffee Shop |
| Philadelphia Consolidated Holding Corp. (PHLY) | PHLY | 04/26/2007 12:15:30 PM | 2 | | Yes | | 12/04/06 | Non-Tech |
| Bunge Ltd. (BG) | BG | 04/03/2007 10:29:04 AM | 4 | 2 | | | 12/28/04 | Non-Tech |
| Royal Bank of Canada (RY) | RY | 02/17/2007 12:27:34 AM | 2 | 1 | | | 05/30/06 | Non-Tech |
| Ness Technologies (NSTC) | NSTC | 02/15/2007 08:20:44 AM | 16 | | | | 05/09/06 | Technology Stocks |
| Shanda Interactive Entertainment Ltd. (SNDA) | SNDA | 12/17/2006 09:04:11 PM | 30 | 6 | | | 04/19/05 | Technology Stocks |
| Florida Rock Industries, Inc. (FRK) | FRK | 12/09/2006 10:50:13 PM | 8 | 3 | | | 12/29/04 | Non-Tech |
| Bridge Capital Holdings (BBNK) | BBNK | 12/04/2006 08:23:18 AM | 1 | | | | 08/21/06 | Non-Tech |
| Rant & Rave... | | 11/28/2006 07:48:40 PM | 18 | 1 | | | 08/16/01 | Coffee Shop |
| Essex Corporation (KEYW) | KEYW | 11/09/2006 08:08:16 AM | 11 | 1 | | | 05/05/06 | Technology Stocks |
| Hittite Microwave Corporation | HITT | 10/18/2006 12:38:21 PM | 1 | | Yes | | 10/18/06 | Technology Stocks |
| Hudson City Bancorp, Inc. (HCBK) | HCBK | 10/18/2006 08:07:47 AM | 3 | | | | 01/12/06 | Non-Tech |
| Pentair, Inc. (PNR) | PNR | 09/27/2006 03:40:51 AM | 1 | | | | 05/20/05 | Non-Tech |
| International DisplayWorks, Inc. (IDWK) | IDWK | 09/05/2006 09:10:33 AM | 16 | 1 | | | 10/20/05 | Technology Stocks |
| Emulex Corporation (ELX) | ELX | 08/30/2006 09:40:12 AM | 7 | 1 | | | 02/28/06 | Technology Stocks |
| SCP Pool Corporation (POOL) | POOL | 08/14/2006 12:04:47 PM | 3 | | | | 02/16/06 | Non-Tech |
| Aetna, Inc. (AET) | AET | 08/07/2006 02:24:35 PM | 12 | 1 | | | 04/12/06 | Non-Tech |
| CACI International (CAI) | CAI | 07/26/2006 11:29:27 AM | 1 | | | | 07/26/06 | Technology Stocks |
| Ultra Petroleum Corp (UPL) | UPL | 07/16/2006 10:11:16 PM | 6 | 2 | | | 04/25/05 | Gold/Mining/Energy |
| Encore Capital Group, Inc. (ECPG) | ECPG | 07/10/2006 11:45:36 AM | 1 | | | | 03/16/06 | Non-Tech |
| Coach, Inc. (COH) | COH | 06/27/2006 04:05:59 PM | 2 | | | | 08/24/05 | Non-Tech |
| Aqua America, Inc. (WTR) | WTR | 06/20/2006 08:04:46 AM | 4 | | | | 05/12/05 | Non-Tech |
| Centene Corporation (CNC) | CNC | 05/19/2006 10:30:02 AM | 1 | | | | 08/29/05 | Biotech / Medical |
| Equity One, Inc. (EQY) | EQY | 05/03/2006 02:17:27 PM | 19 | | | | 01/06/05 | Strategies & Market Trends |
| Commerce Bancorp, Inc. (CBH) | CBH | 05/02/2006 09:31:55 AM | 8 | 1 | | | 07/05/05 | Non-Tech |
| Petrokazakhstan Inc. (PKZ) | PKZ | 04/19/2006 11:51:06 PM | 3 | | | | 04/28/05 | Gold/Mining/Energy |
| Stryker Corporation (SYK) | SYK | 04/17/2006 09:18:20 AM | 1 | 1 | | | 03/22/06 | Biotech / Medical |
| O2Micro International (OIIM) | OIIM | 04/13/2006 06:29:05 PM | 2 | 3 | | | 07/14/05 | Technology Stocks |
| ImageWare Systems, Inc (IW) | IW | 03/28/2006 08:35:00 AM | 1 | 1 | | | 03/28/06 | Technology Stocks |
| Wilshire Bancorp, Inc. (WIBC) | WIBC | 03/22/2006 09:31:11 AM | 3 | | | | 01/30/06 | Non-Tech |
| Encore Capital Group, Inc. (ECPG) | ECPG | 03/03/2006 07:15:35 PM | 1 | | | | 03/03/06 | Non-Tech |
| The Genlyte Group Inc. (GLYT) | GLYT | 02/24/2006 09:46:09 AM | 1 | | | | 02/24/06 | Non-Tech |
| MeriStar Hospitality Corp. (MHX) | MHX | 02/21/2006 09:31:58 AM | 13 | | | | 01/06/05 | Strategies & Market Trends |
| Cimarex Energy Co. (XEC) | XEC | 02/15/2006 07:42:18 PM | 2 | | | | 04/25/05 | Gold/Mining/Energy |
| Artesyn Technologies (ATSN) | ATSN | 02/03/2006 09:43:37 PM | 603 | 10 | | | 07/17/01 | Technology Stocks |
| GTECH Holdings Corporation (GTK) | GTK | 01/31/2006 01:45:50 PM | 8 | 1 | | | 04/18/05 | Non-Tech |
| TALX (TALX) | TALX | 01/24/2006 02:23:24 PM | 93 | 4 | | | 05/21/97 | Technology Stocks |
| Cal Dive International, Inc. (CDIS) | CDIS | 01/03/2006 11:45:52 AM | 1 | 1 | | | 11/07/05 | Gold/Mining/Energy |
| ABM Industries, Inc. (ABM) | ABM | 12/15/2005 08:17:29 AM | 17 | | | | 02/10/05 | Non-Tech |
| La Quinta Corp. (LQI) | LQI | 11/09/2005 09:43:07 AM | 18 | | | | 02/08/05 | Strategies & Market Trends |
| OMI Corportaion (OMM) | OMM | 10/18/2005 08:55:17 AM | 18 | 1 | | | 03/03/05 | Non-Tech |
| Bermuda | | 09/23/2005 09:12:06 AM | 14 | | | | 09/19/05 | Coffee Shop |
| Petrofund Energy Trust (PTF) | PTF | 09/08/2005 10:58:06 PM | 6 | 3 | | | 03/24/05 | Gold/Mining/Energy |
| Capital Automotive (CARS) | CARS | 09/06/2005 10:44:26 AM | 10 | | | | 03/08/05 | Strategies & Market Trends |
| TransAct Technologies, Inc. (TACT) | TACT | 08/05/2005 09:49:36 AM | 9 | 1 | | | 03/04/05 | Technology Stocks |
| The Brink's Company (BCO) | BCO | 08/03/2005 08:56:23 AM | 4 | | | | 04/14/05 | Non-Tech |
| ENGlobal Corporation (ENG) | ENG | 08/01/2005 02:59:53 PM | 1 | 1 | | | 08/01/05 | Gold/Mining/Energy |
| Cousins Properties Inc. (CUZ) | CUZ | 05/05/2005 09:29:47 AM | 5 | 1 | | | 01/19/05 | Strategies & Market Trends |
| FormFactor, Inc. (FORM) | FORM | 04/28/2005 12:24:09 PM | 1 | | | | 04/28/05 | Technology Stocks |
| FalconStor Software (FALC) | FALC | 04/27/2005 04:13:46 PM | 1 | | | | 04/19/05 | Technology Stocks |
| Premcor Inc. (PCO) | PCO | 04/25/2005 12:11:06 PM | 2 | | | | 04/19/05 | Gold/Mining/Energy |
| Cohen & Steers, Inc. (CNS) | CNS | 04/22/2005 01:18:06 PM | 1 | | | | 01/06/05 | Strategies & Market Trends |
| Highland Hospitality Corporation (HIH) | HIH | 04/18/2005 09:15:49 AM | 1 | | | | 04/18/05 | Strategies & Market Trends |
| Redwood Trust, Inc. (RWT) | RWT | 03/18/2005 08:28:23 AM | 2 | 1 | | | 02/10/05 | Strategies & Market Trends |
| Arbor Realty Trust, Inc. (ABR) | ABR | 03/03/2005 02:12:28 PM | 2 | | | | 03/03/05 | Strategies & Market Trends |
| Hughes Supply, Inc. (HUG) | HUG | 12/29/2004 02:10:08 PM | 1 | | | | 12/29/04 | Non-Tech |
| The TRUTH About John Kerry | | 10/26/2004 12:14:38 AM | 1,483 | 8 | Yes | | 04/28/04 | Politics |
| Hurricane Charley/SW Florida | | 08/18/2004 02:59:57 PM | 23 | | | | 08/16/04 | Coffee Shop |
| Is The Poster American Spirit in Love With John Kerry | | 02/28/2004 03:33:23 PM | 48 | 1 | | | 03/25/03 | Politics |
| ETFs | QQQ | 12/24/2003 12:05:44 AM | 2 | | | | 12/17/03 | Strategies & Market Trends |
| Sanibel Island, Florida | | 09/11/2003 08:38:22 AM | 27 | | | | 09/08/03 | Coffee Shop |
| Daktronics, Inc. (DAKT) | DAKT | 06/23/2003 07:59:22 AM | 8 | | | | 02/16/00 | Non-Tech |
| SLI, Inc. (SLI) | SLI | 06/22/2003 09:41:51 PM | 182 | 3 | | | 06/27/00 | Technology Stocks |
| Moron Free Political Thread | | 04/29/2003 01:15:12 PM | 2 | 1 | Yes | | 04/17/03 | Politics |
| Tefron (TFR) | TFR | 02/24/2003 02:00:24 PM | 29 | 2 | | | 12/09/98 | Non-Tech |
| Avocent Corp. (AVCT) | AVCT | 12/09/2002 08:35:43 AM | 35 | 3 | | | 07/05/00 | Technology Stocks |
| Vari-L (VARL) | VARLE | 12/02/2002 09:10:15 PM | 2,702 | 34 | | | 09/08/00 | Technology Stocks |
| C&D Technologies (CHP) | CHP | 11/21/2002 08:34:12 AM | 40 | 4 | | | 01/10/00 | Technology Stocks |
| Thor Industries (THO) | THO | 11/07/2002 08:42:11 AM | 2 | | | | 11/04/02 | Non-Tech |
| Benchmark Electronics (BHE) | BHE | 10/31/2002 02:36:36 PM | 75 | 3 | | | 01/09/98 | Technology Stocks |
| Belden Inc. (BWC) | BWC | 09/27/2002 11:18:02 AM | 33 | 1 | | | 01/28/00 | Technology Stocks |
| Certegy CEY) | CEY | 07/11/2002 12:29:02 PM | 5 | 1 | | | 11/30/01 | Non-Tech |
| Fortune Brands, Inc. (FO) | FO | 05/09/2002 04:53:54 PM | 3 | 2 | | | 10/11/01 | Non-Tech |
| Catalina Marketing Corporation (POS) | POS | 04/04/2002 11:30:37 AM | 6 | | | | 01/30/02 | Non-Tech |
| Sweet Leaf | THC | 03/18/2002 04:06:46 PM | 23 | 1 | | | 03/05/02 | Coffee Shop |
| The I Hate AvalonBay Communities Thread | | 02/03/2002 10:04:11 AM | 12 | 1 | | | 01/31/02 | Strategies & Market Trends |
| Star Gas - SGH | SGH | 01/31/2002 02:16:21 PM | 2 | | | | 08/14/01 | Gold/Mining/Energy |
| Dataram Corp. (DRAM) | DRAM | 12/13/2001 08:02:21 AM | 66 | 6 | | | 02/16/00 | Technology Stocks |
| Tesco (TESOF) | TESOF | 07/10/2001 02:09:24 PM | 59 | 2 | | | 01/16/98 | Gold/Mining/Energy |
| AXA Financial, Inc. (AXF) | AXF | 06/14/2001 12:15:01 AM | 17 | | | | 11/12/99 | Non-Tech |
| Amer. Water Works (AWK) | AWK | 02/07/2001 10:20:49 AM | 5 | 1 | | | 09/19/00 | Non-Tech |
| Sitel (SWW) | SWW | 12/22/2000 09:13:00 AM | 238 | 1 | | | 08/12/97 | Non-Tech |
| Datastream Systems, Inc. (Nasdaq: DSTM) | DSTM | 10/09/2000 12:05:17 PM | 721 | 7 | | | 01/22/96 | Technology Stocks |
| Diamond Technology Partners (DTPI) | | 08/14/2000 06:57:08 PM | 17 | 5 | | | 10/20/98 | Non-Tech |
| Century Business Services Inc. (CBIZ) | | 07/01/2000 11:40:07 PM | 40 | 3 | | | 07/27/98 | Non-Tech |
| Premisys Communication (PRMS) | PRMS | 06/07/2000 09:51:00 PM | 1,775 | 12 | | | 08/15/96 | Technology Stocks |
| Varco (VRC) | VRC | 06/03/2000 09:20:00 AM | 63 | 5 | | | 05/05/98 | Gold/Mining/Energy |
| Tesoro Petroleum (TSO) | | 05/04/2000 02:43:00 PM | 8 | | | | 07/31/98 | Gold/Mining/Energy |
| RF Monolithics (RFMI) | RFMI | 04/10/2000 12:11:00 PM | 369 | 7 | | | 05/17/96 | Technology Stocks |
| QualMark (QMRK) | QMRK | 02/15/2000 03:01:00 PM | 69 | 1 | | | 05/29/97 | Technology Stocks |
| Table-Pounding Rumors!! | | 12/20/1999 09:40:00 AM | 6 | | | | 08/10/99 | Strategies & Market Trends |
| Eagle USA Airfreight (EUSA) | EUSA | 12/15/1999 12:27:00 PM | 23 | 2 | | | 04/22/98 | Non-Tech |
| Axsys Technologies (AXYS) | AXYS | 12/14/1999 03:54:00 PM | 89 | 3 | | | 04/18/97 | Technology Stocks |
| Dura Automotive Sys., Inc. (DRRA) | | 11/26/1999 05:35:00 AM | 11 | 2 | | | 10/28/99 | Non-Tech |
| IRI International (IIR) | IIR | 11/01/1999 04:08:00 PM | 4 | 1 | | | 04/29/98 | Gold/Mining/Energy |
| Tuboscope (TBI) | TBI | 09/27/1999 11:05:00 AM | 16 | | | | 05/14/98 | Gold/Mining/Energy |
| FiberMark (FMK) | FMK | 09/20/1999 04:05:00 PM | 9 | | | | 03/28/02 | Non-Tech |
| Core Laboratories (CLB) | CLB | 09/03/1999 02:38:00 PM | 37 | 3 | | | 04/22/98 | Gold/Mining/Energy |
| SmarTalk (SMTK) | SMTK | 06/29/1999 02:35:00 PM | 283 | 4 | | | 05/28/97 | Technology Stocks |
| Cotelligent Group, Inc. (CGZ) | CGZ | 06/17/1999 07:37:00 PM | 45 | 1 | | | 01/30/97 | Non-Tech |
| What Car Should I Buy?............... | | 06/16/1999 01:56:00 PM | 17 | | | | 02/03/99 | Coffee Shop |
| T-NETIX (TNTX) | TNTX | 05/14/1999 06:13:00 PM | 10 | | | | 06/26/98 | Technology Stocks |
| Corrections Corp. (CCA) | CCA | 03/10/1999 12:12:00 AM | 91 | 2 | | | 04/28/97 | Non-Tech |
| MicroFrame, Inc. (MCFR) | | 02/06/1999 10:10:00 PM | 5 | | | | 11/17/98 | Technology Stocks |
