| Ticker | Subject Title | | Total Replies | Moderated By | Most Recent Message | Replies in 7 days | SubMks 30 days |
| AAPL | Apple Inc. | 146394 | Cogito | 12/12/2012 10:11pm | 401 | 16 |
| VLNCQ | Valence Tech & Market Talk With Don Wolanchuk | 77973 | da_cheif™ | 12/12/2012 09:39pm | 145 | 9 |
| QCOM | Qualcomm Moderated Thread - please read rules before posting | 115216 | slacker711 | 12/12/2012 08:43pm | 141 | 6 |
| AAPL | Apple Tankwatch | 24108 | zax | 12/12/2012 09:20pm | 127 | 11 |
| SOX.X | Wennerstrom Semi Equipment Analysis | 58458 | Donald Wennerstrom | 12/12/2012 10:03pm | 79 | 4 |
| AMD | AMD, ARMH, INTC, NVDA | 7947 | neolib | 12/12/2012 08:59pm | 70 | 3 |
| ahhaha's ahs | 22523 | ahhaha | 12/12/2012 09:03pm | 44 | 3 |
| NOK | Nokia Corp. (NOK) | 8110 | Eric L | 12/12/2012 01:07pm | 39 | 7 |
| AMD | Advanced Micro Devices - Moderated (AMD) | 270868 | Elmer Phud | 12/12/2012 03:23am | 37 | 2 |
| INTC | Intel Corporation (INTC) | 186670 | | 12/12/2012 01:47pm | 36 | 4 |
| SNDK | SanDisk Corporation (SNDK) | 53949 | clean86 | 12/11/2012 01:44pm | 36 | 4 |
| NOK | Nokia (NOK) | 31701 | | 12/12/2012 11:25am | 28 | 7 |
| Smartphones and Tablets | 2147 | FUBHO | 12/12/2012 05:17pm | 26 | 3 |
| GOOG | Android OS - GOOG | 6107 | sylvester80 | 12/12/2012 02:03pm | 22 | 3 |
| INFN | Infinera | 391 | FUBHO | 12/08/2012 12:03pm | 16 | 1 |
| FBN | FBN Associates - Year 2000/Y2K IPO!!! | 2641 | | 12/12/2012 02:58pm | 14 | |
| MSFT | Windows Phone | 797 | zax | 12/12/2012 11:07am | 13 | 2 |
| WILN | Wi-LAN Inc. (T.WIN) | 16123 | nicmar | 12/12/2012 02:08pm | 12 | |
| The *NEW* Frank Coluccio Technology Forum | 41961 | ftth | 12/12/2012 05:52pm | 11 | 2 |
| GRPN | Groupon, Inc. | 341 | | 12/12/2012 12:59pm | 10 | 3 |
| SOX.X | Full Disclosure Trading | 12644 | Gottfried | 12/12/2012 03:51pm | 9 | 3 |
| GSAT | Globalstar Telecommunications Limited GSAT | 28765 | | 12/12/2012 10:38am | 8 | |
| EZCH | EZchip Semiconductor | 369 | | 12/12/2012 12:16am | 8 | 2 |
| EDIG | edig (e.Digital ) | 1272 | Pamela Murray | 12/06/2012 10:40am | 8 | |
| QCOM | The New QUALCOMM - Coming Into Buy Range | 8436 | manalagi | 12/12/2012 05:37pm | 6 | |
| The Electric Car, or MPG "what me worry?" | 2242 | Tadsamillionaire | 12/10/2012 12:35am | 6 | 1 |
| SIMO | Silicon Motion Inc. (SIMO) | 168 | | 12/12/2012 10:18am | 5 | |
| Media Industries: Newspapers, TV, Radio, Movies, Online | 1431 | Sam Citron | 12/09/2012 10:54pm | 5 | |
| KVHI | KVHI -Mobile Satellite Communications and GPS | 5833 | | 12/11/2012 04:34pm | 4 | |
| PANL | PANL Universal Display Corp | 1627 | slacker711 | 12/07/2012 10:05pm | 4 | 1 |
| NFLX | Netflix (NFLX) | 810 | | 12/06/2012 07:45pm | 4 | |
| GOOG | Google | 13562 | Urlman | 12/12/2012 09:07pm | 3 | 1 |
| RIMM | RIMM - RESEARCH IN MOTIION | 181 | Eric L | 12/12/2012 03:43pm | 3 | 4 |
| SFNT | Safenet - The Name In VPN Security (SFNT) | 1247 | | 12/11/2012 09:26pm | 3 | |
| FB | Facebook, Inc. | 1152 | Glenn Petersen | 12/09/2012 04:33pm | 3 | 3 |
| NYT | MEDIA STOCKS--Newspaper, TV, Radio, etc. | 584 | joseffy | 12/08/2012 06:58pm | 3 | |
| AAPL | Apple Fanboy Central | 178 | J.F. Sebastian | 12/08/2012 04:27am | 3 | |
| AXXU | AXXU  | 3 | Jerseyfish | 12/06/2012 11:54am | 3 | 1 |
| VSPC | Viaspace Inc. | 117 | | 12/06/2012 09:41am | 3 | 1 |
| CIEN | Ciena IPO | 12544 | | 12/12/2012 02:29pm | 2 | |
| GTMM | The Guitammer Company Inc.  | 6 | QualityStocks | 12/12/2012 01:18pm | 2 | 1 |
| GWIV | GlobalWise Investments (GWIV) | 63 | MissionIR | 12/12/2012 09:35am | 2 | |
| COHU | Cohu, Inc. (COHU) | 5389 | | 12/11/2012 10:54am | 2 | |
| SAAS | Cloud computing (On-demand software and services) | 957 | | 12/10/2012 11:57pm | 2 | |
| HPQ | Hewlett-Packard (HPQ) | 4235 | Lynn | 12/10/2012 02:56pm | 2 | 1 |
| Y10K CRISIS | 606 | | 12/09/2012 12:38pm | 2 | |
| AMAT | Applied Materials No-Politics Thread (AMAT) | 25208 | | 12/07/2012 01:58am | 2 | 1 |
| FNSR | Finisar - FNSR | 401 | | 12/05/2012 10:10pm | 2 | |
| MCHP | MCHP: Microchip Technology Inc. | 123 | | 12/12/2012 08:22pm | 1 | 1 |
| VSYS | Viscount Systems Inc | 92 | rrufff | 12/12/2012 04:51pm | 1 | 1 |
| CLWR | CLEARWIRE (CLWR) - Bang or Bust? | 53 | Ron Dior | 12/12/2012 12:59pm | 1 | |
| TMO | | 18 | jimmy357 | 12/11/2012 04:59pm | 1 | |
| IMMU | | 12 | watchmymovement | 12/11/2012 04:59pm | 1 | 2 |
| BGMO | Bergamo Acquisition Corp.  | 1 | QualityStocks | 12/11/2012 02:39pm | 1 | |
| QLIK | QLIK QlikTech Data/Business Analytic Software  | 1 | Savant | 12/10/2012 09:49pm | 1 | |
| AMPX | Ampex Corp. | 5835 | | 12/10/2012 12:50pm | 1 | |
| IN | Intermec Inc. (formerly Unova Corporation) | 222 | Cooters | 12/10/2012 08:54am | 1 | |
| STST | Sensytech Inc (STST) | 25 | | 12/10/2012 07:34am | 1 | |
| QCOM | Qualcomm - Titanic of the wireless industry? | 115 | | 12/07/2012 04:24pm | 1 | |
| YNDX | Yandex N.V. | 43 | zax | 12/07/2012 11:01am | 1 | |
| New Technology | 163 | FUBHO | 12/06/2012 09:55pm | 1 | 1 |
| SIRI | Sirius Satellite Radio (SIRI) | 8314 | Quincy | 12/06/2012 01:13pm | 1 | |
| NUAN | Nuance Communications, Inc. | 753 | | 12/06/2012 12:48pm | 1 | |
| DOV | Dover Corporation  | 0 | | 12/11/2012 02:34am | | |
| Macitentan improve the prognosis of patients with pulmonary  | 0 | kingalex | 12/07/2012 02:03am | | |
| AAPL | NOK at $3.12 or AAPL at $565? Which is a buy? | 154 | sylvester80 | 12/05/2012 06:21pm | | |
| WGNR | Wegener | 2918 | | 12/05/2012 04:46pm | | |
| INVN | InvenSense (INVN) | 77 | brokenst0nes | 12/05/2012 04:34pm | | |
| SNDK | Formerly About SanDisk | 1151 | sylvester80 | 12/05/2012 10:19am | | 1 |
| CSCO | Cisco Systems, Inc. (CSCO) | 77130 | Lynn | 12/05/2012 08:35am | | 2 |
| RDCM | Radcom Ltd. (RDCMF) | 57 | | 12/05/2012 08:28am | | |
| MITK | Mitek Systems (MITK) | 125 | | 12/05/2012 08:24am | | |
| SQNS | Sequans Communications | 66 | FUBHO | 12/04/2012 08:37pm | | |
| APNT | APNT - Applied Nanotech Holdings, Inc. (Bulls Board) | 76 | donpat | 12/04/2012 07:44pm | | |
| AAPL | Apple, Inc. Unmoderated | 638 | | 12/04/2012 04:14pm | | 1 |
| QQQ | A Bob Brinker Fan and Critic Club | 77 | Kirk © | 12/04/2012 12:26pm | | |
| VZ | Verizon Communications (VZ) | 1324 | | 12/04/2012 10:32am | | 1 |
| NXT.V | Natcore Inc. | 36 | supralimina[len] | 12/04/2012 09:33am | | |
| PLANAR Semiconductor, Inc. | 1 | CraigLHouston | 12/03/2012 10:58pm | | 2 |
| ORCL | Oracle Corporation (ORCL) | 19005 | | 12/03/2012 06:32pm | | |
| DMC | Document Security Systems, Inc. (AMEX:DMC) | 37 | | 12/03/2012 06:22pm | | |
| SPACS | Blank Check IPOs (SPACS) | 2502 | Glenn Petersen | 12/03/2012 05:26pm | | |
| White light from LED | 563 | | 12/03/2012 12:03pm | | |
| IMSC | IMSC - DIAMOND IN THE ROUGH? | 17 | | 12/03/2012 10:33am | | |
| TSLA | TESLA EVs - TSLA | 33 | Savant | 12/02/2012 04:10pm | | 1 |
| MSFT | Microsoft Corp. - Moderated (MSFT) | 18192 | Don Green | 12/01/2012 11:47am | | 4 |
| ENER | Energy Conversion Devices | 8389 | | 11/30/2012 12:14pm | | |
| ZNGA | Zynga, Inc. | 242 | | 11/29/2012 09:15pm | | 1 |
| NOK | NOK or AAPL? | 251 | pcstel | 11/29/2012 08:11pm | | |
| ACAD | *** ACAD REPORT ***  | 0 | skyalmar | 11/29/2012 03:22pm | | |
| QCOM | Qualcomm Incorporated (QCOM) | 152322 | Quincy | 11/29/2012 01:39pm | | |
| AMZN | Amazon.com, Inc. (AMZN) | 161172 | | 11/29/2012 11:33am | | |
| GLUU | Glu Mobile, Inc. (GLUU) | 3 | JakeStraw | 11/29/2012 09:55am | | |
| PAY | VeriFone Holdings, Inc. (PAY) | 105 | JakeStraw | 11/29/2012 09:35am | | |
| RMTR | The New (Profitable) Ramtron | 647 | | 11/29/2012 08:17am | | |
| PAMT | PAMT - Parametric Sound Corporation | 74 | Savant | 11/29/2012 01:09am | | |
| DGLY | Digital Ally Inc. - DGLY | 328 | caly | 11/28/2012 09:51pm | | |
| TIVO | Tivo (TIVO) Interactive TV | 2087 | | 11/28/2012 05:17pm | | |
| tmrt/tmrte 2themart.com | 485 | | 11/28/2012 03:14pm | | 1 |
| Off Topic (Every Day Technology) | 1225 | | 11/28/2012 01:26pm | | |
| AMSC | American Superconductor (AMSC) | 758 | | 11/28/2012 01:44am | | 1 |
| DOMK | DoMark International, Inc. | 6 | QualityStocks | 11/27/2012 04:45pm | | 1 |
| IBM | IBM | 8135 | | 11/27/2012 04:32pm | | 1 |
| AOL | America On-Line (AOL) | 41363 | | 11/27/2012 03:43pm | | |
| QTWW | QUANTUM FUEL SYS (NAS.GM: QTWW) | 90 | | 11/27/2012 02:18am | | |
| Linux OS.: Technical questions | 371 | | 11/26/2012 04:08pm | | |
| MVIS | Microvision (MVIS) | 7317 | | 11/26/2012 03:29pm | | |
| Africa - The Wireless Frontier | 173 | | 11/26/2012 12:20pm | | |
| EGHT | 8x8 (EGHT) | 1782 | | 11/26/2012 08:52am | | |
| DELL | DELL | 176329 | | 11/25/2012 02:26pm | | |
| ALU | Alcatel-Lucent (ALU) | 168 | Eric L | 11/24/2012 01:44pm | | 1 |
| IAUS | International Automated Systems | 2136 | | 11/23/2012 07:01pm | | |
| PCLN | Priceline.com (PCLN)...another hot IPO ? | 2713 | | 11/22/2012 09:26pm | | |
| MOT | Motorola (MOT) | 3428 | JakeStraw | 11/21/2012 10:55am | | |
| EREX | EREX: E-Rex, Inc. | 3 | | 11/20/2012 07:45pm | | |
| AUTNF.PK | Autonomy Corporation plc (AUTNF.PK) | 47 | Savant | 11/20/2012 06:37pm | | |
| RMBS | Rambus (RMBS) - Eagle or Penguin | 93568 | | 11/20/2012 01:55am | | |
| OPMG | OPMG Options Media Group | 29 | Savant | 11/19/2012 11:24am | | |
| ALU | ALU may very well indeed be the ticker to watch this year.  | 1 | bobby_bard1 | 11/19/2012 10:43am | | |
| The New Arris Group Inc. (ARRS) | 417 | | 11/18/2012 06:38am | | |
| SYMM | Symmetricom Inc. | 280 | | 11/17/2012 03:47pm | | |
| EBAY | eBay - Superb Internet Business Model | 7708 | | 11/17/2012 11:12am | | |
| Hope to promote, or ditch?  | 0 | BridgeLL | 11/16/2012 01:55pm | | |
| BRCM | BROADCOM (BRCM) | 6519 | | 11/15/2012 10:39am | | |
| WIRELESS TELECOM GROUP-WTT | 25 | | 11/14/2012 11:38am | | |
| WTT | WTT-Wireless Telecom. | 2418 | | 11/14/2012 11:38am | | |
| MCW.V - MCW Enterprise  | 0 | FastMovingStocks | 11/14/2012 11:36am | | |
| RVBD | Riverbed Technology, Inc. | 91 | JakeStraw | 11/14/2012 09:57am | | 1 |
| WRLS | Telular (WRLS) | 726 | | 11/13/2012 03:36pm | | |
| AWRE | Aware, Inc. - Hot or cold IPO? | 9235 | | 11/13/2012 02:19pm | | |
| ANTS | ANTs SOFTWARE.COM (ANTS) | 599 | | 11/13/2012 12:58pm | | |
Copyright © 2011 Snurf LLC. All rights reserved.