| Ticker | Subject Title | | Total Replies | Moderated By | Most Recent Message | Replies in 7 days | SubMks 30 days |
| AAPL | Apple Tankwatch | 16220 | zax | 01/28/2012 12:38am | 548 | 13 |
| AAPL | Apple Inc. | 124708 | Cogito | 01/28/2012 09:19am | 516 | 19 |
| QCOM | Qualcomm Moderated Thread - please read rules before posting | 109052 | slacker711 | 01/28/2012 03:59am | 186 | 14 |
| VLNC | Valence Tech & Market Talk With Don Wolanchuk | 72075 | da_cheif™ | 01/28/2012 08:35am | 153 | 9 |
| SNDK | SanDisk Corporation (SNDK) | 52108 | clean86 | 01/28/2012 07:51am | 111 | 3 |
| AMD | AMD, ARMH, INTC, NVDA | 4698 | neolib | 01/28/2012 12:35am | 105 | 5 |
| ahhaha's ahs | 20569 | ahhaha | 01/28/2012 04:24am | 87 | 3 |
| SOX.X | Wennerstrom Semi Equipment Analysis | 55327 | Donald Wennerstrom | 01/28/2012 12:56am | 70 | 1 |
| AMD | Advanced Micro Devices - Moderated (AMD) | 269179 | Elmer Phud | 01/27/2012 11:10pm | 34 | 3 |
| The *NEW* Frank Coluccio Technology Forum | 40443 | ftth | 01/27/2012 05:13pm | 34 | 3 |
| The Electric Car, or MPG "what me worry?" | 1906 | Tadsamillionaire | 01/28/2012 12:37am | 22 | 1 |
| Smartphones and Tablets | 1580 | FUBHO | 01/28/2012 12:26am | 17 | 3 |
| Smartphones: Symbian, Microsoft, RIM, Apple, and Others | 1252 | Eric L | 01/27/2012 07:43am | 15 | 1 |
| NOK | Nokia Corp. (NOK) | 6913 | Eric L | 01/26/2012 02:09pm | 15 | 2 |
| GOOG | Android OS - GOOG | 5282 | sylvester80 | 01/27/2012 01:48pm | 14 | 6 |
| WILN | Wi-LAN Inc. (T.WIN) | 16075 | nicmar | 01/26/2012 06:29pm | 14 | |
| QCOM | The New QUALCOMM - Coming Into Buy Range | 8085 | manalagi | 01/26/2012 05:22pm | 14 | 4 |
| GOOG | Google | 13237 | Urlman | 01/27/2012 09:56pm | 12 | 5 |
| GSAT | Globalstar Telecommunications Limited GSAT | 28425 | | 01/28/2012 12:28am | 9 | 2 |
| PANL | PANL Universal Display Corp | 1298 | slacker711 | 01/27/2012 10:45am | 8 | 7 |
| LWLG | Lightwave Logic, Inc. | 1638 | caly | 01/27/2012 01:43pm | 7 | |
| AAPL | Apple Fanboy Central | 89 | RoyBatty | 01/27/2012 01:30am | 6 | |
| AMZN | Amazon.com, Inc. (AMZN) | 160953 | | 01/26/2012 03:05pm | 6 | 2 |
| VMW | VMware, Inc. (VMW) | 255 | | 01/24/2012 10:19am | 5 | 1 |
| IDCC | Interdigital Communication(IDCC) | 5166 | nicmar | 01/23/2012 04:31pm | 5 | 3 |
| EK | Eastman Kodak (EK) | 422 | | 01/23/2012 10:19am | 5 | |
| NanoTechnology | 715 | | 01/22/2012 11:08pm | 5 | |
| MSFT | Windows Phone  | 17 | zax | 01/27/2012 11:05pm | 4 | 7 |
| PAMT | PAMT - Parametric Sound Corporation | 41 | Savant | 01/27/2012 12:22am | 4 | 1 |
| ALU | Alcatel-Lucent (ALU) | 119 | Eric L | 01/26/2012 09:59pm | 4 | |
| FROG | FrogAds, Inc.  | 4 | QualityStocks | 01/26/2012 07:26am | 4 | 1 |
| SATM | SATMAX CORPORATION  | 4 | fxsho2008 | 01/25/2012 09:32am | 4 | 1 |
| CSCO | Cisco Systems, Inc. (CSCO) | 76987 | Lynn | 01/23/2012 05:54pm | 4 | 3 |
| NFLX | Netflix (NFLX) | 688 | | 01/27/2012 04:13am | 3 | 1 |
| KLIC | Kulicke and Soffa | 5472 | | 01/26/2012 11:24pm | 3 | |
| RMBS | Rambus (RMBS) - Eagle or Penguin | 93492 | | 01/26/2012 07:17pm | 3 | |
| ZNGA | Zynga, Inc. | 121 | | 01/26/2012 04:05pm | 3 | 1 |
| KVHI | KVHI -Mobile Satellite Communications and GPS | 5535 | | 01/26/2012 03:53pm | 3 | 2 |
| INTC | Intel Corporation (INTC) | 186498 | | 01/26/2012 02:43pm | 3 | 5 |
| BEAC | Beacon Enterprise Solutions Group, Inc. (BEAC) | 20 | QualityStocks | 01/26/2012 09:11am | 3 | |
| SAAS | Cloud computing (On-demand software and services) | 846 | | 01/24/2012 05:34pm | 3 | 3 |
| Off Topic (Every Day Technology) | 1121 | | 01/24/2012 03:41pm | 3 | 1 |
| FFIV | F5 Networks, Inc. (FFIV) | 1750 | | 01/24/2012 08:01am | 3 | |
| MSFT | Microsoft Corp. - Moderated (MSFT) | 17841 | Don Green | 01/21/2012 06:47pm | 3 | 1 |
| BIDU | Baidu (BIDU) | 1602 | | 01/27/2012 07:52pm | 2 | |
| GRPN | Groupon, Inc. | 219 | | 01/27/2012 11:44am | 2 | |
| SPACS | Blank Check IPOs (SPACS) | 2385 | Glenn Petersen | 01/27/2012 11:28am | 2 | |
| EZCH | EZchip Semiconductor | 204 | | 01/26/2012 09:25pm | 2 | |
| BA | Boeing keeps setting new highs! When will it split? | 3211 | | 01/25/2012 10:34am | 2 | |
| AMAT | Applied Materials No-Politics Thread (AMAT) | 25075 | | 01/24/2012 02:17pm | 2 | 1 |
| TRMB | Trimble Navigation | 3425 | | 01/23/2012 08:33am | 2 | |
| Media Industries: Newspapers, TV, Radio, Movies, Online | 1325 | Sam Citron | 01/22/2012 09:32pm | 2 | |
| NYT | MEDIA STOCKS--Newspaper, TV, Radio, etc. | 365 | joseffy | 01/27/2012 11:18pm | 1 | |
| FACEBOOK IPO | 45 | | 01/27/2012 06:33pm | 1 | 3 |
| RENN | Renren | 193 | zax | 01/27/2012 04:05pm | 1 | |
| AUTH | AUTH AuthenTec | 28 | Savant | 01/27/2012 10:20am | 1 | |
| EGHT | 8x8 (EGHT) | 1758 | | 01/27/2012 12:00am | 1 | 1 |
| STX | Seagate Technology | 7794 | | 01/26/2012 11:27pm | 1 | |
| SFLK | SFLK | 1591 | | 01/26/2012 06:54pm | 1 | |
| MOT | Motorola (MOT) | 3421 | JakeStraw | 01/26/2012 04:38pm | 1 | |
| XLNX | Xilinx (XLNX) | 3269 | | 01/26/2012 11:01am | 1 | |
| SNDK | SNDK - SanDisk Corporation | 1010 | sylvester80 | 01/26/2012 09:16am | 1 | |
| ANEN | Anaren Microwave | 136 | | 01/26/2012 09:14am | 1 | |
| From Here to InfiniBand | 53 | | 01/26/2012 08:36am | 1 | |
| COHU | Cohu, Inc. (COHU) | 5341 | | 01/26/2012 08:05am | 1 | |
| RDCM | Radcom Ltd. (RDCMF) | 51 | | 01/26/2012 08:02am | 1 | |
| RFID and NFC Technologies | 1593 | | 01/25/2012 09:47pm | 1 | |
| AMD | AMD ATI INTC NVDA Moderated | 92 | xun | 01/25/2012 05:41pm | 1 | |
| XRX | Xerox (XRX) | 420 | | 01/25/2012 02:27pm | 1 | |
| ROK | Rockwell on the prowl? | 143 | | 01/25/2012 09:46am | 1 | |
| BRCM | BROADCOM (BRCM) | 6510 | | 01/24/2012 07:42pm | 1 | 1 |
| ORCL | Oracle Corporation (ORCL) | 18990 | | 01/24/2012 12:40pm | 1 | |
| VZ | Verizon Communications (VZ) | 1208 | | 01/24/2012 09:20am | 1 | 1 |
| EMC | EMC How high can it go? | 17159 | | 01/24/2012 08:36am | 1 | |
| INSP | InfoSpace (INSP): Where GNET went! | 28287 | | 01/23/2012 05:41pm | 1 | |
| SOX.X | Full Disclosure Trading | 12385 | Gottfried | 01/23/2012 01:38pm | 1 | 2 |
| RIMM | RIMM - RESEARCH IN MOTIION | 81 | Eric L | 01/23/2012 08:55am | 1 | |
| WRAP.PK | WrapMail | 9 | | 01/23/2012 08:20am | 1 | |
| LLLI.PK | LLLI - Lamperd Less Lethal Inc. | 40 | jmhollen | 01/22/2012 04:09pm | 1 | |
| xcll  | 0 | dandy141 | 01/27/2012 12:23am | | |
| OCZ | OCZ Technology (OCZ) Short Squeeze! Here We Go!  | 0 | Bruce Cullen | 01/26/2012 03:37pm | | |
| EBAY, GE | Corporate Tax Dodgers Spending Big on CEO Pay, Lobbyists  | 0 | tradebaron | 01/25/2012 05:09pm | | |
| china  | 0 | Izzy | 01/22/2012 05:01pm | | |
| IBM | IBM | 8122 | | 01/20/2012 06:20pm | | |
| EA | Electronic Arts | 363 | | 01/20/2012 04:22pm | | 1 |
| CRUS | CRUS, good buy? | 8189 | | 01/20/2012 12:15pm | | 1 |
| AZZ | AZZ: AZZ incorporated | 52 | | 01/20/2012 10:32am | | 1 |
| DELL | DELL | 176311 | | 01/19/2012 11:59pm | | |
| NTAP | Network Appliance | 10926 | | 01/19/2012 05:29pm | | |
| QCOM | CDMA, Qualcomm, [Hong Kong, Korea, LA] THE MARKET TEST! | 1800 | | 01/19/2012 02:45pm | | |
| APKT | Acme Packet (APKT) | 284 | Paul Chiu | 01/19/2012 01:20pm | | |
| AMT | 39 | | 01/19/2012 09:08am | | |
| ITEX | ITEX is a Great Buy at under $6 | 614 | | 01/19/2012 01:09am | | |
| APNT | APNT - Applied Nanotech Holdings, Inc. (Bulls Board) | 43 | donpat | 01/18/2012 03:21pm | | |
| CREE | Cree Inc. | 9569 | | 01/18/2012 01:07pm | | |
| 400 --Just count'em | 341 | | 01/18/2012 11:35am | | |
| TIVU | Tivus, Inc. | 39 | QualityStocks | 01/18/2012 09:34am | | |
| ASML | ASML Holding NV | 1793 | | 01/18/2012 09:26am | | |
| NOVL | Novell (NOVL) dirt cheap, good buy? | 42771 | | 01/18/2012 02:12am | | |
| VLNC | VALENCE TECHNOLOGY (VLNC) | 27283 | da_cheif™ | 01/18/2012 02:12am | | |
| HPQ | Hewlett-Packard (HPQ) | 4209 | Lynn | 01/17/2012 09:49pm | | |
| YHOO | To YAHOO! or not to?! | 27035 | | 01/17/2012 05:31pm | | |
| MCHP | MCHP: Microchip Technology Inc. | 110 | | 01/17/2012 05:27pm | | |
| LLTC | Linear Technology Corporation | 754 | | 01/17/2012 05:20pm | | |
| OTIV | On Track Innovations Ltd. (OTIV) | 22 | JakeStraw | 01/17/2012 08:03am | | |
| PAY | VeriFone Holdings, Inc. (PAY) | 82 | JakeStraw | 01/17/2012 08:02am | | 1 |
| SIMO | Silicon Motion Inc. (SIMO) | 55 | | 01/17/2012 03:35am | | 3 |
| SQNS | Sequans Communications | 26 | FUBHO | 01/16/2012 07:12pm | | |
| Jimbo's Playhouse/CPQ | 12587 | | 01/16/2012 11:10am | | |
| NOK | Nokia (NOK) | 28768 | | 01/16/2012 10:48am | | 4 |
| SYTE | Sitestar on the move  | 2 | LORD ERNIE | 01/15/2012 06:20am | | 1 |
| GLW | Corning Incorporated (GLW) | 2220 | | 01/15/2012 02:54am | | 2 |
| Y10K CRISIS | 562 | | 01/13/2012 11:24pm | | |
| TEF | TEF TELEFONCIA | 144 | | 01/13/2012 09:56pm | | |
| AMSC | American Superconductor (AMSC) | 743 | | 01/13/2012 02:19am | | |
| INFN | Infinera | 263 | FUBHO | 01/12/2012 12:41pm | | 1 |
| DAR | Growth Investing | 50 | | 01/12/2012 10:53am | | |
| MSFT | How high will Microsoft fly? | 74645 | | 01/12/2012 09:22am | | 1 |
| DMRC | Digimarc (DMRC) | 135 | | 01/12/2012 09:20am | | |
| ROVI | Rovi Corporation (ROVI) | 95 | JakeStraw | 01/12/2012 08:47am | | |
| lwlg  | 0 | prop joe | 01/12/2012 08:40am | | |
| mirasol | 6 | | 01/12/2012 02:10am | | |
| YNDX | Yandex N.V. | 6 | zax | 01/11/2012 08:18pm | | |
| NUAN | Nuance Communications, Inc. | 743 | | 01/11/2012 02:35pm | | 1 |
| AKAM | Akamai (AKAM) | 664 | | 01/11/2012 12:37pm | | 1 |
| MXIM | It's Different This Time! | 543 | Cary Salsberg | 01/11/2012 10:41am | | |
| RVBD | Riverbed Technology, Inc. | 83 | JakeStraw | 01/11/2012 09:49am | | |
| WAVX | Wave Systems (Bulls Board) | 174 | snackman | 01/10/2012 06:21pm | | |
| VDSI | VASCO Data Security (VDSI) | 158 | | 01/10/2012 12:40pm | | |
| TQNT | Triquint Semiconductor (TQNT) | 938 | | 01/10/2012 11:19am | | |
| GYST | GYST DD  | 0 | stevo51 | 01/10/2012 10:58am | | |
| MVIS | Microvision (MVIS) | 7193 | | 01/10/2012 10:11am | | 2 |
| IAUS | International Automated Systems | 2099 | | 01/09/2012 10:28am | | |
| LNKD | LinkedIn Corporation | 122 | | 01/07/2012 10:23pm | | |
| FNSR | Finisar - FNSR | 396 | | 01/06/2012 09:31am | | |
| OPMG | OPMG Options Media Group | 22 | Savant | 01/06/2012 02:25am | | |
| ARWR | Arrowhead Resarch | 147 | mikehunt2 | 01/05/2012 08:15am | | |
| TMRT | 2TheMart.com TMRT | 1494 | | 01/04/2012 09:35pm | | |
| OPTT | OPTEK TECHNOLOGY (OPTT) | 25 | | 01/04/2012 08:33pm | | |
| TYPE | TYPE MonoType Imaging | 7 | Savant | 01/04/2012 11:56am | | |
| NXT.V | Natcore Inc.  | 0 | the third derivative | 01/04/2012 11:24am | | |
| EDIG | edig (e.Digital ) | 1212 | Pamela Murray | 01/03/2012 09:43pm | | |
| TIVO | Tivo (TIVO) Interactive TV | 2081 | | 01/03/2012 08:11pm | | |
| PCP | PCP: Precision Castparts Corp. | 5 | | 01/03/2012 02:27pm | | |
| RMBS | Rambus (RMBS) News Only | 236 | | 01/03/2012 10:45am | | |
| SIRI | Sirius Satellite Radio (SIRI) | 8252 | Quincy | 01/03/2012 10:30am | | 1 |
| INAP | Internap Network Services Corporation | 970 | | 01/03/2012 10:06am | | |
| GGOX,OB | gigoptix inc  | 1 | yatsmach | 01/02/2012 02:37pm | | |
| GGOX,OB | gigoptix inc  | 0 | yatsmach | 01/02/2012 02:33pm | | |
| LRAD | LRAD - Long Range Acoustic Device | 38 | | 01/02/2012 12:21pm | | 1 |
| PLXT | PLX Technology, Inc. (PLXT) | 182 | | 01/01/2012 10:31am | | 1 |
| DGIV | DIGITCOM (DGIV-OTC-bb)Information Thread | 525 | | 01/01/2012 09:28am | | |
| LMRA | Lumera (LMRA) | 108 | | 12/31/2011 01:35pm | | |
| CLYW | CLYW | 2 | sense | 12/30/2011 02:10am | | 1 |
| PLNI | PLNI - Plasticon International, Inc. (Bulls Board) | 8120 | donpat | 12/30/2011 01:40am | | |
| NVLS | Novellus | 3813 | | 12/30/2011 12:48am | | 2 |
| American Automobile Industry: Can it survive? | 404 | Sam Citron | 12/29/2011 10:35pm | | |
Copyright © 2011 Snurf LLC. All rights reserved.